Mid Buckinghamshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 94 | |
| Economy | 84 | |
| Employment | 49 | |
| Crime & Policing | 42 | |
| Education | 35 | |
| Constitution and Democracy | 24 | |
| Welfare and Benefits | 22 | |
| Pensions | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 95 | 45,740 |
| Energy | 36 | 31,288 |
| Environment | 31 | 30,113 |
| Transport | 30 | 20,928 |
| Cost Of Living | 26 | 7,272 |
| Local Government | 31 | 7,244 |
| Fiscal Policy | 16 | 6,029 |
| Defence | 42 | 5,414 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Wind Farms: Protected PeatlandIt is always a pleasure to serve under your chairmanship, Sir Alec. I congratulate my hon. Friend the Member for Keighley and Ilkley (Robbie Moore) on securing this important debat… EnvironmentEnergy | 681 |
| 21 Apr 2026 | Middle East: Economic UpdatePrices are going up, and if the Chancellor’s 5p increase in fuel duty between September and next March goes ahead, we will be the European country with the eighth highest fuel duty… EnergyEconomy JobsCost Of Living | 61 |
| 21 Apr 2026 | Wind Farms: Protected PeatlandThe Conservative party has been very, very clear on that. We believe in decarbonisation, but we need to do it in a way that people can afford and that does not trash our country in… EnvironmentEnergy | 386 |
| 21 Apr 2026 | Topical QuestionsCan the Foreign Secretary give a guarantee that there is nothing in the so-called reset negotiations with the European Union or the rumoured reset Bill that is incompatible with se… DefenceEconomy JobsImmigration | 39 |
| 20 Apr 2026 | Antisemitic AttacksI will share with the Minister some distressing words that I have had from a wonderful man, Rabbi Dr Neil Janes, who leads the South Buckinghamshire Jewish community of which many … CrimeDefenceCulture Community | 184 |
| 16 Apr 2026 | Tourism Sector12. What steps her Department is taking to support the tourism sector. Economy JobsFiscal Policy | 12 |
| 16 Apr 2026 | Tourism SectorI am grateful to the Secretary of State for that answer. With people coming to Buckinghamshire to enjoy the beauty of our countryside walking in the Chilterns, the tourism sector i… Economy JobsFiscal Policy | 92 |
| 15 Apr 2026 | Cost of Heating OilThe Minister seems to have pivoted towards electricity and away from heating oil, which this debate is about. On the wind auctions, I am not sure consumers will thank him for the p… EnergyCost Of LivingUtilities | 127 |
| 15 Apr 2026 | Cost of Heating Oilrose— EnergyCost Of LivingUtilities | 1 |
| 15 Apr 2026 | EngagementsQ11. After 25 years on Princes Risborough High Street, retailer Kado has said that it is closing, citing hikes in business rates and the increases in taxation on employing people a… DefenceCost Of LivingHealth | 87 |
| 15 Apr 2026 | Cost of Heating OilWas I? I was never a Minister. EnergyCost Of LivingUtilities | 7 |
| 15 Apr 2026 | Cost of Heating OilIt is a pleasure to serve with you in the Chair, Dr Allin-Khan. I am grateful to the hon. Member for North Norfolk (Steff Aquarone) for securing this important debate. I must start… EnergyCost Of LivingUtilities | 889 |
| 14 Apr 2026 | Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026It is a pleasure to serve under your chairmanship this morning, Ms Vaz. I note at the outset that the Opposition will not divide the Committee on this statutory instrument. We do n… EnergyCost Of LivingEconomy Jobs | 438 |
| 14 Apr 2026 | Draft Aviation Safety (Amendment) Regulations 2026It is a pleasure to serve under your chairmanship, Ms Lewell. As the Minister invoked a couple of events in his speech, I will go for a different safety first approach by drawing t… TransportEconomy Jobs | 629 |
| 13 Apr 2026 | SEND Provision and ReformMy right hon. Friend hits the nail precisely on the head. It is the interests of those families that motivated me to speak in this debate, and I entirely endorse the point that he … EducationSocial CareLocal Government | 260 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Transport | 83 | 37.4% |
| Department for Environment, Food and Rural Affairs | 32 | 14.4% |
| Treasury | 20 | 9.0% |
| Department of Health and Social Care | 17 | 7.7% |
| Department for Business and Trade | 11 | 5.0% |
| Department for Energy Security and Net Zero | 10 | 4.5% |
| Department for Culture, Media and Sport | 9 | 4.1% |
| Home Office | 9 | 4.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what her Department’s policy is on the acceptable duration of pre-trial detention for citizens of the United Kingdom who are detained overseas. | Pending |
| 21 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to question UIN 122285, on which dates the two conversations between Minister Doughty and his Turkish counterpart took place; and on which date their… | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what steps she is taking following the trial of higher parking penalty charge notices in Bournemouth, Christchurch and Poole Council in August 2025. | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, pursuant to the Answer of 30 March 2026 to Question 123517 on Electric Vehicles: Costs, when her Department expects to conclude its exploration of regulatory options on battery state of health in… | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what recent assessment she has made of the effectiveness of the level of parking penalty charge notices in deterring nuisance parking. | Pending |
| 14 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether DEFRA has established whether Equal Experts, in conducting the BNG Metric Tool Discovery phase under contract C24064, accessed software products developed by pri… | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, pursuant to the Answer of 30 March 2026 to Question 123516, whether her Department plans to begin holding data on average or individual replacement battery costs for electric vehicles. | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, pursuant to the Answer of 30 March 2026 to Question 122220, what the total cost is of mobilising the new sponsorship model and team referred to in that Answer. | Pending |
| 14 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, pursuant to the answer of 24 March 2026 to WPQ 120039, what the purpose was of each flight to Albania; which Ministers and senior officials approved each visit; how many officials travelled on ea… | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the cost impact on the public purse of zero rating VAT for children's play centres. | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what recent discussions she has had with the Department for Education on the effect of VAT on the affordability for families of children's play centres. | Answered |
| 10 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what recent assessment she has made of the potential economic merits of zero rating VAT on admission tickets for children's play centres. | Answered |
| 25 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, whether the funding allocation for the Zero Emission Truck and Van represents a capped budget; and what estimate she has made of the total potential liability. | Answered |
| 25 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether the Government Property Agency has made an estimate of staff time or resource allocated to measuring, collecting, reporting or validating greenhouse gas emissions across the parts of the e… | Answered |
| 25 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, in which month will the first East West Rail services operate from Oxford to Oxford Park Way. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 44 | 17,798 | 6.1% |
| Office Costs | 14 | 15,182 | 5.2% |
| MP Travel | 0 | 5,790 | 2.0% |
| Staff Travel | 0 | 4,713 | 1.6% |
| Staffing | 0 | 246,491 | 85.0% |
| Dependant Travel | 0 | 30 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 44 | 17,798 |
| Pooled staffing services | Office Costs | 3 | 7,763 |
| Stationery & printing | Office Costs | 9 | 1,482 |
| Software & applications | Office Costs | 1 | 720 |
| Venue hire, meetings & surgeries | Office Costs | 1 | 83 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011726-4217] | 174 | Paid |
| 26 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-7774] | 199 | Paid |
| 24 Mar 2025 | Office Costs Pooled staffing services | European Research Group (Conservative) | 2,500 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 208 | Paid |
| 17 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-7162] | 174 | Paid |
| 10 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-3915] | 159 | Paid |
| 04 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-2857] | 174 | Paid |
| 24 Feb 2025 | Accommodation Hotel - London | [***][***][***] [200011726-1729] | 398 | Paid |
| 24 Feb 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-1494] | 30 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 203 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 139 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 139 | Paid |
| 21 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 139 | Paid |
| 10 Feb 2025 | Accommodation Hotel - London | [***][***][***] [200011726-1047] | 343 | Paid |
| 03 Feb 2025 | Accommodation Hotel - London | [***][***][***] [200011726-254] | 199 | Paid |
| 27 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 390 | Paid |
| 20 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 337 | Paid |
| 13 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 195 | Paid |
| 08 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 390 | Paid |
| 01 Jan 2025 | Office Costs Software & applications | ELECTED TECHNOLOGIES | 720 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 25 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bernwood | Sue Lewin | Liberal Democrats | 1,158 | 30 Jun 2022 |
| Chiltern Ridges | Jane MacBean | Conservative and Unionist Party | 1,861 | 06 May 2021 |
| Chiltern Ridges | Mohammad Fayyaz | Liberal Democrats | 1,642 | 06 May 2021 |
| Chiltern Ridges | Patricia Mary Birchley | Conservative and Unionist Party | 1,705 | 06 May 2021 |
| Great Missenden | Heather Wallace | Conservative and Unionist Party | 1,707 | 06 May 2021 |
| Great Missenden | Mimi Harker | Conservative and Unionist Party | 1,860 | 06 May 2021 |
| Great Missenden | Peter Ernest Charles Martin | Conservative and Unionist Party | 1,745 | 06 May 2021 |
| Grendon Underwood | Angela Macpherson | Conservative and Unionist Party | 2,152 | 06 May 2021 |
| Grendon Underwood | Frank Mahon | Conservative and Unionist Party | 1,882 | 06 May 2021 |
| Grendon Underwood | Michael Rand | Conservative and Unionist Party | 1,767 | 06 May 2021 |
| Ridgeway East | Clive Harriss | Conservative and Unionist Party | 2,013 | 06 May 2021 |
| Ridgeway East | David James Carroll | Conservative and Unionist Party | 2,376 | 06 May 2021 |
| Ridgeway East | Steven Broadbent | Conservative and Unionist Party | 2,369 | 06 May 2021 |
| Ridgeway West | Carl Alexander Arvid Etholen | Conservative and Unionist Party | 1,887 | 06 May 2021 |
| Ridgeway West | Robert Peter Flavio Carington | Conservative and Unionist Party | 2,017 | 06 May 2021 |
| Ridgeway West | Shade Adoh | Conservative and Unionist Party | 1,828 | 06 May 2021 |
| Stone Waddesdon | Ashley Waite | Conservative and Unionist Party | 1,692 | 06 May 2021 |
| Stone Waddesdon | Mick Caffrey | Conservative and Unionist Party | 1,515 | 06 May 2021 |
| Stone Waddesdon | Paul Irwin | Conservative and Unionist Party | 1,826 | 06 May 2021 |
| The Risboroughs | Alan Turner | Conservative and Unionist Party | 1,548 | 06 May 2021 |
| The Risboroughs | Gary Hall | Conservative and Unionist Party | 1,663 | 06 May 2021 |
| The Risboroughs | Matthew Walsh | Conservative and Unionist Party | 1,418 | 06 May 2021 |
| Wendover Halton Stoke Mandeville | Peter Derek Strachan | Conservative and Unionist Party | 1,426 | 06 May 2021 |
| Wendover Halton Stoke Mandeville | Richard Allan Newcombe | Conservative and Unionist Party | 1,200 | 06 May 2021 |
| Wendover Halton Stoke Mandeville | Steve Bowles | Conservative and Unionist Party | 1,572 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 111,781 | Electorate 75,622 (2024) |
| Median age | 44 | years |
| Degree-educated | 42.0% | level 4 or above |
| Ethnicity (White) | 89.7% | 2021 Census ethnic group |
| Owner-occupied | 75.6% | households |
| Private-rented | 12.7% | households |
| Social-rented | 11.7% | households |
| Employment rate | 61.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.