Meriden & Solihull East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 77 | |
| Economy | 65 | |
| Employment | 45 | |
| Crime & Policing | 38 | |
| Education | 31 | |
| Housing | 21 | |
| Pensions | 21 | |
| Constitution and Democracy | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Education | 25 | 14,352 |
| Culture Community | 15 | 8,668 |
| Social Care | 15 | 8,048 |
| Economy Jobs | 20 | 7,936 |
| Local Government | 11 | 6,550 |
| Health | 6 | 5,058 |
| Cost Of Living | 10 | 4,978 |
| Defence | 11 | 4,921 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Young Adult Carers: Education and TrainingIt is a great pleasure to serve under your chairmanship, Mrs Harris. I pay tribute to the hon. Member for Harlow (Chris Vince) for securing this important debate. He is proving to … EducationSocial CareLabour Market | 1,357 |
| 20 Apr 2026 | ApprenticeshipsApprenticeships should be the building blocks of a stronger economy. That is why the Conservatives are pledging to double the number. If the Minister has done his homework, he will… EducationEconomy JobsLabour Market | 102 |
| 20 Apr 2026 | Cost of Living: StudentsAs the Minister said, on 23 March the Department told universities that weekend courses do not qualify for funding. The Student Loans Company’s own guidance changed only this year,… Cost Of LivingEducationFiscal Policy | 121 |
| 13 Apr 2026 | SEND Provision and ReformI thank Members from across the House for contributing to a wide-ranging and passionate debate about an issue that affects each and every one of us, and many of our constituents. I… EducationSocial CareLocal Government | 285 |
| 13 Apr 2026 | SEND Provision and ReformI will take your lead, Madam Deputy Speaker. There is very little detail in the White Paper around deliverability. That concern has been raised to me by a number of council leaders… EducationSocial CareLocal Government | 227 |
| 13 Apr 2026 | SEND Provision and ReformMy hon. Friend makes the same point that has been made to me by many parents about the one-size-fits-all approach of these reforms. I want to give the Minister the opportunity to t… EducationSocial CareLocal Government | 127 |
| 13 Apr 2026 | SEND Provision and ReformI will. EducationSocial CareLocal Government | 2 |
| 13 Apr 2026 | SEND Provision and ReformI will come to councils and their funding shortly, but my right hon. Friend makes a really valid point. I hope the Minister heard him and will be able to provide an answer. A numbe… EducationSocial CareLocal Government | 506 |
| 13 Apr 2026 | SEND Provision and ReformI could not have said it better myself. That issue was in my borough, but the truth is that there are special schools across the country where the funding has been taken away. This… EducationSocial CareLocal Government | 286 |
| 04 Feb 2026 | Lord MandelsonMy right hon. Friend’s exasperation is exactly the exasperation that the British public will be feeling as they read the headlines. That is how they have felt as the stories have u… Mp PerformanceDefenceOther | 128 |
| 04 Feb 2026 | Lord MandelsonI agree with my hon. Friend. We were sitting together earlier in the debate and reflecting on some of the speeches. I think it was the Health Secretary who talked about the “toxic … Mp PerformanceDefenceOther | 64 |
| 04 Feb 2026 | Lord MandelsonWe should all share anger about that, because it speaks to a rot that, as we are finding out, has infected our politics and Government—Labour Government—in this country for decades… Mp PerformanceDefenceOther | 146 |
| 04 Feb 2026 | Lord MandelsonIt is a great honour to follow my hon. Friend, although I have to say that was one of his shortest speeches. We come here for a serious matter of the utmost gravity. I have heard a… Mp PerformanceDefenceOther | 399 |
| 04 Feb 2026 | Lord MandelsonMy hon. Friend talks about it being worth the risk, but this is not just about denigrating those victims; it is also about those Labour Back Benchers that the Prime Minister is mar… Mp PerformanceDefenceOther | 65 |
| 04 Feb 2026 | Lord MandelsonMy hon. Friend always makes excellent points. I was going to talk about Gordon Brown later, but I will do so now. He raised the question back in September. He wanted to know what h… Mp PerformanceDefenceOther | 281 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Education | 74 | 25.9% |
| Department for Science, Innovation and Technology | 51 | 17.8% |
| Department of Health and Social Care | 48 | 16.8% |
| Treasury | 39 | 13.6% |
| Department for Culture, Media and Sport | 23 | 8.0% |
| Department for Transport | 12 | 4.2% |
| Department for Business and Trade | 11 | 3.8% |
| Foreign, Commonwealth and Development Office | 6 | 2.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what estimate her Department has made of the number of projects supported by the Listed Places of Worship Grant Scheme that would have proceeded as planned without the Scheme; and… | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, if she will make a statement on parental rights upon the implementation of SEND reforms outlined in the Schools White Paper. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what support will be available for children with dyslexia under the Experts at Hand programme. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, whether funding has been directed from other departments' budgets to the budget of the Department for Education, as she outlined on the 1st December 2025. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many Speech and Language Therapy Advanced Practitioners will be hired (a) in England and (b) in each Integrated Care Board geographical area. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, how many SEND pupils will have left school entirely before single ECHP reform takes place. | Pending |
| 21 Apr 2026 | Department for Education | To ask the Secretary of State for Education, what accountability measures is she implementing for local area partnerships that perform under the required standard. | Pending |
| 17 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what discussions his Department has had with NHS England and NHS workforce framework providers on ensuring compliant payroll practices within the agency staffing supply chains for th… | Pending |
| 17 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of extending joint and several liability for payroll taxes within umbrella company arrangements on recruitment agencies supplying temporary staff t… | Pending |
| 17 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what consideration she has given to establishing a government-recognised (a) compliance and (b) accreditation standard for umbrella companies to reduce payroll tax risk within labour supply chains sup… | Pending |
| 17 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment HMRC has made of the risk of unpaid employer National Insurance contributions within labour supply chains providing temporary staffing to the NHS following the Ducas tax dispute; and w… | Pending |
| 25 Mar 2026 | Department for Education | To ask the Secretary of State for Education, if she will conduct an Impact Assessment of the SEND reforms on mainstream schools’ workload and resource requirements. | Answered |
| 25 Mar 2026 | Department for Education | To ask the Secretary of State for Education, if she will conduct an Impact Assessment of the SEND reforms on transport obligations for children with SEND. | Answered |
| 25 Mar 2026 | Department for Education | To ask the Secretary of State for Education, if she will conduct an Impact Assessment of the SEND reforms on early years settings supporting children with additional needs. | Answered |
| 25 Mar 2026 | Department for Education | To ask the Secretary of State for Education, if she will conduct an Impact Assessment of the SEND reforms on children and young people with Education, Health and Care Plans. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 76 | 22,057 | 8.2% |
| Staffing | 7 | 196,136 | 72.8% |
| Accommodation | 11 | 41,387 | 15.4% |
| MP Travel | 0 | 4,609 | 1.7% |
| Staff Travel | 0 | 4,725 | 1.8% |
| Dependant Travel | 0 | 583 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Staffing | 2 | 5,263 |
| Stationery & printing | Office Costs | 31 | 4,029 |
| Utilities | Accommodation | 11 | 2,360 |
| Business rates | Office Costs | 1 | 1,697 |
| Software & applications | Office Costs | 14 | 1,440 |
| Advertising and contact cards | Office Costs | 1 | 1,368 |
| Recruitment Services &Costs | Office Costs | 1 | 1,326 |
| Equipment - hire | Office Costs | 1 | 1,180 |
| Landline phone & internet - rental & usage | Office Costs | 14 | 1,008 |
| Training - staff | Staffing | 2 | 1,005 |
| Equipment - purchase | Office Costs | 4 | 123 |
| Venue hire, meetings & surgeries | Office Costs | 3 | 110 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Insurance - contents | Contents insurance for constituency office [200011802-432] | 7 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011726-8399] | 738 | Paid |
| 25 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 72 | Paid |
| 18 Mar 2025 | Office Costs Software & applications | Adobe subscription [200011804-60] | 9 | Paid |
| 15 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-8817] | 36 | Paid |
| 21 Feb 2025 | Office Costs Postage & couriers | RM ONLINE INVOICE PAYM [200011804-57] | 7 | Paid |
| 18 Feb 2025 | Office Costs Software & applications | Adobe subscription | 20 | Paid |
| 14 Feb 2025 | Accommodation Utilities | Electricity | 222 | Paid |
| 13 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 72 | Paid |
| 29 Jan 2025 | Office Costs Software & applications | Veed software | 108 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 27 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 20 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 16 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 4 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 4 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 2 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 1 | Paid |
| 28 Jan 2025 | Office Costs Stationery & printing | Banner February 2025 | 1 | Paid |
| 21 Jan 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Shredpro - confidential waste disposal constituency office | 72 | Paid |
| 18 Jan 2025 | Office Costs Software & applications | Adobe software | 20 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 8 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bickenhill | Alison Rolf | Conservative and Unionist Party | 1,720 | 02 May 2024 |
| Chelmsley Wood | Shesh Sheshabhatter | Green Party of England and Wales | 901 | 02 May 2024 |
| Dorridge Hockley Heath | Sally Tomlinson | Conservative and Unionist Party | 2,518 | 02 May 2024 |
| Elmdon | Kate Jones | Liberal Democrats | 1,231 | 02 May 2024 |
| Kingshurst Fordbridge | Hazel Jasmine Ellenor Dawkins | Labour Party | 667 | 02 May 2024 |
| Knowle | David Arthur Pinwell | Conservative and Unionist Party | 2,483 | 02 May 2024 |
| Meriden | Tony Dicicco | Conservative and Unionist Party | 2,301 | 02 May 2024 |
| Silhill | Peter Hogarth | Conservative and Unionist Party | 2,183 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,351 | Electorate 73,659 (2024) |
| Median age | 43 | years |
| Degree-educated | 34.6% | level 4 or above |
| Ethnicity (White) | 85.6% | 2021 Census ethnic group |
| Owner-occupied | 69.3% | households |
| Private-rented | 13.0% | households |
| Social-rented | 17.5% | households |
| Employment rate | 54.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.