Manchester Central / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 75 | |
| Economy | 73 | |
| Employment | 48 | |
| Education | 38 | |
| Crime & Policing | 34 | |
| Welfare and Benefits | 24 | |
| Housing | 21 | |
| Schools | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Transport | 1 | — |
| Fiscal Policy | 7 | 37,744 |
| Economy Jobs | 8 | 32,241 |
| Health | 5 | 25,489 |
| Local Government | 5 | 22,930 |
| Defence | 4 | 20,482 |
| Mp Performance | 5 | 16,502 |
| Labour Market | 3 | 15,447 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Jan 2026 | Northern Powerhouse RailThank you very much, Mr Speaker—it is nice to speak from the Back Benches for the first time in a very long time. I strongly welcome this commitment to Northern Powerhouse Rail and… TransportEconomy JobsLocal Government | 130 |
| 03 Sept 2025 | Business of the HouseI join my hon. Friend in thanking all those who have come together to tackle the wildfires in Yorkshire that we have all been hearing about. As our climate changes every day, we wi… Fiscal PolicyLocal GovernmentMp Performance | 72 |
| 03 Sept 2025 | Business of the HouseI join my hon. Friend in congratulating Blooming Bairns on their community work over the past year. Fiscal PolicyLocal GovernmentMp Performance | 17 |
| 03 Sept 2025 | Business of the HouseI join my hon. Friend in congratulating all those who got their GCSE results this summer, in his constituency and around the country, on all their hard work, particularly those at … Fiscal PolicyLocal GovernmentMp Performance | 51 |
| 03 Sept 2025 | Business of the HouseTrain station accessibility is an important issue to many Members. I am sure that if he joins together with some of the Opposition Members who have raised that issue with me today,… Fiscal PolicyLocal GovernmentMp Performance | 53 |
| 03 Sept 2025 | Business of the HouseThe hon. Gentleman is right to highlight the huge opportunity that AI and technology present, especially in terms of diagnostics and healthcare services. He is also right to highli… Fiscal PolicyLocal GovernmentMp Performance | 73 |
| 03 Sept 2025 | Business of the HouseIn the interests of setting the record straight, I must say to the House that I am a complete lightweight these days and much prefer zero-alcohol beer over anything else. I am sure… Fiscal PolicyLocal GovernmentMp Performance | 64 |
| 03 Sept 2025 | Business of the HouseI join my hon. Friend in that call. We want more neighbourhood police officers patrolling our streets, particularly at the times of day when crime is most likely to be committed an… Fiscal PolicyLocal GovernmentMp Performance | 37 |
| 03 Sept 2025 | Business of the HouseAs ever, my hon. Friend raises the issue of connectivity and transport in his Rossendale and Darwen constituency. As a nearby MP, I know all too well the real need for a rail link … Fiscal PolicyLocal GovernmentMp Performance | 56 |
| 03 Sept 2025 | Business of the HouseDé Buddha sounds like a fantastic restaurant. I congratulate its staff on winning the “best dining experience” award. Maybe an invitation will follow. Fiscal PolicyLocal GovernmentMp Performance | 23 |
| 03 Sept 2025 | Business of the HouseI know how hard it is for people to see churches go in their area and to transition to going to a new church. She raises an important issue, and I will ensure that she gets a respo… Fiscal PolicyLocal GovernmentMp Performance | 38 |
| 03 Sept 2025 | Business of the HouseI welcome back the hon. Gentleman after the recess. He has not missed one of my business questions. I noticed that he has spoken the most in Parliament of any Member—apart from me,… Fiscal PolicyLocal GovernmentMp Performance | 93 |
| 03 Sept 2025 | Business of the HouseI know the new guidance from the EHRC is of great interest to many Members across this House; it is something that I get many emails and correspondence about myself. A parliamentar… Fiscal PolicyLocal GovernmentMp Performance | 61 |
| 03 Sept 2025 | Business of the HouseI join my hon. Friend in paying tribute to Touchstones and all its work for bereaved children and especially those who are bereaved due to domestic violence. Its work is vital in s… Fiscal PolicyLocal GovernmentMp Performance | 50 |
| 03 Sept 2025 | Business of the HouseI am sorry to hear of the action of her Conservative council in her area in relation to the Sycamore adventure centre. We had the Second Reading of the English Devolution and Commu… Fiscal PolicyLocal GovernmentMp Performance | 56 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Modernisation CommitteeSelect | Chair | Commons | 09 Sept 2024 | 09 Sept 2025 |
| Modernisation CommitteeSelect | Member | Commons | 09 Sept 2024 | 09 Sept 2025 |
| Members Estimate CommitteeSelect | Member | Commons | 05 Jul 2024 | 05 Sept 2025 |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 73 | 38,925 | 15.3% |
| Staffing | 4 | 202,296 | 79.7% |
| MP Travel | 0 | 11,219 | 4.4% |
| Staff Travel | 0 | 689 | 0.3% |
| Dependant Travel | 0 | 621 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 12 | 26,649 |
| Equipment - purchase | Office Costs | 13 | 6,864 |
| Pooled staffing services | Staffing | 4 | 4,600 |
| Stationery & printing | Office Costs | 17 | 1,632 |
| Software & applications | Office Costs | 16 | 1,306 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 917 |
| Parking | Office Costs | 1 | 546 |
| Insurance - contents | Office Costs | 1 | 439 |
| Mobile telephone - contract & usage | Office Costs | 3 | 219 |
| Utilities | Office Costs | 1 | 208 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 2 | 101 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 45 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 2,750 | Paid |
| 31 Mar 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -2,750 | Paid |
| 27 Mar 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 25 Mar 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 17 Mar 2025 | Office Costs Subletting | Sublet Rent | 0 | Repaid |
| 07 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | WWW.EMERGERECYCLING.CO [200011725-3794] | 20 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 2,750 | Paid |
| 03 Mar 2025 | Office Costs Software & applications | ADOBE PREMIERE PRO [200011725-2005] | 22 | Paid |
| 11 Feb 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | WWW.EMERGERECYCLING.CO | 81 | Paid |
| 10 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 500 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 04 Feb 2025 | Office Costs Rent | Rent | 2,750 | Paid |
| 03 Feb 2025 | Office Costs Software & applications | ADOBE PREMIERE PRO | 22 | Paid |
| 02 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 35 | Paid |
| 31 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 138 | Paid |
| 28 Jan 2025 | Office Costs Equipment - purchase | Other office equipment | 110 | Paid |
| 18 Jan 2025 | Office Costs Equipment - purchase | Office furniture | 600 | Paid |
| 17 Jan 2025 | Office Costs Equipment - purchase | Office furniture | 379 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 7 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ancoats Beswick | Alan Good | Liberal Democrats | 1,900 | 02 May 2024 |
| Cheetham | Shaukat Ali | Labour Party | 1,906 | 02 May 2024 |
| Clayton Openshaw | Donna Ludford | Labour Party | 2,191 | 02 May 2024 |
| Deansgate | Marcus Charles Johns | Labour Party | 1,432 | 02 May 2024 |
| Failsworth West | Mark Jeffrey Wilkinson | Independent Berwick Hills Resident | 1,104 | 02 May 2024 |
| Miles Platting Newton Heath | June Hitchen | Labour Party | 1,876 | 02 May 2024 |
| Piccadilly | Jon-Connor Lyons | Labour Party | 1,453 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 129,080 | Electorate 85,204 (2024) |
| Median age | 30 | years |
| Degree-educated | 39.6% | level 4 or above |
| Ethnicity (White) | 64.2% | 2021 Census ethnic group |
| Owner-occupied | 33.8% | households |
| Private-rented | 39.5% | households |
| Social-rented | 26.5% | households |
| Employment rate | 56.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.