Llanelli / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 88 | |
| Economy | 83 | |
| Employment | 47 | |
| Crime & Policing | 45 | |
| Education | 34 | |
| Welfare and Benefits | 28 | |
| Constitution and Democracy | 22 | |
| Housing | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 32 | 9,353 |
| Culture Community | 8 | 6,557 |
| Social Care | 12 | 5,789 |
| Defence | 20 | 5,517 |
| Crime | 7 | 5,051 |
| Local Government | 6 | 3,219 |
| Energy | 11 | 2,378 |
| Fiscal Policy | 8 | 2,346 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)Thank you very much. I will specifically focus on the cultural change. It is five years on, and we have heard criticism that cultural change initiatives are still a bit of a tick-b… | 75 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)So you have done quite a lot of analysis? | 9 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)So you are saying that in some cases you have had pushback on some of the cultural change and that you are tackling those leaders in that respect? | 28 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)You mentioned role models, which are extremely important. Perhaps I can ask General Sir Gwyn Jenkins to focus on the actual mechanisms you are using to get that cultural change int… | 40 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)General Sir Roly Walker, you clearly referenced misogyny in wider society. We have heard about it in schools and about toxic masculinity online. I am interested in any pushback you… | 63 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)I am going to turn to the issue of how we actually define diversity and inclusion, which you have already touched on. Zoe and Alex, what are some of the difficulties in defining, p… | 43 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)I am going to turn to the issue of how we actually define diversity and inclusion, which you have already touched on. Zoe and Alex, what are some of the difficulties in defining, p… | 43 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)You have touched on quite a wide range of different characteristics. Do you think there has been too much focus on protected characteristics and not enough on the wider range of di… | 36 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)You have touched on quite a wide range of different characteristics. Do you think there has been too much focus on protected characteristics and not enough on the wider range of di… | 36 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)Can I bring in Louise on that whole range of issues? | 11 |
| 25 Mar 2026 | Foreign Financial Influence and Interference: UK PoliticsI thank the Secretary of State for his prompt action in banning cryptoasset donations and capping foreign donations. The Rycroft review also recommends that foreign-funded adverts … Fiscal PolicyDefenceTechnology | 59 |
| 25 Mar 2026 | Women and Equalities Committee — Oral Evidence (HC 1760)Can I bring in Louise on that whole range of issues? | 11 |
| 19 Mar 2026 | Pre-1997 Pensions: Discretionary IncreasesI thank the Minister for his time in meeting us in Swansea, as well as the time he has spent on this topic here in the House. He mentions the disadvantages of making any sort of bl… Social CareFiscal Policy | 104 |
| 19 Mar 2026 | EU-UK Sanitary and Phytosanitary Agreement: NegotiationsI very much appreciate the determination of this Government to get an SPS agreement with the EU. That will bring down costs both for our Welsh farmers exporting meat, and for our c… AgricultureEconomy JobsEnvironment | 70 |
| 19 Mar 2026 | UK Steel StrategyI very much welcome the Government’s commitment to supporting our Welsh steel industry and to using much more steel made in the UK, but Llanelli’s Trostre works needs high-quality … Economy JobsEnergyDefence | 91 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Business and Trade | 1 | 33.3% |
| Department for Energy Security and Net Zero | 1 | 33.3% |
| Department for Work and Pensions | 1 | 33.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 28 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of the latest allocation of contracts for off-shore wind electricity generation on domestic energy security. | Answered |
| 20 Jan 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps he is taking to support disabled people into work. | Answered |
| 23 Oct 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, When he plans to publish a steel strategy. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Women and Equalities CommitteeSelect | Member | Commons | 03 Nov 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 90 | 28,339 | 10.1% |
| Staffing | 1 | 240,751 | 86.2% |
| Miscellaneous | 5 | 1,108 | 0.4% |
| MP Travel | 0 | 4,548 | 1.6% |
| Staff Travel | 0 | 4,556 | 1.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Staffing | 1 | 4,600 |
| Utilities | Office Costs | 10 | 4,103 |
| Landline phone & internet - rental & usage | Office Costs | 5 | 3,576 |
| Maintenance, Redecorations & Repairs | Office Costs | 4 | 3,102 |
| Stationery & printing | Office Costs | 26 | 1,680 |
| Translation services (Welsh Language) | Miscellaneous | 5 | 1,108 |
| Equipment - purchase | Office Costs | 5 | 947 |
| Equipment - hire | Office Costs | 4 | 936 |
| Software & applications | Office Costs | 2 | 820 |
| Mobile telephone - contract & usage | Office Costs | 17 | 676 |
| Insurance - buildings | Office Costs | 1 | 502 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 7 | 476 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 28 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 744 | Paid |
| 28 Mar 2025 | Miscellaneous Translation services (Welsh Language) | Welsh translation | 320 | Paid |
| 26 Mar 2025 | Office Costs Mobile telephone - contract & usage | Office mobile for March | 37 | Paid |
| 13 Mar 2025 | Office Costs Stationery & printing | Printer usage | 41 | Paid |
| 03 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Waste disposal | 33 | Paid |
| 26 Feb 2025 | Office Costs Mobile telephone - contract & usage | Office mobile | 37 | Paid |
| 21 Feb 2025 | Office Costs Utilities | Water | 120 | Paid |
| 21 Feb 2025 | Office Costs Equipment - purchase | Other office equipment | 54 | Paid |
| 19 Feb 2025 | Office Costs Utilities | Gas | 808 | Paid |
| 19 Feb 2025 | Office Costs Utilities | Electricity | 426 | Paid |
| 15 Feb 2025 | Miscellaneous Translation services (Welsh Language) | Welsh translation services | 206 | Paid |
| 14 Feb 2025 | Office Costs Stationery & printing | Printer usage | 47 | Paid |
| 13 Feb 2025 | Office Costs Maintenance, Redecorations & Repairs | Boiler service | 60 | Paid |
| 12 Feb 2025 | Office Costs Equipment - purchase | Other office equipment | 288 | Paid |
| 26 Jan 2025 | Office Costs Mobile telephone - contract & usage | Office mobile for January | 37 | Paid |
| 24 Jan 2025 | Office Costs Mobile telephone - contract & usage | Top up for colleagues phone | 50 | Paid |
| 20 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 731 | Paid |
| 20 Jan 2025 | Office Costs Stationery & printing | Printer usage | 33 | Paid |
| 08 Jan 2025 | Office Costs Stationery & printing | XMA February 2025 | 66 | Paid |
| 01 Jan 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 234 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 22 wards, 38 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bigyn | Janet Williams | Labour Party | 621 | 05 May 2022 |
| Bigyn | Michael David Cranham | Independent Berwick Hills Resident | 758 | 05 May 2022 |
| Bigyn | Phillip Thomas Warlow | Labour Party | 597 | 05 May 2022 |
| Burry Port | John David James | Labour Party | 948 | 05 May 2022 |
| Burry Port | Shelly Godfrey-Coles | Labour Party | 767 | 05 May 2022 |
| Bynea | Deryk Michael Cundy | Labour Party | 596 | 05 May 2022 |
| Bynea | Michelle Donoghue | Labour Party | 470 | 05 May 2022 |
| Dafen Felinfoel | Nysia Evans | Labour Party | 643 | 05 May 2022 |
| Dafen Felinfoel | Rob Evans | Labour Party | 881 | 05 May 2022 |
| Elli | Stephen Williams | Independent Berwick Hills Resident | 211 | 06 Mar 2024 |
| Glanymor | Louvain (midwife) Roberts | Independent Berwick Hills Resident | 648 | 05 May 2022 |
| Glanymor | Sean Rees | Independent Berwick Hills Resident | 1,055 | 05 May 2022 |
| Glyn | Alex Evans | Plaid Cymru - The Party of Wales | 511 | 05 May 2022 |
| Gorslas | Aled Vaughan Owen | Plaid Cymru - The Party of Wales | 1,157 | 05 May 2022 |
| Gorslas | Darren Price | Plaid Cymru - The Party of Wales | 1,216 | 05 May 2022 |
| Hendy | Gareth Thomas | Plaid Cymru - The Party of Wales | 437 | 05 May 2022 |
| Hengoed | Edward Skinner | Labour Party | 480 | 05 May 2022 |
| Hengoed | Martyn Palfreman | Labour Party | 435 | 05 May 2022 |
| Kidwelly St Ishmael | Crish Davies | Labour Party | 1,033 | 05 May 2022 |
| Kidwelly St Ishmael | Lewis Davies | Labour Party | 952 | 05 May 2022 |
| Llangennech | Gary Robert Jones | Labour Party | 981 | 05 May 2022 |
| Llangennech | Jacqueline Seward | Labour Party | 686 | 05 May 2022 |
| Llangyndeyrn | Meinir Wynn James | Plaid Cymru - The Party of Wales | 944 | 05 May 2022 |
| Llangyndeyrn | William Tyssul Evans | Plaid Cymru - The Party of Wales | 1,064 | 05 May 2022 |
| Llannon | Dot Jones | Labour Party | 594 | 05 May 2022 |
| Llannon | Llinos Mai Davies | Plaid Cymru - The Party of Wales | 568 | 05 May 2022 |
| Lliedi | Anthony Leyshon | Labour Party | 652 | 05 May 2022 |
| Lliedi | Rob James | Labour Party | 838 | 05 May 2022 |
| Llwynhendy | Jason Peter Hart | Independent Berwick Hills Resident | 560 | 05 May 2022 |
| Llwynhendy | Sharen Davies | Independent Berwick Hills Resident | 581 | 05 May 2022 |
| Pembrey | Hugh Shepardson | Independent Berwick Hills Resident | 854 | 05 May 2022 |
| Pembrey | Michael P Thomas | Labour Party | 630 | 05 May 2022 |
| Pontyberem | Liam Bowen | Plaid Cymru - The Party of Wales | 739 | 05 May 2022 |
| Swiss Valley | Anthony Giles Morgan | Independent Berwick Hills Resident | 687 | 05 May 2022 |
| Trimsaran | Kim Broom | Plaid Cymru - The Party of Wales | 483 | 05 May 2022 |
| Tycroes | Tina Marie Higgins | Labour Party | 772 | 05 May 2022 |
| Tyisha | Suzy Anne Curry | Labour Party | 606 | 05 May 2022 |
| Tyisha | Terry Davies | Plaid Cymru - The Party of Wales | 548 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 99,145 | Electorate 71,538 (2024) |
| Median age | 44 | years |
| Degree-educated | 29.5% | level 4 or above |
| Ethnicity (White) | 97.3% | 2021 Census ethnic group |
| Owner-occupied | 69.8% | households |
| Private-rented | 14.6% | households |
| Social-rented | 15.4% | households |
| Employment rate | 52.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.