Lewisham East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 62 | |
| Economy | 59 | |
| Employment | 38 | |
| Crime & Policing | 37 | |
| Education | 28 | |
| Constitution and Democracy | 28 | |
| Welfare and Benefits | 22 | |
| Energy | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Education | 18 | 13,704 |
| Social Care | 12 | 9,275 |
| Economy Jobs | 18 | 7,412 |
| Local Government | 7 | 5,095 |
| Cost Of Living | 9 | 4,146 |
| Fiscal Policy | 7 | 3,615 |
| Technology | 2 | 1,774 |
| Transport | 3 | 1,139 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 12Vote on whether to add a provision to the Terminally Ill Adults (End of Life) Bill ensuring that if an independent doctor dies or becomes to… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Any others? | 2 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Hélène, does the DRC benefit at all from the minerals? | 10 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Yes. | 1 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Returning to the mines, in terms of the illegal extraction of gold and minerals from various small mines, it sounds like a very big operation. I want to get an understanding of how… | 61 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Returning to the mines, in terms of the illegal extraction of gold and minerals from various small mines, it sounds like a very big operation. I want to get an understanding of how… | 61 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Yes. | 1 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Not at all? | 3 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Hélène, does the DRC benefit at all from the minerals? | 10 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)You speak about the UK being an influencer in terms of holding to account this irresponsible sourcing and what causes conflict. Do you see any other countries that are influencers … | 35 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Any others? | 2 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Thank you, Hélène; that is all helpful and extremely interesting but also quite troubling to hear. I have a couple of questions. In terms of the gold mines themselves—it may be dif… | 54 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Thank you, Hélène; that is all helpful and extremely interesting but also quite troubling to hear. I have a couple of questions. In terms of the gold mines themselves—it may be dif… | 54 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)You speak about the UK being an influencer in terms of holding to account this irresponsible sourcing and what causes conflict. Do you see any other countries that are influencers … | 35 |
| 21 Apr 2026 | International Development Committee — Oral Evidence (HC 1828)Not at all? | 3 |
| 20 Apr 2026 | Security VettingI thank the Prime Minister for his statement. I know he is aware that public confidence in politicians needs to drastically improve to retain the public’s trust. With that in mind,… Mp PerformanceDefence | 65 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Foreign, Commonwealth and Development Office | 2 | 50.0% |
| Ministry of Justice | 2 | 50.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what support her department is giving to women-led humanitarian and peace-building groups in Lebanon. | Pending |
| 21 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what support her department is giving to women-led humanitarian and peace-building groups in Palestine. | Pending |
| 05 Nov 2025 | Ministry of Justice | To ask the Secretary of State for Justice, how many and what proportion of defendants over the age of 18 who have been remanded by the police are released by the court at the first hearing on (a) sentence, (b) bail and (c) for other reasons… | Answered |
| 05 Nov 2025 | Ministry of Justice | To ask the Secretary of State for Justice, how many and what proportion of defendants under the age of 18 who have been remanded by the police are released by the court at the first hearing on (a) sentence, (b) bail and (c) for other reason… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| International Development CommitteeSelect | Member | Commons | 27 Oct 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 133 | 27,778 | 10.3% |
| Staffing | 2 | 242,115 | 89.7% |
| MP Travel | 0 | 19 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Bought-in services | Staffing | 2 | 4,500 |
| Equipment - purchase | Office Costs | 28 | 2,422 |
| Stationery & printing | Office Costs | 9 | 1,644 |
| Utilities | Office Costs | 6 | 1,563 |
| Software & applications | Office Costs | 17 | 1,420 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 684 |
| Mobile telephone - contract & usage | Office Costs | 35 | 674 |
| Maintenance, Redecorations & Repairs | Office Costs | 2 | 380 |
| Insurance - contents | Office Costs | 1 | 372 |
| Cleaning services | Office Costs | 6 | 315 |
| Mobile telephone - equipment purchase | Office Costs | 14 | 207 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 28 Mar 2025 | Office Costs Mobile telephone - contract & usage | [***] [***] phone bill March 2025 50% | 20 | Paid |
| 28 Mar 2025 | Office Costs Mobile telephone - equipment purchase | [***] [***] Phone Bill March 2025 50% | 15 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 48 | Paid |
| 19 Mar 2025 | Staffing Bought-in services | Professional & consultancy | 2,250 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | CANVA [***] [200011725-6352] | 100 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | ZUBTITLE.COM [200011725-6351] | 15 | Paid |
| 10 Mar 2025 | Office Costs Utilities | Electricity | 118 | Paid |
| 06 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 93 | Paid |
| 04 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Erkan repairing broken Shelves at Constituency Office, HH | 60 | Paid |
| 28 Feb 2025 | Office Costs Mobile telephone - contract & usage | [***] [***] Phone Bill Feb 2025 50% | 20 | Paid |
| 28 Feb 2025 | Office Costs Mobile telephone - equipment purchase | [***] [***] Phone Bill Feb 2025 50% | 15 | Paid |
| 28 Feb 2025 | Office Costs Hospitality | Meeting at The Green Man Cafe, Phoenix Housing | 4 | Paid |
| 20 Feb 2025 | Office Costs Training - staff | HIGH SPEED TRAINING | 36 | Paid |
| 19 Feb 2025 | Office Costs Software & applications | ZUBTITLE.COM | 16 | Paid |
| 12 Feb 2025 | Office Costs Utilities | Electricity | 134 | Paid |
| 11 Feb 2025 | Office Costs Equipment - purchase | Sundries | 84 | Paid |
| 04 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 107 | Paid |
| 31 Jan 2025 | Office Costs Utilities | Electricity | 242 | Paid |
| 31 Jan 2025 | Office Costs Hospitality | Coffee meeting with local stakeholder | 7 | Paid |
| 28 Jan 2025 | Office Costs Mobile telephone - contract & usage | [***] [***] Phone Bill January 2025 50% | 20 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 20 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bellingham | Jacq Paschoud | Labour Party | 925 | 05 May 2022 |
| Bellingham | Rachel Onikosi | Labour Party | 1,209 | 05 May 2022 |
| Catford South | Eva Alina Stamirowski | Labour Party | 1,648 | 05 May 2022 |
| Catford South | James Royston | Labour Party | 1,632 | 05 May 2022 |
| Catford South | Natasha Burgess | Labour Party | 2,119 | 05 May 2022 |
| Downham | Andre Bourne | Labour Party | 1,679 | 05 May 2022 |
| Downham | Coral Howard | Labour Party | 1,621 | 05 May 2022 |
| Downham | Oana Olaru-Holmes | Labour Party | 1,442 | 05 May 2022 |
| Grove Park | Hilary Moore | Labour Party | 1,502 | 05 May 2022 |
| Grove Park | Mark Jackson | Labour Party | 1,464 | 05 May 2022 |
| Grove Park | Suzannah Clarke | Labour Party | 1,750 | 05 May 2022 |
| Hither Green | Kim Amanda Powell | Labour Party | 2,230 | 05 May 2022 |
| Hither Green | Mark Ingleby | Labour Party | 2,125 | 05 May 2022 |
| Hither Green | Yemisi Anifowose | Labour Party | 2,537 | 05 May 2022 |
| Lee Green | Ese Erheriene | Labour Party | 1,970 | 05 May 2022 |
| Lee Green | Eva Kestner | Labour Party | 1,796 | 05 May 2022 |
| Lee Green | James Rathbone | Labour Party | 1,672 | 05 May 2022 |
| Rushey Green | James-J Walsh | Labour Party | 1,877 | 05 May 2022 |
| Rushey Green | John Michael Muldoon | Labour Party | 2,028 | 05 May 2022 |
| Rushey Green | Louise Krupski | Labour Party | 2,421 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 110,102 | Electorate 73,380 (2024) |
| Median age | 36 | years |
| Degree-educated | 42.9% | level 4 or above |
| Ethnicity (White) | 49.1% | 2021 Census ethnic group |
| Owner-occupied | 48.7% | households |
| Private-rented | 24.4% | households |
| Social-rented | 26.8% | households |
| Employment rate | 61.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.