Kettering / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 89 | |
| Taxation | 82 | |
| Employment | 49 | |
| Crime & Policing | 44 | |
| Education | 29 | |
| Welfare and Benefits | 28 | |
| Constitution and Democracy | 22 | |
| Defence and Foreign Affairs | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 23 | 3,778 |
| Education | 7 | 2,737 |
| Social Care | 8 | 2,680 |
| Culture Community | 5 | 2,638 |
| Health | 4 | 2,414 |
| Local Government | 6 | 1,101 |
| Crime | 4 | 909 |
| Defence | 7 | 608 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 28 Jan 2026 | Draft Medical Devices (Fees Amendment) Regulations 2026MPs voted on whether to approve new fee regulations for medical devices, which update the charges paid by manufacturers to the medicines reg… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | UK-EU RelationsI thank the Government for the grown-up approach they have taken to improving our relations with our friends and neighbours in the EU. In contrast—as we can see today—the Conservat… Economy JobsEnergyAgriculture | 88 |
| 16 Apr 2026 | British Industrial Competitiveness SchemeI start by declaring that before coming to this place, I worked in the head office of a retail business that sells internationally. I know from my experience there and from busines… EnergyEconomy Jobs | 72 |
| 18 Mar 2026 | Student LoansEighteen months ago, my constituents in Kettering chose to elect a 26-year-old as their MP. I believe they did so because they wanted a Labour Government, but also because young pe… EducationEconomy JobsFiscal Policy | 438 |
| 18 Mar 2026 | Student LoansThe previous Conservative Member who intervened asked me about 1997, so there is some looking back going on. I would welcome the Conservatives reflecting on their time in power, bu… EducationEconomy JobsFiscal Policy | 433 |
| 18 Mar 2026 | Student LoansI have a creative arts degree. Not only did it give me the opportunity to meet people, importantly, it enabled me to access the fashion industry as somebody growing up outside of L… EducationEconomy JobsFiscal Policy | 48 |
| 18 Mar 2026 | Student LoansI was born in 1997, so the hon. Lady will forgive me if I cannot recollect that. I do not think that graduates are arguing that we should not pay. There is an understanding that gr… EducationEconomy JobsFiscal Policy | 200 |
| 18 Mar 2026 | Student LoansI appreciate that it is a start. I welcome our introduction of £1,000, but I do think there is more to do. I also acknowledge that we are in a tough economic environment and this i… EducationEconomy JobsFiscal Policy | 117 |
| 18 Mar 2026 | Student LoansI do not think it has been talked about enough in this debate, or in the debate more widely, just how much is added on for students who have to take out a large maintenance loan be… EducationEconomy JobsFiscal Policy | 64 |
| 18 Mar 2026 | Student LoansThere are many levers that this Government can pull to make life better for graduates. I understand that, given the economic situation, some of those levers are easier to pull than… EducationEconomy JobsFiscal Policy | 268 |
| 17 Mar 2026 | Youth UnemploymentMy generation has faced deep generational inequalities over the last decade. That did not happen by accident; it was the result of years of decision making in which the Conservativ… Economy JobsEducationCost Of Living | 95 |
| 12 Mar 2026 | Start-ups and Scale-ups: Access to New Markets6. What steps he is taking to help start-ups and scale-ups access new markets. Economy JobsTechnologyCulture Community | 14 |
| 12 Mar 2026 | Start-ups and Scale-ups: Access to New MarketsBritish fashion is recognised globally for its creativity. At the London Fashion Week just gone, designers such as Erdem, Tolu Coker and Simone Rocha showcased the very best of Bri… Economy JobsTechnologyCulture Community | 77 |
| 03 Mar 2026 | Spring ForecastI was a young person while the Tories were in power, and the reality is that they locked my generation out of home ownership, living standards were worse than those of our parents,… Economy JobsCost Of LivingDefence | 118 |
| 24 Feb 2026 | EU Membership Referendum: Impact on the UKI worked in buying in a retail head office at the time of Brexit. It was an extremely uncertain time. I remember having to stay up quite literally all night to figure out how we we… Economy JobsEnvironmentDefence | 80 |
| 24 Feb 2026 | EU Membership Referendum: Impact on the UKWill my hon. Friend give way? Economy JobsEnvironmentDefence | 6 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 4 | 57.1% |
| Department for Business and Trade | 2 | 28.6% |
| Department for Culture, Media and Sport | 1 | 14.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 16 Mar 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what assessment his Department has made of the potential impact of the UK India Free Trade Agreement on the UK fashion industry. | Answered |
| 16 Mar 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to support fashion designers in the UK access scale up finance. | Answered |
| 16 Mar 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what assessment her Department made of the cultural impact of London Fashion Week Autumn/Winter 2026. | Answered |
| 22 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what estimate his Department has made of the cost of the Kettering General Hospital scheme. | Answered |
| 22 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the (a) business case status and (b) RIBA stage is of the Kettering General Hospital scheme. | Answered |
| 22 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how much funding had been allocated by the Treasury for the Kettering General Hospital scheme as of 2 July 2024. | Answered |
| 22 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how much funding the Kettering General Hospital scheme has received up to the end of the 2023-24 financial year. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Business and Trade Sub-Committee on Economic Security, Arms and Export ControlsSelect | Member | Commons | 05 Mar 2025 | 27 Oct 2025 |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 16 | 18,328 | 11.1% |
| Office Costs | 88 | 16,856 | 10.2% |
| MP Travel | 0 | 2,673 | 1.6% |
| Staff Travel | 0 | 1,415 | 0.9% |
| Staffing | 0 | 125,588 | 76.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 10 | 17,547 |
| Stationery & printing | Office Costs | 65 | 3,813 |
| Equipment - purchase | Office Costs | 12 | 3,799 |
| Rent | Office Costs | 6 | 3,004 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Software & applications | Office Costs | 2 | 2,040 |
| Recruitment Services &Costs | Office Costs | 1 | 900 |
| Council tax | Accommodation | 1 | 472 |
| Utilities | Accommodation | 5 | 309 |
| Venue hire, meetings & surgeries | Office Costs | 1 | 300 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 167 | Paid |
| 01 Apr 2025 | Accommodation Rent | Rent | 2,167 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 625 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -625 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,953 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-8762] | 300 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 80 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 19 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 19 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,167 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 625 | Paid |
| 28 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 28 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 28 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 28 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 23 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Burton Broughton | Chris Smith-Haynes | Conservative and Unionist Party | 1,120 | 06 May 2021 |
| Burton Broughton | Jan O'Hara | Conservative and Unionist Party | 1,543 | 06 May 2021 |
| Burton Broughton | John Richard Currall | Conservative and Unionist Party | 1,541 | 06 May 2021 |
| Clover Hill | Dez Dell | Green Party of England and Wales | 2,184 | 06 May 2021 |
| Clover Hill | Emily Fedorowycz | Green Party of England and Wales | 1,780 | 06 May 2021 |
| Clover Hill | Sarah Tubbs | Green Party of England and Wales | 1,726 | 06 May 2021 |
| Corby Rural | David John Sims | Conservative and Unionist Party | 1,995 | 06 May 2021 |
| Corby Rural | Kevin Gordon Sydney Watt | Conservative and Unionist Party | 1,888 | 06 May 2021 |
| Corby Rural | Macaulay Andrew Nichol | Conservative and Unionist Party | 1,857 | 06 May 2021 |
| Desborough | Bill McElhinney | Conservative and Unionist Party | 1,485 | 04 Apr 2024 |
| Ise | Elliot Keith Prentice | Conservative and Unionist Party | 1,731 | 06 May 2021 |
| Ise | Lloyd Bunday | Conservative and Unionist Party | 1,871 | 06 May 2021 |
| Ise | Mark Edward Rowley | Conservative and Unionist Party | 1,817 | 06 May 2021 |
| Northall | Keli Ryan Watts | Labour Party | 1,027 | 02 Feb 2023 |
| Rothwell Mawsley | Cedwien Margaret Brown | Conservative and Unionist Party | 1,847 | 06 May 2021 |
| Rothwell Mawsley | Jim Hakewill | Independent Berwick Hills Resident | 1,940 | 06 May 2021 |
| Rothwell Mawsley | Joseph John Smyth | Conservative and Unionist Party | 1,489 | 06 May 2021 |
| Wicksteed | Larry Henson | Conservative and Unionist Party | 1,504 | 06 May 2021 |
| Wicksteed | Russell Roberts | Conservative and Unionist Party | 1,621 | 06 May 2021 |
| Wicksteed | Scott Anthony Edwards | Conservative and Unionist Party | 1,695 | 06 May 2021 |
| Windmill | Anne Marie B Lee | Labour Party | 1,063 | 06 May 2021 |
| Windmill | Paul Marks | Conservative and Unionist Party | 1,037 | 06 May 2021 |
| Windmill | Robin John Carter | Conservative and Unionist Party | 1,184 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 105,809 | Electorate 79,360 (2024) |
| Median age | 40 | years |
| Degree-educated | 28.0% | level 4 or above |
| Ethnicity (White) | 90.2% | 2021 Census ethnic group |
| Owner-occupied | 66.5% | households |
| Private-rented | 19.8% | households |
| Social-rented | 13.6% | households |
| Employment rate | 61.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.