Ipswich / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 97 | |
| Economy | 88 | |
| Employment | 52 | |
| Crime & Policing | 47 | |
| Education | 41 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 28 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 9 | 5,597 |
| Local Government | 8 | 5,062 |
| Economy Jobs | 12 | 4,993 |
| Culture Community | 3 | 4,935 |
| Social Care | 7 | 3,848 |
| Housing | 3 | 2,064 |
| Education | 3 | 1,884 |
| Crime | 5 | 1,882 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
| 03 Dec 2024 | Elections (proportional representation): Ten Minute Rule Motion A vote on whether to allow a Bill to be introduced that would replace the current first-past-the-post voting system with proportional repres… | Free vote | No |
| 29 Nov 2024 | Terminally Ill Adults (End of Life) Bill: Second ReadingMPs voted on whether to give the Terminally Ill Adults (End of Life) Bill its Second Reading, which would allow terminally ill adults in Eng… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 24 Mar 2026 | Endometriosis ServicesI thank my hon. Friend and could not agree more. For women with endometriosis who may have already waited years for a GP even to mention the word, and who have already been utterly… HealthSocial Care | 443 |
| 24 Mar 2026 | Endometriosis ServicesI thank the Minister for her detailed speech. I look forward to working with her over the coming months and years on these important issues. I thank everybody who has contributed a… HealthSocial Care | 331 |
| 24 Mar 2026 | Endometriosis ServicesI beg to move, That this House has considered access to endometriosis services. It is a pleasure to serve under your chairmanship, Mr Dowd. I welcome my hon. Friend the Minister to… HealthSocial Care | 811 |
| 24 Mar 2026 | Endometriosis ServicesI thank the hon. Gentleman for his intervention and completely agree with him. I have focused much of my speech on the lack of specialist care in Ipswich, but the postcode lottery … HealthSocial Care | 45 |
| 25 Feb 2026 | Minister for Men and BoysIt is a pleasure to serve under your chairmanship, Mr Twigg. I am grateful to the hon. Member for Hinckley and Bosworth (Dr Evans) for securing this debate and for his ongoing comm… HealthEducationEconomy Jobs | 138 |
| 25 Feb 2026 | Minister for Men and BoysI am delighted to do that. I know that my hon. Friend is a great mum to her little children. I will come to the really important issues that she highlights later in my speech. As h… HealthEducationEconomy Jobs | 708 |
| 25 Feb 2026 | Minister for Men and BoysAllegedly—I think I did say that, and I apologise if I did not use that word, Mr Twigg, but that is what our Crown prosecutors have charged him with. It is terrifying that many you… HealthEducationEconomy Jobs | 266 |
| 03 Feb 2026 | Town and City Centre SafetyIt is a pleasure to serve under your chairship, Mr Dowd. I thank my hon. Friend the Member for Derby South (Baggy Shanker) for securing this important debate. This issue comes up r… CrimeLocal GovernmentEconomy Jobs | 355 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillIt is true to say that the Conservative party has been right about one thing today: this is about choices, and I am incredibly proud to be making the one that we are making. The Co… Cost Of LivingEconomy JobsSocial Care | 388 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillI was actually referring to the number of Opposition Members defending this policy here today. I do not think there is a single person in the country who will defend keeping hundre… Cost Of LivingEconomy JobsSocial Care | 704 |
| 27 Jan 2026 | Business RatesI welcome this really significant additional support for pubs and music venues, on top of the £4.3 billion given to the wider sector at the Budget. I thank the Minister for all the… Economy JobsFiscal PolicyLocal Government | 105 |
| 27 Jan 2026 | Commonhold and Leasehold ReformI thank the Minister for his genuinely groundbreaking statement. It feels like a little while ago that he visited Ipswich to talk to local people about the building safety crisis a… HousingCost Of LivingLocal Government | 90 |
| 27 Jan 2026 | Medical Training (Prioritisation) BillIt is a pleasure to speak in support of the Medical Training (Prioritisation) Bill. This Bill goes to the very heart of the future of our national health service—the doctors on who… HealthLabour MarketImmigration | 996 |
| 26 Jan 2026 | Armed Forces BillIt is a privilege to speak in this debate on the Armed Forces Bill. Every five years, Parliament is asked to renew its consent for the maintenance of our armed forces in peacetime.… DefenceHousingHealth | 871 |
| 26 Jan 2026 | Police Reform White PaperI warmly welcome the Home Secretary’s statement. I would like to highlight two Government initiatives—Clear, Hold, Build and Operation Machinize—with our hard-working police force … CrimeLocal GovernmentEconomy Jobs | 114 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 2 | 40.0% |
| Department for Culture, Media and Sport | 1 | 20.0% |
| Home Office | 1 | 20.0% |
| Ministry of Justice | 1 | 20.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 17 Apr 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to increase the accessibility of the NHS for autistic people. | Answered |
| 17 Apr 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure the protection of autistic people in pandemics. | Answered |
| 21 Nov 2024 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps she is taking to help support young people to access the arts. | Answered |
| 15 Oct 2024 | Home Office | To ask the Secretary of State for the Home Department, what progress she has made on banning zombie-style knives and ninja swords. | Answered |
| 09 Oct 2024 | Ministry of Justice | To ask the Secretary of State for Justice, what estimate she has made of the number of crown court sitting days that have been reduced. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 98 | 19,940 | 11.0% |
| MP Travel | 0 | 2,285 | 1.3% |
| Staff Travel | 0 | 2,624 | 1.4% |
| Staffing | 0 | 156,256 | 86.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 2 | 4,261 |
| Equipment - purchase | Office Costs | 21 | 4,054 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Software & applications | Office Costs | 15 | 2,184 |
| Maintenance, Redecorations & Repairs | Office Costs | 3 | 2,175 |
| Training - staff | Office Costs | 3 | 1,721 |
| Stationery & printing | Office Costs | 36 | 755 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 1 | 666 |
| Utilities | Office Costs | 2 | 565 |
| Postage & couriers | Office Costs | 5 | 237 |
| Venue hire, meetings & surgeries | Office Costs | 5 | 151 |
| Insurance - buildings | Office Costs | 1 | 50 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Training - staff | UCL.AC.UK [200011725-7898] | 188 | Paid |
| 24 Mar 2025 | Office Costs Software & applications | ADOBE ADOBE [200011725-7471] | 10 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 220 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 19 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 14 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 11 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 8 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 6 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 4 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Banner March 2025 | 0 | Paid |
| 17 Mar 2025 | Office Costs Landline phone & internet - installation & equipment purchase | Internet | 666 | Paid |
| 14 Mar 2025 | Office Costs Utilities | Electricity | 195 | Paid |
| 12 Mar 2025 | Office Costs Training - staff | PARLI-TRAINING [200011725-4047] | 767 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 13 wards, 15 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Alexandra | Adam Rae | Labour Party | 1,125 | 02 May 2024 |
| Bixley | Lee Chadwick Reynolds | Conservative and Unionist Party | 1,053 | 02 May 2024 |
| Bridge | Bryony Rudkin | Labour Party | 780 | 02 May 2024 |
| Gainsborough | James Whatling | Labour Party | 764 | 02 May 2024 |
| Gipping | David Thomas Ellesmere | Labour Party | 878 | 02 May 2024 |
| Holywells | Nic El-Safty | Labour Party | 1,041 | 02 May 2024 |
| Priory Heath | Owen Leslie Bartholomew | Labour Party | 805 | 02 May 2024 |
| Priory Heath | Roxanne Debra Downes | Labour Party | 909 | 02 May 2024 |
| Rushmere | Alasdair Donald Mackenzie Ross | Labour Party | 1,163 | 02 May 2024 |
| Sprites | Philip Mark McSweeney | Labour Party | 769 | 02 May 2024 |
| St Johns | Corinna Hope Hudson | Labour Party | 1,172 | 02 May 2024 |
| St Johns | Neil Edward MacDonald | Labour Party | 1,162 | 02 May 2024 |
| St Margarets | Oliver James Holmes | Liberal Democrats | 1,431 | 02 May 2024 |
| Stoke Park | Chu Man | Labour Party | 765 | 02 May 2024 |
| Westgate | Carole Elizabeth Jones | Labour Party | 935 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 114,837 | Electorate 75,396 (2024) |
| Median age | 38 | years |
| Degree-educated | 27.4% | level 4 or above |
| Ethnicity (White) | 83.4% | 2021 Census ethnic group |
| Owner-occupied | 54.0% | households |
| Private-rented | 25.1% | households |
| Social-rented | 20.7% | households |
| Employment rate | 60.1% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.