Ilford North / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 51 | |
| Taxation | 37 | |
| Employment | 24 | |
| Crime & Policing | 19 | |
| Constitution and Democracy | 16 | |
| Energy | 14 | |
| Health | 11 | |
| Welfare and Benefits | 11 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 56 | 74,587 |
| Social Care | 25 | 37,211 |
| Economy Jobs | 9 | 26,342 |
| Labour Market | 12 | 26,124 |
| Local Government | 11 | 5,858 |
| Immigration | 1 | 4,543 |
| Fiscal Policy | 3 | 4,307 |
| Culture Community | 2 | 2,101 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 16A procedural vote on whether to allow New Clause 16 to be formally considered as part of the Terminally Ill Adults (End of Life) Bill at Rep… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | NHS Waiting ListsThe Chair of the Health Committee raises a very important point, and—not least given the timeliness of the issue—I would be very happy to meet her very soon. Health | 28 |
| 14 Apr 2026 | NHS Waiting ListsWe inherited from the Conservatives an NHS facing the worst crisis in its history, with waiting lists at a record 7.6 million and public satisfaction at record lows. This Labour Go… Health | 101 |
| 14 Apr 2026 | Topical QuestionsI am delighted to announce that we are investing in 36 new and better community diagnostic centres in shopping centres and high streets across England. This is what a Labour Govern… HealthLocal Government | 90 |
| 14 Apr 2026 | NHS Waiting ListsThe right hon. Gentleman is absolutely right that we need to see more services moving out of hospital and into the community. That is why I am proud that we are announcing a new wa… Health | 101 |
| 14 Apr 2026 | NHS Waiting ListsI thank my hon. Friend, and join her in congratulating Stephen and the whole team at University Hospitals of Derby and Burton trust on their hard work to drive down waiting lists a… Health | 118 |
| 14 Apr 2026 | NHS Waiting ListsI am grateful to my hon. Friend for all the work he is doing, including with our Labour team in Worthing, to improve the health of people across his constituency. I congratulate st… Health | 121 |
| 14 Apr 2026 | Topical QuestionsI know the Minister for Secondary Care has met the right hon. Gentleman. I know that the ICB will have been disappointed. There will be further ways to do this, and it should keep … HealthLocal Government | 35 |
| 14 Apr 2026 | Topical QuestionsI am grateful to my hon. Friend for raising that case. It is shocking but sadly not surprising, because the injuries sustained by women during childbirth are often completely ignor… HealthLocal Government | 70 |
| 14 Apr 2026 | Topical QuestionsI would be delighted to. Let us arrange a date. HealthLocal Government | 10 |
| 14 Apr 2026 | Cancer TreatmentNo, it wasn’t—not at all. HealthSocial Care | 5 |
| 14 Apr 2026 | Topical QuestionsI wish a happy Vaisakhi to all who are celebrating today. Let me reassure my hon. Friend that he is absolutely right. As I reported only this morning on BBC West Midlands, we are b… HealthLocal Government | 81 |
| 14 Apr 2026 | Topical QuestionsYes. It reflects very poorly on the BMA and the cavalier way in which it has inflicted disruption and a £300 million bill on the country in straitened times. It was also unnecessar… HealthLocal Government | 94 |
| 14 Apr 2026 | Topical QuestionsThe Government’s approach has been consistent. We recognise that resident doctors suffered years of pay erosion and worsening conditions under the Conservatives. We came in and sou… HealthLocal Government | 119 |
| 14 Apr 2026 | Topical QuestionsI am delighted that, as well as announcing the £10 million needed to purchase the new site for the Royal Berkshire, we are investing in the existing estate; that is what local resi… HealthLocal Government | 72 |
| 14 Apr 2026 | Topical QuestionsI congratulate the units on their work. I appreciate concerns about sickle cell services, which we must maintain. I am aware of some of the other challenges we have had to address … HealthLocal Government | 72 |
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 137 | 35,557 | 11.6% |
| Miscellaneous | 1 | 389 | 0.1% |
| Staffing | 1 | 271,823 | 88.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 5 | 5,750 |
| Equipment - purchase | Office Costs | 4 | 4,116 |
| Cleaning services | Office Costs | 22 | 2,755 |
| Stationery & printing | Office Costs | 71 | 1,831 |
| Venue hire, meetings & surgeries | Office Costs | 8 | 917 |
| Recruitment Services &Costs | Office Costs | 1 | 900 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 6 | 735 |
| Software & applications | Office Costs | 1 | 720 |
| Landline phone & internet - rental & usage | Office Costs | 14 | 584 |
| Removals | Miscellaneous | 1 | 389 |
| TV licence | Office Costs | 2 | 170 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 106 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 19 Jun 2025 | Staffing MP Budget Overspend | Staffing budget overspend 2024/25 [200012270-0] | 0 | Repaid |
| 15 Apr 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | Contribution towards 60287035:1 | 0 | Repaid |
| 15 Apr 2025 | Office Costs Cleaning services | Contribution towards 60280883:3 &60290530:1 | 0 | Repaid |
| 15 Apr 2025 | Office Costs TV licence | Contribution towards 60256955:1 | 0 | Repaid |
| 15 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 0 | Repaid |
| 15 Apr 2025 | Office Costs Stationery & printing | Contribution towards 20011512 lines 1450, 1451 & 1455 | 0 | Repaid |
| 07 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 3,915 | Paid |
| 31 Mar 2025 | Office Costs Cleaning services | [***] [200011725-8398] | 199 | Paid |
| 26 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | FIRST MILE LIMITED [200011725-8282] | 135 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 294 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Cleaner Company - regular monthly cleaning | 205 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 197 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 138 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 35 | Paid |
| 20 Mar 2025 | Office Costs Cleaning services | Banner March 2025 | 33 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 33 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 27 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 23 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 18 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 13 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 24 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Aldborough | John Howard | Labour Party | 2,038 | 05 May 2022 |
| Aldborough | Jyotsna Rahman Islam | Labour Party | 1,817 | 05 May 2022 |
| Aldborough | Lebo Phakoe | Labour Party | 1,664 | 05 May 2022 |
| Barkingside | Judith Garfield | Labour Party | 1,994 | 05 May 2022 |
| Barkingside | Mark Anthony Santos | Labour Party | 1,739 | 05 May 2022 |
| Barkingside | Martin Sachs | Labour Party | 1,806 | 05 May 2022 |
| Clayhall | Kabir Mahmud | Labour Party | 1,804 | 05 May 2022 |
| Clayhall | Mohammed Jamal Uddin | Labour Party | 1,780 | 05 May 2022 |
| Clayhall | Prabjit Kaur Gurm | Labour Party | 1,924 | 05 May 2022 |
| Cranbrook | Chaudhary Mushtaq Ahmed | Labour Party | 1,746 | 05 May 2022 |
| Cranbrook | Saira Yasar Jamil | Labour Party | 1,638 | 05 May 2022 |
| Cranbrook | Syed Shikul Islam | Labour Party | 1,574 | 05 May 2022 |
| Fairlop | Bob Chattaway | Labour Party | 1,616 | 05 May 2022 |
| Fairlop | Joyce Ryan | Conservative and Unionist Party | 1,626 | 05 May 2022 |
| Fairlop | Ruth Clark | Conservative and Unionist Party | 1,657 | 05 May 2022 |
| Fullwell | Matthew Goddin | Labour Party | 2,105 | 05 May 2022 |
| Fullwell | Sham Islam | Labour Party | 1,902 | 05 May 2022 |
| Fullwell | Shanell Johnson | Labour Party | 2,016 | 05 May 2022 |
| Hainault | Luthfa Rahman | Labour Party | 1,578 | 05 May 2022 |
| Hainault | Sam Gould | Labour Party | 1,764 | 05 May 2022 |
| Hainault | Shah Muhammad Jahir Ali | Labour Party | 1,633 | 05 May 2022 |
| Valentines | Alex Holmes | Labour Party | 1,775 | 05 May 2022 |
| Valentines | Khayer Muhammed Rahman Chowdhury | Labour Party | 1,833 | 05 May 2022 |
| Valentines | Kumud Joshi | Labour Party | 1,645 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 118,999 | Electorate 78,657 (2024) |
| Median age | 36 | years |
| Degree-educated | 41.5% | level 4 or above |
| Ethnicity (White) | 32.9% | 2021 Census ethnic group |
| Owner-occupied | 60.7% | households |
| Private-rented | 27.8% | households |
| Social-rented | 11.3% | households |
| Employment rate | 58.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.