High Peak / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 86 | |
| Taxation | 80 | |
| Employment | 43 | |
| Crime & Policing | 38 | |
| Education | 34 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 23 | |
| Defence and Foreign Affairs | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Culture Community | 13 | 2,848 |
| Economy Jobs | 18 | 2,837 |
| Defence | 15 | 2,046 |
| Other | 6 | 1,883 |
| Local Government | 7 | 1,216 |
| Crime | 8 | 1,017 |
| Fiscal Policy | 7 | 873 |
| Transport | 3 | 770 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 19 Mar 2026 | Business of the HouseThis week in Parliament, I hosted Mummy’s Star, a charity that supports mums with cancer in and around pregnancy. The charity was set up by my constituent Pete Wallroth in honour o… EnergyEconomy JobsLocal Government | 113 |
| 16 Mar 2026 | Heating Oil SupportThe Minister’s statement will be hugely welcome in High Peak, where thousands of households are reliant on heating oil. Many have told me that the prices they are being charged hav… Cost Of LivingUtilitiesEconomy Jobs | 66 |
| 19 Jan 2026 | Topical QuestionsT3. Towards the end of last year, I held my second High Peak careers, skills and jobs fair in Glossop. The event was a huge success. There was a real buzz around the opportunities … EducationSocial CareLabour Market | 84 |
| 19 Jan 2026 | Sale of FireworksI want to thank my constituent Robert Branch, who was responsible for starting one of the petitions, and whom I met last week. As a fellow dog owner, I know how important these iss… CrimeCulture CommunityHealth | 41 |
| 08 Jan 2026 | Road Safety StrategyI am very grateful to the Minister for publishing this strategy. I recently met with the community in Tintwistle in my constituency, who are concerned about speeding and unsafe dri… TransportCrimeHealth | 111 |
| 08 Jan 2026 | Business of the HouseMy constituents in Glossop and the surrounding areas are up in arms at the news that Reform-run Derbyshire county council is proposing to close their local tip. Reform does not see… Fiscal PolicyAgricultureCost Of Living | 97 |
| 11 Dec 2025 | Business of the HouseIn High Peak, we boast several amazing mountain rescue teams, including those of Glossop, Buxton, Edale and Kinder. These are all made up of volunteers, who go out in all weathers,… Fiscal PolicyCost Of LivingEconomy Jobs | 113 |
| 22 Oct 2025 | Business of the HouseI am incredibly proud that five of my constituents—Kelly Buxton, Maddie Buxton, Demi-Leigh Walsh, Ollie Taylor and, the youngest, nine-year-old Blake Webster, all from Evolution Ma… Local GovernmentEconomy JobsAgriculture | 71 |
| 31 Aug 2025 | UkraineI thank the Secretary of State for his statement and for the Government’s unwavering support for Ukraine. Given recent reports that Starlink was disabled during a major Ukrainian c… DefenceEconomy Jobs | 79 |
| 31 Aug 2025 | Middle EastI welcome the Government’s decision to trigger the snapback mechanism to address the Iranian regime’s nuclear ambitions. Following arrests in May relating to a suspected Iranian-ba… DefenceOther | 76 |
| 20 Jul 2025 | Middle EastI recently met the mother of Oz Daniel, a 19-year-old who was murdered by Hamas on 7 October. His dead body was dragged into Gaza. Oz loved to play music; he loved Guns N’ Roses an… DefenceCost Of LivingSocial Care | 108 |
| 16 Jul 2025 | Business of the HouseI am so proud that High Peak’s very own George Bloor has qualified for the golf Open championship and will be playing his first round this afternoon. This is a tremendous achieveme… Local GovernmentDefenceHealth | 94 |
| 16 Jul 2025 | Social Media: Misinformation and AlgorithmsI thank my hon. Friend the Chair of the Select Committee, of which I am also a member. This report makes vital recommendations to Government and social media communities about how … TechnologyCrimeHealth | 107 |
| 15 Jul 2025 | SudanWith 150,000 men, women and children dead, 13 million people displaced, attacks on humanitarian workers, and reports of ethnic cleansing and genocide, Sudan is undoubtedly the wors… DefenceSocial CareCulture Community | 83 |
| 15 Jul 2025 | Science, Innovation and Technology Committee — Oral Evidence (HC 838)I want to look at the strategic defence review briefly. The SDR highlighted several technologies that are redefining warfare, including AI, robotics, directed energy weapons, space… | 59 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 16 | 24.6% |
| Department for Education | 15 | 23.1% |
| Ministry of Housing, Communities and Local Government | 8 | 12.3% |
| Treasury | 6 | 9.2% |
| Department for Work and Pensions | 4 | 6.2% |
| Department for Environment, Food and Rural Affairs | 4 | 6.2% |
| Department for Transport | 2 | 3.1% |
| Department for Culture, Media and Sport | 2 | 3.1% |
| Date | Department | Question | Status |
|---|---|---|---|
| 12 Mar 2026 | Attorney General | To ask the Solicitor General, what assessment she has made of the potential impact of the Victims’ Right to Review scheme pilot on victims of rape and serious sexual offences. | Answered |
| 03 Dec 2025 | Treasury | To ask the Chancellor of the Exchequer, what fiscal steps she is taking with Cabinet colleagues to help lower energy bills. | Answered |
| 05 Nov 2025 | Attorney General | To ask the Solicitor General, what steps she is taking to help increase prosecution rates in cases of violence against women and girls. | Answered |
| 30 Apr 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether his Department plans to use the Joint Comprehensive Plan of Action snapback mechanism to re-impose nuclear-related UN sanctions on Iran before their ex… | Answered |
| 30 Apr 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether he has made an estimate of the time taken for Iran to construct a nuclear weapon. | Answered |
| 03 Dec 2024 | Cabinet Office | To ask the Minister for the Cabinet Office, what estimate his Department has made of the number of people on zero-hours contracts in High Peak constituency. | Answered |
| 15 Oct 2024 | Home Office | To ask the Secretary of State for the Home Department, if she will proscribe the Islamic Revolutionary Guard Corps as a terrorist organisation. | Answered |
| 09 Oct 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what plans he has to reform NHS health and social care services. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to improve access to mental health services in High Peak constituency. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what proportion of care homes are rated as good by the Care Quality Commission in High Peak constituency. | Answered |
| 30 Jul 2024 | Department for Education | To ask the Secretary of State for Education, what steps she is taking to ensure that local authorities (a) adequately capture the needs of SEND children and (b) provide a local offer that adequately meets levels of demand for those needs. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many and what proportion of GP surgeries are rated as good by the Care Quality Commission in High Peak constituency. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will provide additional funding for the provision of out-of-hours GP appointments in (a) High Peak constituency and (b) Derbyshire. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to support the (a) recruitment and (b) retention of mental health specialists in High Peak constituency. | Answered |
| 30 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to reduce waiting times for elective surgeries for people in High Peak constituency. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 51 | 17,363 | 9.3% |
| Accommodation | 22 | 11,766 | 6.3% |
| Staffing | 1 | 148,344 | 79.5% |
| MP Travel | 0 | 5,019 | 2.7% |
| Staff Travel | 0 | 3,814 | 2.0% |
| Dependant Travel | 0 | 280 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 21 | 10,366 |
| Equipment - purchase | Office Costs | 4 | 5,565 |
| Stationery & printing | Office Costs | 13 | 4,023 |
| Bought-in services | Office Costs | 2 | 3,256 |
| Software & applications | Office Costs | 3 | 2,255 |
| Rent | Accommodation | 1 | 1,400 |
| Advertising and contact cards | Office Costs | 4 | 1,335 |
| Pooled staffing services | Staffing | 1 | 1,150 |
| Venue hire, meetings & surgeries | Office Costs | 10 | 411 |
| Mobile telephone - contract & usage | Office Costs | 5 | 197 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 141 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 89 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Apr 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-65] | 17 | Paid |
| 28 Mar 2025 | Office Costs Bought-in services | Professional & consultancy | 2,896 | Paid |
| 28 Mar 2025 | Office Costs Advertising and contact cards | MP Contact Card leaflet - A4 [200011803-66] | 950 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 791 | Paid |
| 27 Mar 2025 | Office Costs Insurance - contents | AMAZON [***] [200011725-7669] | -37 | Paid |
| 25 Mar 2025 | Office Costs Mobile telephone - contract & usage | GRADWELL COMMS VIA PAR [200011725-8110] | 47 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7465] | 925 | Paid |
| 23 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-5489] | 603 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 1,226 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 20 | Paid |
| 06 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011803-67] | 48 | Paid |
| 04 Mar 2025 | Accommodation Rent | [200011803-68] | 1,400 | Paid |
| 26 Feb 2025 | Office Costs Mobile telephone - contract & usage | GRADWELL COMMS VIA PAR [200011725-107] | 47 | Paid |
| 25 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,150 | Paid |
| 24 Feb 2025 | Office Costs Maintenance, Redecorations & Repairs | Annual support package for DS-40i Folder Inserter (Period 24.02.25 - 23.02.26) [200011802-221] | 42 | Paid |
| 23 Feb 2025 | Office Costs Bought-in services | Administrative services | 360 | Paid |
| 23 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 25 | Paid |
| 16 Feb 2025 | Office Costs Stationery & printing | AMAZON [***] [200011726-1212] | 116 | Paid |
| 12 Feb 2025 | Office Costs Stationery & printing | AMAZON - White copier paper for constituency | 17 | Paid |
| 11 Feb 2025 | Accommodation Hotel - London | EXPEDIA EXPEDIA [***] [200011726-1658] | 382 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 28 wards, 43 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barms | Rachael Quinn | Labour Party | 246 | 04 May 2023 |
| Blackbrook | Angela Benham | Labour Party | 634 | 04 May 2023 |
| Blackbrook | Dan Capper | Independent Berwick Hills Resident | 677 | 04 May 2023 |
| Burbage | Chris Payne | Labour Party | 269 | 04 May 2023 |
| Buxton Central | Jean Marion Todd | Labour Party | 576 | 04 May 2023 |
| Buxton Central | Payge Hacking | Labour Party | 573 | 04 May 2023 |
| Chapel East | Nigel Gourlay | Conservative and Unionist Party | 272 | 04 May 2023 |
| Chapel West | Kath Sizeland | Conservative and Unionist Party | 720 | 04 May 2023 |
| Chapel West | Sally De Pee | Labour Party | 743 | 04 May 2023 |
| Corbar | Chris Morten | Conservative and Unionist Party | 427 | 04 May 2023 |
| Corbar | Madeline Alice Hall | Labour Party | 569 | 04 May 2023 |
| Cote Heath | Kev Kirkham | Conservative and Unionist Party | 569 | 04 May 2023 |
| Cote Heath | Linda Grooby | Conservative and Unionist Party | 595 | 04 May 2023 |
| Dinting | Dom Elliott-Starkey | Conservative and Unionist Party | 423 | 04 May 2023 |
| Gamesley | Anthony Edward Mckeown | Labour Party | 205 | 04 May 2023 |
| Hadfield North | Gillian Cross | Labour Party | 296 | 04 May 2023 |
| Hadfield South | Bob Mckeown | Labour Party | 601 | 04 May 2023 |
| Hadfield South | Edward Siddall | Labour Party | 656 | 04 May 2023 |
| Hayfield | Gill Scott | Labour Party | 530 | 04 May 2023 |
| Hope Valley | Charlotte Farrell | Green Party of England and Wales | 812 | 04 May 2023 |
| Hope Valley | Joanna Wiehe Collins | Green Party of England and Wales | 753 | 04 May 2023 |
| Howard Town | Damien Greenhalgh | Labour Party | 892 | 04 May 2023 |
| Howard Town | Godfrey Claff | Labour Party | 819 | 04 May 2023 |
| Limestone Peak | Peter Roberts | Conservative and Unionist Party | 352 | 04 May 2023 |
| New Mills East | Alan Barrow | Labour Party | 508 | 04 May 2023 |
| New Mills East | Ian Samuel Edward Huddlestone | Labour Party | 506 | 04 May 2023 |
| New Mills West | Jenni Benzer | Labour Party | 673 | 04 May 2023 |
| New Mills West | Simon Evans | Labour Party | 737 | 04 May 2023 |
| Old Glossop | Adie Hopkinson | Conservative and Unionist Party | 789 | 04 May 2023 |
| Old Glossop | Paul Francis Hardy | Conservative and Unionist Party | 800 | 04 May 2023 |
| Padfield | Ollie Cross | Labour Party | 552 | 04 May 2023 |
| Sett | Peter Inman | Labour Party | 446 | 04 May 2023 |
| Simmondley | Pam MacKie | Labour Party | 772 | 04 May 2023 |
| Simmondley | Stewart Gardner | Labour Party | 848 | 04 May 2023 |
| St Johns | Pauline Anderson Bell | Labour Party | 378 | 04 May 2023 |
| Stone Bench | Fiona Sloman | Labour Party | 484 | 04 May 2023 |
| Stone Bench | Matt Taylor | Labour Party | 441 | 04 May 2023 |
| Temple | Pam Reddy | Conservative and Unionist Party | 407 | 04 May 2023 |
| Tintwistle | Rob Baker | Labour Party | 407 | 04 May 2023 |
| Whaley Bridge | David Lomax | Liberal Democrats | 837 | 04 May 2023 |
| Whaley Bridge | Jo Taylor | Labour Party | 1,249 | 04 May 2023 |
| Whaley Bridge | Nev Clarke | Labour Party | 1,353 | 04 May 2023 |
| Whitfield | Barbara Anne Hastings-Asatourian | Labour Party | 392 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 90,937 | Electorate 74,385 (2024) |
| Median age | 46 | years |
| Degree-educated | 35.6% | level 4 or above |
| Ethnicity (White) | 97.5% | 2021 Census ethnic group |
| Owner-occupied | 71.6% | households |
| Private-rented | 16.1% | households |
| Social-rented | 12.2% | households |
| Employment rate | 59.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.