Herne Bay & Sandwich / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 75 | |
| Economy | 54 | |
| Employment | 37 | |
| Education | 28 | |
| Housing | 21 | |
| Crime & Policing | 20 | |
| Pensions | 19 | |
| Constitution and Democracy | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 27 | 3,925 |
| Social Care | 28 | 3,904 |
| Defence | 24 | 3,899 |
| Fiscal Policy | 19 | 3,377 |
| Local Government | 16 | 2,364 |
| Environment | 15 | 2,289 |
| Culture Community | 11 | 2,181 |
| Health | 17 | 2,011 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 13 Nov 2024 | Draft Windsor Framework (Non-Commercial Movement of Pet Animals) Regulations 2024Vote on whether to approve new rules implementing the Windsor Framework's Northern Ireland pet travel scheme, which requires pet owners trav… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Children’s Wellbeing and Schools BillIt seems to me as though the Government are just kicking the can down the road. We have an opportunity in the legislation before us, and particularly in Lord Nash’s amendment—which… EducationTechnologySocial Care | 88 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillLet me try again with the question that I put to the Minister. We have the opportunity today to carry a motion tabled in the other House that would introduce the ban. The can is be… EducationTechnologySocial Care | 69 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI have a very personal interest in this: I have five grandchildren, ranging in age from 15 to nine, and there are another five Ukrainian children in roughly the same age group livi… EducationTechnologySocial Care | 259 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillI do understand what the hon. Lady is saying. Those cases are very few and far between, and there can always be exceptions, where they are medically necessary. I do not believe tha… EducationTechnologySocial Care | 55 |
| 16 Apr 2026 | Business of the HouseMany Members of the House, possibly including you, Mr Speaker, will have received communications from retired civil servants who are facing personal and financial distress as a res… DefenceLocal GovernmentHealth | 89 |
| 14 Apr 2026 | Hidden Credit Liabilities: Role of the FCAOrder. I think six Members are standing. I will call the Front Benchers at 10.30 am. I will not impose a time limit at this stage, but around six minutes a head should ensure that … Economy JobsFiscal PolicyOther | 43 |
| 14 Apr 2026 | Maternity CareDoes the Secretary of State understand that the remarks that he made on Sky television prior to the recess about the maternity unit at the Queen Elizabeth the Queen Mother hospital… HealthSocial Care | 108 |
| 14 Apr 2026 | Carer’s Allowance OverpaymentsI will call Anna Dixon to move the motion and then I will call the Minister to respond. I remind other Members that they may make a speech only with prior permission from the Membe… Social CareCost Of LivingFiscal Policy | 75 |
| 17 Mar 2026 | Violence against Women and GirlsViolence against women and girls comes in many forms. I have discovered that, incredibly, while current legislation provides some protection for women and girls against revenge por… CrimeSocial CareOther | 65 |
| 16 Mar 2026 | Member Defections: Automatic By-electionsAs the hon. Lady said, there are occasions when quality makes up for quantity, and the House has behaved in an exemplary manner this afternoon. Thank you for your courtesy. Questio… Mp PerformanceOther | 50 |
| 16 Mar 2026 | Member Defections: Automatic By-electionsI am sorely tempted to say that if somebody else would like to take the Chair, I will come down and do an hour on this myself, but happily for colleagues, I am not allowed to. Mp PerformanceOther | 36 |
| 09 Mar 2026 | Middle East: DefenceMay I first say that I do not know of anybody on the Conservative Benches who would not wish to associate themselves with the Secretary of State’s praise for the courage and determ… DefenceEnergy | 138 |
| 09 Mar 2026 | Immigration PolicyThere are thousands of Ukrainians in this country—most of them women and children—who are effectively stateless. They did not come here as asylum seekers; they came as refugees. Th… Immigration | 88 |
| 03 Mar 2026 | Environmental Protection and BiodiversityOrder. In the time available for this debate, that almost constitutes a speech. I had intended to say this after the hon. Gentleman moved the motion, but I had better say it now: p… EnvironmentAgricultureLocal Government | 60 |
| 03 Mar 2026 | Funeral Premises: Environmental Health InspectionsI will call Mark Sewards to move the motion. I will then call the Minister to respond. I remind other Members that they may make a speech only with the prior permission of the Memb… Social CareLocal GovernmentHealth | 73 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Energy Security and Net Zero | 1 | 50.0% |
| Department for Transport | 1 | 50.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 15 May 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what the average figure for energy production supplies to the grid was for (a) gas, (b) solar farms, (c) wind farms, (d) hydro-electric schemes, (e) nuclear, (f) biomass and (g… | Answered |
| 11 Feb 2025 | Department for Transport | To ask the Secretary of State for Transport, when she plans to bring forward the statutory instrument necessary to permit the use of hydrogen powered construction vehicles on public roads through amendment to the Road Vehicles (Construction… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Panel of ChairsSelect | Member | Commons | 30 Jul 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 105 | 22,951 | 9.4% |
| Accommodation | 23 | 7,848 | 3.2% |
| Staffing | 0 | 205,549 | 84.4% |
| MP Travel | 0 | 7,228 | 3.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 12 | 7,200 |
| Landline phone & internet - rental & usage | Office Costs | 25 | 5,383 |
| Stationery & printing | Office Costs | 19 | 2,263 |
| Utilities | Office Costs | 11 | 1,936 |
| Website hosting and design | Office Costs | 7 | 1,536 |
| Mobile telephone - contract & usage | Office Costs | 9 | 1,286 |
| Equipment - hire | Office Costs | 5 | 1,081 |
| Utilities | Accommodation | 11 | 648 |
| Software & applications | Office Costs | 9 | 608 |
| Mobile telephone - equipment purchase | Office Costs | 10 | 435 |
| Insurance - buildings | Office Costs | 1 | 356 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 1 | 323 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 07 Apr 2025 | Office Costs Stationery & printing | Constituency Office Printing Costs [200011793-581] | 70 | Paid |
| 01 Apr 2025 | Accommodation Utilities | Dual Fuel | 90 | Paid |
| 01 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 22 | Paid |
| 31 Mar 2025 | Office Costs Website hosting and design | Website Hosting & Design for www.rogergale.com [200011792-206] | 92 | Paid |
| 30 Mar 2025 | Office Costs Mobile telephone - contract & usage | Monthly Vodafone Mobile Account [200011792-208] | 54 | Paid |
| 30 Mar 2025 | Office Costs Mobile telephone - equipment purchase | Mobile Device Monthly Plan [200011792-207] | 44 | Paid |
| 27 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 269 | Paid |
| 27 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 74 | Paid |
| 22 Mar 2025 | Office Costs Software & applications | MICROSOFT MICROSOFT 36 [200011725-5896] | 20 | Paid |
| 17 Mar 2025 | Accommodation Utilities | Dual Fuel | 109 | Paid |
| 07 Mar 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 216 | Paid |
| 07 Mar 2025 | Office Costs Stationery & printing | Constituency Office printing | 47 | Paid |
| 02 Mar 2025 | Office Costs Mobile telephone - contract & usage | Vodafone monthly mobile account | 127 | Paid |
| 01 Mar 2025 | Accommodation Rent | Monthly Rent London Accommodation | 600 | Paid |
| 28 Feb 2025 | Office Costs Website hosting and design | Website hosting & Design for www.rogergale.com | 200 | Paid |
| 28 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 74 | Paid |
| 28 Feb 2025 | Office Costs Mobile telephone - equipment purchase | Mobile Phone monthly Device Plan | 44 | Paid |
| 09 Feb 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 50 | Paid |
| 07 Feb 2025 | Office Costs Stationery & printing | Constituency Office Printing Costs | 78 | Paid |
| 06 Feb 2025 | Office Costs Website hosting and design | Website Host & Design for rogergale.com | 292 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 31 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Beltinge | Ian Stockley | Conservative and Unionist Party | 944 | 04 May 2023 |
| Beltinge | Jeanette Stockley | Conservative and Unionist Party | 940 | 04 May 2023 |
| Birchington North | George Kup | Conservative and Unionist Party | 908 | 04 May 2023 |
| Birchington North | Reece Pugh | Conservative and Unionist Party | 873 | 04 May 2023 |
| Birchington South | Emma Dawson | Conservative and Unionist Party | 699 | 04 May 2023 |
| Birchington South | Linda Ann Wright | Conservative and Unionist Party | 726 | 04 May 2023 |
| Birchington South | Phil Fellows | Conservative and Unionist Party | 814 | 04 May 2023 |
| Garlinge | John Dennis | Thanet Independents | 509 | 04 May 2023 |
| Garlinge | John Worrow | Thanet Independents | 581 | 04 May 2023 |
| Greenhill | Dan Watkins | Conservative and Unionist Party | 421 | 04 May 2023 |
| Herne Broomfield | Joe Howes | Conservative and Unionist Party | 722 | 04 May 2023 |
| Herne Broomfield | Robert Stuart Jones | Conservative and Unionist Party | 812 | 04 May 2023 |
| Heron | David Thomas | Conservative and Unionist Party | 1,030 | 04 May 2023 |
| Heron | Liz Harvey | Conservative and Unionist Party | 1,037 | 04 May 2023 |
| Heron | Tom Mellish | Labour Party | 1,079 | 04 May 2023 |
| Little Stour Ashstone | Martin Philip Porter | Conservative and Unionist Party | 864 | 04 May 2023 |
| Little Stour Ashstone | Trevor Bartlett | Conservative and Unionist Party | 1,103 | 04 May 2023 |
| Reculver | Rachel Carnac | Conservative and Unionist Party | 534 | 04 May 2023 |
| Sandwich | Daniel Friend | Conservative and Unionist Party | 823 | 04 May 2023 |
| Sandwich | Mark Winston Moorhouse | Independent Berwick Hills Resident | 945 | 04 May 2023 |
| Sturry | Harry McKenzie | Labour Party | 783 | 04 May 2023 |
| Sturry | Keji Moses | Labour Party | 658 | 04 May 2023 |
| Thanet Villages | Abi Smith | Green Party of England and Wales | 658 | 04 May 2023 |
| Thanet Villages | Abi-Leigh Barlow | Conservative and Unionist Party | 672 | 04 May 2023 |
| Thanet Villages | Sam Bambridge | Conservative and Unionist Party | 733 | 04 May 2023 |
| West Bay | Andrew John Harvey | Green Party of England and Wales | 599 | 04 May 2023 |
| Westbrook | Elysa Chiarina D'Abbro | Labour Party | 451 | 04 May 2023 |
| Westbrook | John Martin Edwards | Labour Party | 385 | 04 May 2023 |
| Westgate On Sea | Bertie James Braidwood | Thanet Independents | 789 | 04 May 2023 |
| Westgate On Sea | David Donaldson | Labour Party | 525 | 04 May 2023 |
| Westgate On Sea | Matthew Scott | Conservative and Unionist Party | 576 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 106,109 | Electorate 77,869 (2024) |
| Median age | 49 | years |
| Degree-educated | 27.3% | level 4 or above |
| Ethnicity (White) | 95.3% | 2021 Census ethnic group |
| Owner-occupied | 73.0% | households |
| Private-rented | 17.2% | households |
| Social-rented | 9.8% | households |
| Employment rate | 51.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.