Harrow East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 94 | |
| Economy | 81 | |
| Employment | 44 | |
| Crime & Policing | 42 | |
| Education | 35 | |
| Constitution and Democracy | 22 | |
| Welfare and Benefits | 20 | |
| Pensions | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Local Government | 34 | 17,362 |
| Economy Jobs | 42 | 10,970 |
| Crime | 36 | 9,757 |
| Housing | 10 | 8,959 |
| Social Care | 20 | 8,480 |
| Culture Community | 20 | 6,288 |
| Fiscal Policy | 17 | 5,555 |
| Transport | 5 | 5,525 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 26 Mar 2025 | Tobacco and Vapes Bill: Third ReadingMPs voted to pass the Tobacco and Vapes Bill at its final stage in the Commons. The Bill aims to create a 'smokefree generation' by graduall… | Free vote | Aye |
| 26 Nov 2024 | Tobacco and Vapes Bill: Second ReadingMPs voted on whether to give the Tobacco and Vapes Bill its Second Reading, advancing legislation that would create a 'smoke-free generation… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Lord Mandelson: Response to Humble AddressHappy St George’s day, Mr Speaker. The Minister is working diligently to produce all those documents. Will he ensure that they are provided before Parliament is prorogued at the en… Mp Performance | 33 |
| 23 Apr 2026 | Lord Mandelson: Response to Humble Address20. What recent progress he has made on implementing the Humble Address agreed on 4 February 2026.[908825] Mp Performance | 17 |
| 23 Apr 2026 | Business of the HouseI begin by paying tribute to the late Brian Jones, who died overnight, aged 89, at Northwick Park hospital. Brian was either president or chairman of the Harrow East Conservative A… Local GovernmentEconomy JobsEnergy | 391 |
| 23 Apr 2026 | Supported Housing (Regulatory Oversight) Act 2023I thank the Minister for the response she has given thus far. I am not going to get into the politics of this, but local government reorganisation is going on, so could she say a l… HousingLocal GovernmentSocial Care | 57 |
| 23 Apr 2026 | Supported Housing (Regulatory Oversight) Act 2023I thank the hon. Member for that intervention. Clearly, if people are living in tents or are homeless on the streets, they are not getting the support they need to rebuild their li… HousingLocal GovernmentSocial Care | 1,083 |
| 23 Apr 2026 | Supported Housing (Regulatory Oversight) Act 2023I rise to speak about an issue that goes to the very heart of the responsibilities we have as parliamentarians: namely, the duty to protect the most vulnerable people in our societ… HousingLocal GovernmentSocial Care | 1,318 |
| 21 Apr 2026 | Topical QuestionsT8. Ministers will be aware that Ashab al-Yamin has claimed responsibility for the terrorist attacks across north-west London on Jewish synagogues, places of worship, businesses an… DefenceEconomy JobsImmigration | 68 |
| 20 Apr 2026 | Antisemitic AttacksI commend the police and the fire brigade for their prompt action in the early hours of Sunday morning. It was a reassurance patrol that spotted the firebombing of Kenton shul and … CrimeDefenceCulture Community | 234 |
| 16 Apr 2026 | Business of the HouseBring back Middlesex, I say. On behalf of the Backbench Business Committee, I remind the Leader of the House that we await the promised motion to change the Standing Orders for the… DefenceLocal GovernmentHealth | 267 |
| 15 Apr 2026 | Strategic Defence Review: FundingOne of the challenges of tying defence expenditure to GDP is that the economy fluctuates. When Labour crashed the economy in 2008, defence spending in GDP terms went up. The realit… DefenceFiscal PolicyEconomy Jobs | 87 |
| 14 Apr 2026 | Topical QuestionsIt is welcome news that NHS England has reduced the faecal immunochemical test threshold from 120 micrograms to 80 micrograms, bringing England into line with Scotland and Wales. W… HealthLocal Government | 67 |
| 26 Mar 2026 | Business of the HouseI thank the Leader of the House for announcing the business for the two weeks after Easter. I note that yesterday the House rose early when the Government business finished. We cou… Local GovernmentEnergyCost Of Living | 368 |
| 26 Mar 2026 | Topical QuestionsT3. Yesterday came the welcome news that Queensbury station, in my constituency, is one of five new stations that will be considered for step-free access. That makes almost the ent… TransportLocal GovernmentEconomy Jobs | 93 |
| 24 Mar 2026 | Grid Capacity: West LondonThe problem for the West London Alliance, which comprises six boroughs, is the lack of grid capacity, which means that new home developments and new projects providing business opp… EnergyEconomy JobsHousing | 62 |
| 19 Mar 2026 | Topical QuestionsT2. In Harrow we have suffered two industrial-scale dumping incidents on land that is earmarked for much-needed housing development. It has cost thousands of pounds to clear up. Th… AgricultureEnvironmentUtilities | 80 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 101 | 39.9% |
| Foreign, Commonwealth and Development Office | 49 | 19.4% |
| Ministry of Housing, Communities and Local Government | 20 | 7.9% |
| Department for Environment, Food and Rural Affairs | 18 | 7.1% |
| Department for Work and Pensions | 14 | 5.5% |
| Home Office | 9 | 3.6% |
| Department for Business and Trade | 8 | 3.2% |
| Department for Culture, Media and Sport | 7 | 2.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to increase the proportion of patients being offered a choice of providers upon referral. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure that the merger of NHS England with his Department does not affect patients' right to choose healthcare providers. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of ensuring a choice of NHS provider is offered upon referral on patients in Harrow East constituency. | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will take diplomatic steps to encourage the Government of Japan to acknowledge the sinking of the SS Tilawa in 1942; if she will support survivors and f… | Pending |
| 20 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if he will take diplomatic steps to encourage the Japanese government to formally acknowledge and apologise for the sinking of the SS Tilawa in 1942. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if his Department will commission a funded community pharmacy lipid service pathway. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether community pharmacists were consulted prior to the publication of the Cardiovascular Disease Modern Framework Service. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether any community pharmacists assisted his Department in co-producing the Cardiovascular Disease Modern Framework. | Pending |
| 20 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether community pharmacy will play a role in CVD prevention and case finding as part of the Cardiovascular Disease Modern Framework. | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department is taking to monitor developments in the implementation of Hong Kong’s National Security Law; and whether she plans to issue revised… | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has made an assessment of the adequacy of current UK travel advice for Hong Kong; and if she will make an assessment of the potential impact of the… | Pending |
| 17 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent assessment she has made of the potential impact of the Hong Kong National Security Law on the (a) safety and (b) legal rights of UK nationals (i) v… | Pending |
| 16 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the effectiveness of the administration and oversight of EU-funded programmes under the West Bank Protection Consortium; and wh… | Pending |
| 15 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, whether any community pharmacists were consulted prior to the publication of the new Cardiovascular Disease Modern Framework Service. | Pending |
| 15 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if his Department will consider commissioning a funded community pharmacy lipid service pathway. | Pending |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Liaison Committee (Commons)Select | Member | Commons | 04 Dec 2024 | present |
| Administration CommitteeSelect | Member | Commons | 25 Nov 2024 | present |
| Backbench Business CommitteeSelect | Chair | Commons | 09 Sept 2024 | present |
| Backbench Business CommitteeSelect | Member | Commons | 09 Sept 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 136 | 44,143 | 14.0% |
| Staffing | 2 | 268,549 | 85.4% |
| MP Travel | 0 | 1,290 | 0.4% |
| Staff Travel | 0 | 539 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 19 | 9,601 |
| Service charge & ground Rent | Office Costs | 1 | 6,335 |
| Advertising and contact cards | Office Costs | 5 | 3,605 |
| Pooled staffing services | Staffing | 2 | 3,455 |
| Landline phone & internet - rental & usage | Office Costs | 17 | 2,659 |
| Software & applications | Office Costs | 14 | 2,243 |
| Pooled staffing services | Office Costs | 1 | 1,808 |
| Mobile telephone - contract & usage | Office Costs | 26 | 1,350 |
| Mobile telephone - equipment purchase | Office Costs | 28 | 1,038 |
| Insurance - buildings | Office Costs | 1 | 1,027 |
| Postage & couriers | Office Costs | 12 | 645 |
| Utilities | Office Costs | 5 | 549 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Stationery & printing | WWW.TONERGIANT.CO.UK [200011725-10743] | 756 | Paid |
| 31 Mar 2025 | Office Costs Stationery & printing | STAPLES [200011725-10744] [200011793-163] [200012559-0] | 497 | Paid |
| 25 Mar 2025 | Office Costs Postage & couriers | Return postage to constituency office [200011793-580] | 120 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile Phone usage & insurance [200011792-200] | 42 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - equipment purchase | Monthly payment to purchase [200011792-199] | 30 | Paid |
| 18 Mar 2025 | Office Costs Software & applications | INTUIT LTD MAILCHIMP [200011725-6666] | 123 | Paid |
| 18 Mar 2025 | Office Costs Postage & couriers | Return postage to constituency office [200011792-201] | 2 | Paid |
| 13 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone usage & insurance [200011792-198] | 50 | Paid |
| 13 Mar 2025 | Office Costs Mobile telephone - equipment purchase | Monthly payment to purchase [200011792-197] | 36 | Paid |
| 06 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 170 | Paid |
| 06 Mar 2025 | Office Costs Utilities | Dual Fuel | 153 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone insurance and usage | 56 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - equipment purchase | Monthly payment to purchase | 30 | Paid |
| 20 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 111 | Paid |
| 18 Feb 2025 | Office Costs Software & applications | INTUIT LTD MAILCHIMP | 127 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | STAPLES | 520 | Paid |
| 17 Feb 2025 | Office Costs Stationery & printing | STAPLES | 79 | Paid |
| 15 Feb 2025 | Office Costs Software & applications | ELECTED TECHNOLOGIES | 720 | Paid |
| 15 Feb 2025 | Office Costs Advertising and contact cards | Advert in community magazine | 354 | Paid |
| 14 Feb 2025 | Office Costs Postage & couriers | Return postage to constituency office | 3 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 24 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Belmont | Anjana Patel | Conservative and Unionist Party | 1,720 | 05 May 2022 |
| Belmont | Mina Parmar | Conservative and Unionist Party | 1,707 | 05 May 2022 |
| Canons | Ameet Jogia | Conservative and Unionist Party | 1,679 | 05 May 2022 |
| Canons | Amir Moshenson | Conservative and Unionist Party | 1,490 | 05 May 2022 |
| Centenary | David Julian Ashton | Conservative and Unionist Party | 2,165 | 05 May 2022 |
| Centenary | Govind Bharadia | Conservative and Unionist Party | 2,267 | 05 May 2022 |
| Centenary | Salim Chowdhury | Conservative and Unionist Party | 1,799 | 05 May 2022 |
| Edgware | Nicola Blackman | Conservative and Unionist Party | 2,091 | 05 May 2022 |
| Edgware | Nitin Parekh | Labour Party | 1,880 | 05 May 2022 |
| Edgware | Yogesh Ratilal Teli | Conservative and Unionist Party | 1,934 | 05 May 2022 |
| Harrow Weald | Pritesh Patel | Conservative and Unionist Party | 2,017 | 05 May 2022 |
| Harrow Weald | Ramji Chauhan | Conservative and Unionist Party | 2,055 | 05 May 2022 |
| Harrow Weald | Stephen Greek | Conservative and Unionist Party | 1,989 | 05 May 2022 |
| Kenton East | Chetna Halai | Conservative and Unionist Party | 2,498 | 05 May 2022 |
| Kenton East | Nitesh Hirani | Conservative and Unionist Party | 2,695 | 05 May 2022 |
| Kenton East | Samir Sobhagchand Sumaria | Conservative and Unionist Party | 2,223 | 05 May 2022 |
| Kenton West | Kanti Rabadia | Conservative and Unionist Party | 1,635 | 05 May 2022 |
| Kenton West | Vipin Chhotalal Mithani | Conservative and Unionist Party | 1,701 | 05 May 2022 |
| Queensbury | Jayanti Patel | Conservative and Unionist Party | 1,886 | 05 May 2022 |
| Queensbury | Kanta Mistry | Conservative and Unionist Party | 1,972 | 05 May 2022 |
| Queensbury | Sandra Kabir | Labour Party | 1,797 | 05 May 2022 |
| Stanmore | Marilyn Ashton | Conservative and Unionist Party | 2,340 | 05 May 2022 |
| Stanmore | Philip Benjamin | Conservative and Unionist Party | 2,244 | 05 May 2022 |
| Stanmore | Zak Oliver Wagman | Conservative and Unionist Party | 1,992 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 117,625 | Electorate 76,513 (2024) |
| Median age | 38 | years |
| Degree-educated | 40.8% | level 4 or above |
| Ethnicity (White) | 36.2% | 2021 Census ethnic group |
| Owner-occupied | 62.5% | households |
| Private-rented | 28.3% | households |
| Social-rented | 9.1% | households |
| Employment rate | 59.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.