Gravesham / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 88 | |
| Economy | 82 | |
| Employment | 51 | |
| Crime & Policing | 45 | |
| Education | 38 | |
| Welfare and Benefits | 28 | |
| Constitution and Democracy | 27 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Social Care | 21 | 5,576 |
| Local Government | 16 | 5,186 |
| Economy Jobs | 20 | 4,375 |
| Health | 20 | 3,486 |
| Transport | 6 | 3,450 |
| Education | 11 | 3,197 |
| Labour Market | 7 | 1,995 |
| Culture Community | 4 | 1,872 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 12Vote on whether to add a provision to the Terminally Ill Adults (End of Life) Bill ensuring that if an independent doctor dies or becomes to… | Free vote | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | UK Biobank DataI thank the Minister for his statement. Fundamentally, this is valuable data, and it relies on trust. I therefore welcome UK Biobank’s actions in suspending the agreement with thes… HealthTechnology | 92 |
| 16 Apr 2026 | Neuroscience and Digital ChildhoodsIt is a pleasure to serve under your chairship, Ms Butler. I welcome this new inquiry looking at children and young people’s device use. There is a growing feeling that there is a … TechnologyHealthEducation | 145 |
| 16 Apr 2026 | Business of the HouseThis Saturday, the streets of Gravesend will be filled with vibrancy and colour with the Vaisakhi celebration and religious procession through the town. British Sikhs, the cornerst… DefenceLocal GovernmentHealth | 91 |
| 19 Mar 2026 | Online HarmsMy apologies to the hon. Member for St Neots and Mid Cambridgeshire (Ian Sollom). I was speaking about “Inside the Rage Machine”. What people have witnessed is remarkable. The docu… TechnologyCrimeHealth | 300 |
| 19 Mar 2026 | Online HarmsI thank the hon. Member for St Neots and Mid Bedfordshire for securing this important debate. Online harms are systemic, they are scaled, and they are producing real-world conseque… TechnologyCrimeHealth | 320 |
| 19 Mar 2026 | Online HarmsI welcome that intervention. Initially, action needs to be taken, but I am not sure whether a ban would be clearcut enough, because there are so many ways to get around it. How do … TechnologyCrimeHealth | 206 |
| 17 Mar 2026 | Meningitis OutbreakI send my condolences to the families affected, and to all those who have lost young lives to meningitis in the past. I welcome the Secretary of State’s targeted vaccine programme,… Health | 118 |
| 12 Mar 2026 | International Women’s DayIt is a privilege to speak in this debate. I pay tribute to the women and men here, and particularly to my hon. Friend the Member for Penistone and Stocksbridge (Dr Tidball) for he… Culture CommunitySocial CareLabour Market | 1,118 |
| 12 Mar 2026 | International Women’s DayOn a point of order, Madam Deputy Speaker. I want to make it clear that, as per my entry in the Register of Members’ Financial Interests, I am a visiting research scientist—an unpa… Culture CommunitySocial CareLabour Market | 46 |
| 10 Mar 2026 | Digital ID: Public ConsultationI welcome the change to not demand a digital ID, and I welcome the focus of the work: listening to the public about how Government platforms can be made useful, relevant and effici… Economy JobsOther | 60 |
| 10 Feb 2026 | Ministry of Defence: Palantir ContractsI thank the Minister for reply to the urgent question, and want to press him on safeguards. On contracts being held to ransom or a lock-in, what safeguards are there to protect our… DefenceTechnology | 53 |
| 03 Feb 2026 | Victims of Domestic Abuse: Criminal Justice SystemA number of constituents have shared with me the terror of waiting in line to get to court, and then waiting in the waiting room before court, with their accused abuser or perpetra… CrimeSocial Care | 88 |
| 03 Feb 2026 | Victims of Domestic Abuse: Criminal Justice System9. What support he is providing to victims of domestic abuse through the criminal justice system. CrimeSocial Care | 16 |
| 27 Jan 2026 | Commonhold and Leasehold ReformI thank the Minister for the statement. Although, as he has pointed out, this cannot all be fixed in one go and there are other levers that he will put in place for leaseholders, w… HousingCost Of LivingLocal Government | 61 |
| 14 Jan 2026 | Science and Discovery CentresTo clarify on UKRI, will the Government therefore allow it to distribute funds to the science centres? Will the Minister clarify the point that he made? TechnologyEducationCulture Community | 26 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Business and Trade | 2 | 16.7% |
| Department for Environment, Food and Rural Affairs | 2 | 16.7% |
| Department of Health and Social Care | 2 | 16.7% |
| Department for Work and Pensions | 1 | 8.3% |
| Wales Office | 1 | 8.3% |
| Foreign, Commonwealth and Development Office | 1 | 8.3% |
| Home Office | 1 | 8.3% |
| Ministry of Justice | 1 | 8.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 04 Dec 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he has taken to support local high streets. | Answered |
| 10 Nov 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade,? what assessment his Department has made of the adequacy of consumer protection for customers using third party airline aggregators. | Answered |
| 10 Oct 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether she plans to (a) amend legislation and (b) increase local authority enforcement powers relating to fly-tipping. | Answered |
| 10 Oct 2025 | Ministry of Justice | To ask the Secretary of State for Justice, what steps he is taking to help ensure that magistrates’ courts hand down proportionate sentences for environmental crime. | Answered |
| 29 Aug 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment he has made of the level of compliance with international protections for journalists in the conflict in Gaza; and what steps he is taking to s… | Answered |
| 20 Jun 2025 | Department for Transport | To ask the Secretary of State for Transport, what assessment he has made of the adequacy of the performance of the DVLA’s Drivers Medical Group in processing medical licence renewals; and what steps he is taking to improve service delivery… | Answered |
| 20 Jun 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he is taking to (a) improve water quality in the river Thames and (b) protect local wildlife from (i) plastic pollution and (ii) sewage discharges. | Answered |
| 03 Jun 2025 | Wales Office | To ask the Secretary of State for Wales, what recent discussions she has had with the Welsh Government on improving rail connectivity in Wales. | Answered |
| 27 Feb 2025 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps she is taking to prevent age discrimination in recruitment. | Answered |
| 21 Feb 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the merits of bringing forward legislative proposals on regulating sports therapists. | Answered |
| 21 Feb 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to help ensure patients with vitiligo have access to effective treatments in the context of NICE's decision not to recommend Ruxolitinib for NHS use. | Answered |
| 03 Feb 2025 | Home Office | To ask the Secretary of State for the Home Department, what steps her Department is taking to reduce the backlog of visa applications. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Science, Innovation and Technology CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 17 | 9,028 | 5.9% |
| Accommodation | 21 | 4,172 | 2.7% |
| Staffing | 1 | 136,580 | 88.5% |
| MP Travel | 0 | 2,851 | 1.8% |
| Staff Travel | 0 | 1,549 | 1.0% |
| Dependant Travel | 0 | 105 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 6 | 5,559 |
| Hotel - London | Accommodation | 21 | 4,172 |
| Software & applications | Office Costs | 4 | 2,078 |
| Equipment - purchase | Office Costs | 2 | 1,123 |
| Pooled staffing services | Staffing | 1 | 1,000 |
| Stationery & printing | Office Costs | 3 | 237 |
| Cleaning services | Office Costs | 1 | 23 |
| Postage & couriers | Office Costs | 1 | 9 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-9779] | 150 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -441 | Paid |
| 27 Mar 2025 | Office Costs Rent | Rent | 1,000 | Paid |
| 25 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8102] | 199 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | MAILCHIMP [200011725-7325] | 18 | Paid |
| 17 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-6208] | 199 | Paid |
| 11 Mar 2025 | Office Costs Rent | [200011725-6276] | 2,000 | Paid |
| 11 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-6277] | 199 | Paid |
| 25 Feb 2025 | Accommodation Hotel - London | [***][***][***] | 209 | Paid |
| 19 Feb 2025 | Office Costs Software & applications | MAILCHIMP [200011725-355] | 19 | Paid |
| 10 Feb 2025 | Office Costs Stationery & printing | Printing sufficient surveys and information leaflets to cover all housheolds in Higham, in advance of the Parish Council meeting this evening | 152 | Paid |
| 07 Feb 2025 | Staffing Pooled staffing services | Parliamentary Research Service (Labour) | 1,000 | Paid |
| 06 Feb 2025 | Office Costs Rent | [200011726-1497] | 1,000 | Paid |
| 04 Feb 2025 | Office Costs Stationery & printing | Blue-Tac and Whitebaord Markers for office | 15 | Paid |
| 03 Feb 2025 | Accommodation Hotel - London | [***][***][***] [200011725-26] | 174 | Paid |
| 30 Jan 2025 | Accommodation Hotel - London | [***][***][***] [200011725-1548] | 199 | Paid |
| 28 Jan 2025 | Accommodation Hotel - London | [***][***][***] [200011725-1541] | 169 | Paid |
| 21 Jan 2025 | Accommodation Hotel - London | [***][***][***] [200011725-1521] | 169 | Paid |
| 14 Jan 2025 | Accommodation Hotel - London | [***][***][***] | 210 | Paid |
| 23 Dec 2024 | Office Costs Rent | [200011726-494] | 1,000 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 17 wards, 39 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Chalk | Leslie Hills | Conservative and Unionist Party | 495 | 04 May 2023 |
| Coldharbour Perry Street | Christina Marie Rolles | Labour Party | 957 | 04 May 2023 |
| Coldharbour Perry Street | Narinderjit Singh Thandi | Labour Party | 953 | 04 May 2023 |
| Coldharbour Perry Street | Shane Trevor Mochrie-Cox | Labour Party | 972 | 04 May 2023 |
| Denton | Deborah Croxton | Labour Party | 524 | 04 May 2023 |
| Denton | Lee Kevin Croxton | Labour Party | 503 | 04 May 2023 |
| Higham Shorne | Helen Ashenden | Conservative and Unionist Party | 1,112 | 04 May 2023 |
| Higham Shorne | Jordan Meade | Conservative and Unionist Party | 1,075 | 04 May 2023 |
| Higham Shorne | Leslie Mark Pearton | Conservative and Unionist Party | 1,114 | 04 May 2023 |
| Istead Rise Cobham Luddesdown | Dakota Dibben | Conservative and Unionist Party | 1,142 | 04 May 2023 |
| Istead Rise Cobham Luddesdown | Samir Jassal | Conservative and Unionist Party | 897 | 04 May 2023 |
| Meopham North | Frank Wardle | Conservative and Unionist Party | 572 | 04 May 2023 |
| Meopham North | Gary John Harding | Conservative and Unionist Party | 629 | 04 May 2023 |
| Meopham South Vigo | Ejaz Aslam | Conservative and Unionist Party | 696 | 04 May 2023 |
| Meopham South Vigo | Gurjit Bains | Conservative and Unionist Party | 641 | 04 May 2023 |
| Northfleet Springhead | Alison Estelle Williams | Labour Party | 659 | 04 May 2023 |
| Northfleet Springhead | Jo Hart | Labour Party | 705 | 04 May 2023 |
| Northfleet Springhead | Peter Brian Scollard | Labour Party | 674 | 04 May 2023 |
| Painters Ash | Alan Ridgers | Conservative and Unionist Party | 703 | 04 May 2023 |
| Painters Ash | Emma Elliott | Conservative and Unionist Party | 761 | 04 May 2023 |
| Pelham | Baljit Singh Hayre | Labour Party | 783 | 04 May 2023 |
| Pelham | Emma Louise Morley | Labour Party | 800 | 04 May 2023 |
| Riverview Park | Aaron Elliott | Conservative and Unionist Party | 758 | 04 May 2023 |
| Riverview Park | Derek Ashenden | Conservative and Unionist Party | 760 | 04 May 2023 |
| Rosherville | John Patrick Burden | Labour Party | 658 | 04 May 2023 |
| Rosherville | Lauren Sullivan | Labour Party | 634 | 04 May 2023 |
| Singlewell | Daniel Adewale King | Labour Party | 515 | 04 May 2023 |
| Singlewell | Rajinder Singh Atwal | Labour Party | 500 | 04 May 2023 |
| Town | Gurdip Ram Bungar | Labour Party | 868 | 04 May 2023 |
| Town | Jenny Wallace | Labour Party | 821 | 04 May 2023 |
| Town | Lyn Milner | Labour Party | 841 | 04 May 2023 |
| Westcourt | Karina Mary O'Malley | Labour Party | 527 | 04 May 2023 |
| Westcourt | Lenny Rolles | Labour Party | 476 | 04 May 2023 |
| Whitehill Windmill Hill | Ektaveen Simran Kaur Thandi | Labour Party | 1,000 | 04 May 2023 |
| Whitehill Windmill Hill | Gavin Ross Larkins | Labour Party | 1,061 | 04 May 2023 |
| Whitehill Windmill Hill | Tony Rana | Labour Party | 1,052 | 04 May 2023 |
| Woodlands | Alan Charles Metcalf | Conservative and Unionist Party | 874 | 04 May 2023 |
| Woodlands | Benjamin Sizer | Conservative and Unionist Party | 840 | 04 May 2023 |
| Woodlands | David Shaun Beattie | Conservative and Unionist Party | 894 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 106,878 | Electorate 73,094 (2024) |
| Median age | 39 | years |
| Degree-educated | 26.7% | level 4 or above |
| Ethnicity (White) | 76.6% | 2021 Census ethnic group |
| Owner-occupied | 63.3% | households |
| Private-rented | 19.1% | households |
| Social-rented | 17.4% | households |
| Employment rate | 58.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.