Gower / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 57 | |
| Economy | 45 | |
| Crime & Policing | 38 | |
| Education | 33 | |
| Welfare and Benefits | 24 | |
| Pensions | 22 | |
| Constitution and Democracy | 21 | |
| Schools | 18 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 18 | 10,602 |
| Culture Community | 11 | 6,439 |
| Social Care | 10 | 5,966 |
| Defence | 12 | 5,819 |
| Economy Jobs | 18 | 4,417 |
| Cost Of Living | 9 | 2,622 |
| Other | 5 | 1,619 |
| Environment | 1 | 1,603 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Sex Trafficking: ScotlandDoes my hon. Friend share my alarm at the findings of the Home Affairs Committee inquiry into human trafficking in 2023, which found that the partnership working between the Nation… Crime | 96 |
| 21 Apr 2026 | Sex Trafficking: ScotlandDoes my hon. Friend agree that while websites advertising prostitution such as Vivastreet and AdultWork constitute human trafficking operations in and of themselves in Scotland, th… Crime | 75 |
| 14 Apr 2026 | Crime and Policing BillI rise to speak in support of Lords amendment 361 and Government amendments to it. I was horrified to learn of the increasing number of cases in recent years of women facing crimin… CrimeTechnologyCulture Community | 744 |
| 25 Mar 2026 | EngagementsQ6. My constituents Tony and Rebecca Wadley received insulation under the Tory Government’s ECO4 scheme, but the work left their home with black mould, leaks, damp and even a solar… EnergyCost Of LivingLocal Government | 103 |
| 25 Mar 2026 | Spring ForecastThough the funding in the spring statement is welcome, the Secretary of State told us that he was looking at alternative sources of funding for the charity sector because of the di… Fiscal PolicyEconomy JobsCost Of Living | 51 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialWill my hon. Friend give way? Health | 6 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialThe hon. Gentleman is making a very good start to his speech. I appreciate that this is very contentious, but I am concerned about the manner in which young people—children—are ask… Health | 100 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialWill the right hon. Gentleman give way? Health | 7 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialWill my hon. Friend give way? Health | 6 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialWe all have. Health | 3 |
| 23 Mar 2026 | Puberty Blockers Clinical TrialThe problem is that the MHRA lead, Professor George, is being hounded and scapegoated after recusing himself. It is really sad to see a professional in such a situation. I urge my … Health | 52 |
| 19 Mar 2026 | Northern Ireland: Legacy of the PastI thank the Secretary of State for his response to our report. As Chair of the Northern Ireland Affairs Committee, I know it is very important that we work collaboratively. I am a … DefenceCrimeSocial Care | 280 |
| 19 Mar 2026 | Northern Ireland: Legacy of the PastI thank the hon. Member for the work she does and the perspective she brings to the Committee, and I agree that this is a matter of building trust and confidence and building a bet… DefenceCrimeSocial Care | 258 |
| 19 Mar 2026 | Northern Ireland: Legacy of the PastI beg to move, That this House has considered the Second Report of the Northern Ireland Affairs Committee, The Government’s new approach to addressing the legacy of the past in Nor… DefenceCrimeSocial Care | 1,521 |
| 17 Mar 2026 | Child Maintenance ServiceMy hon. Friend is making an excellent case. Has she noticed that child maintenance payments are being stopped when an ex-partner applies for child benefit? That is another source o… Social CareCost Of LivingCrime | 51 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 18 | 15.0% |
| Department for Culture, Media and Sport | 16 | 13.3% |
| Home Office | 15 | 12.5% |
| Treasury | 13 | 10.8% |
| Department for Environment, Food and Rural Affairs | 12 | 10.0% |
| Department for Science, Innovation and Technology | 10 | 8.3% |
| Northern Ireland Office | 8 | 6.7% |
| Ministry of Justice | 7 | 5.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of advising prophylactic antibiotics for those at risk of endocarditis from basic dental examinations. | Answered |
| 17 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether users of LPG can access the £53 million emergency support package for vulnerable households. | Answered |
| 20 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential implications for its policies of the Portman Group’s report entitled Protecting Consumers and Supporting Producers: Regulator… | Answered |
| 11 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, pursuant to the Answer of 4 February 2026 to Question 118047, which section of the most recent Block Grant Transparency publication details the Barnett consequentials allocated to the Northern Ireland… | Answered |
| 05 Feb 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, pursuant to the Answer of 3 February 2026 to Question 109187 and Question 109186 on Religious Buildings: Wales, what additional funding was agreed with the Treasury to support the… | Answered |
| 04 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the Barnett consequentials allocated to the Northern Ireland Executive following increases in police funding to PCCs in England and Wales in each year since 2020. | Answered |
| 04 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, what estimate she has made of the Barnett consequentials allocated to the Northern Ireland Executive from the £750,000 uplift provided in 2019 for an increase in officer numbers to 20,000 in England a… | Answered |
| 04 Feb 2026 | Northern Ireland Office | To ask the Secretary of State for Northern Ireland, what estimate he has made of UK Government funding allocated to the PSNI as Additional Security Funding in each financial year since 2011. | Answered |
| 02 Feb 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the potential implications for her policies of the Taliban's decision to permanently ban women and girls from education. | Answered |
| 28 Jan 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps she is taking to secure adequate funding opportunities for places of worship in Wales. | Answered |
| 28 Jan 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, if she will make an assessment of the potential impact of recently announced changes to capital funding for places of worship on places of worship in Wales. | Answered |
| 26 Jan 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what discussions she has had with the Secretary of State for Defence on the National Security Assessment on Global Ecosystems, published on 20 January 2026. | Answered |
| 26 Jan 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if she will make an assessment of the potential implications for her department's policies of the National Security Assessment on Global Ecosystems, published 20th Janua… | Answered |
| 18 Nov 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the potential impact that the impairment fee applied under the Extended Producer Responsibility scheme will have on business cashflow and… | Answered |
| 18 Nov 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether she has held discussions with the Chancellor of the Exchequer on the potential impact of the impairment fee on financial pressures on the British brewing sector. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Liaison Committee (Commons)Select | Member | Commons | 04 Dec 2024 | present |
| Northern Ireland Affairs CommitteeSelect | Chair | Commons | 09 Sept 2024 | present |
| Northern Ireland Affairs CommitteeSelect | Member | Commons | 09 Sept 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 100 | 30,187 | 9.6% |
| Staffing | 3 | 250,359 | 79.4% |
| Accommodation | 9 | 24,661 | 7.8% |
| MP Travel | 0 | 6,393 | 2.0% |
| Staff Travel | 0 | 3,826 | 1.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Staffing | 3 | 6,615 |
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Advertising and contact cards | Office Costs | 9 | 4,292 |
| Utilities | Office Costs | 12 | 2,912 |
| Bought-in services | Office Costs | 1 | 2,811 |
| Stationery & printing | Office Costs | 32 | 2,405 |
| Landline phone & internet - rental & usage | Office Costs | 4 | 2,347 |
| Software & applications | Office Costs | 6 | 1,458 |
| Equipment - hire | Office Costs | 5 | 1,246 |
| Cleaning services | Office Costs | 6 | 1,020 |
| Council tax | Accommodation | 1 | 811 |
| Equipment - purchase | Office Costs | 2 | 758 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 21 Mar 2025 | Accommodation Utilities | Electricity | 95 | Paid |
| 21 Mar 2025 | Office Costs Cleaning services | Cleaning | 47 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | printing | 27 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 7 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 2 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | memory sticks | 23 | Paid |
| 18 Mar 2025 | Office Costs Equipment - hire | Printer, photocopier & scanner | 211 | Paid |
| 17 Mar 2025 | Office Costs Advertising and contact cards | ADVERT 12 MONTHS | 1,728 | Paid |
| 17 Mar 2025 | Office Costs Utilities | Gas | 716 | Paid |
| 17 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 595 | Paid |
| 17 Mar 2025 | Office Costs Utilities | Electricity | 222 | Paid |
| 17 Mar 2025 | Office Costs Stationery & printing | chair and desk | 192 | Paid |
| 17 Mar 2025 | Office Costs Stationery & printing | stationery | 105 | Paid |
| 07 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 25 | Paid |
| 03 Mar 2025 | Office Costs Bought-in services | Comms & Media | 2,811 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 19 wards, 34 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bishopston | Lyndon Jones | Conservative and Unionist Party | 903 | 05 May 2022 |
| Clydach | Brigitte Jane Rowlands | Conservative and Unionist Party | 1,003 | 05 May 2022 |
| Clydach | Gordon David Walker | Independent Berwick Hills Resident | 2,025 | 05 May 2022 |
| Clydach | Matthew Bailey | Independent Berwick Hills Resident | 1,844 | 05 May 2022 |
| Cockett | Elliott John King | Labour Party | 1,310 | 05 May 2022 |
| Cockett | Mike Durke | Labour Party | 1,414 | 05 May 2022 |
| Cockett | Oliver Gregory James | Labour Party | 1,378 | 05 May 2022 |
| Dunvant Killay | Jeff Jones | Liberal Democrats | 1,391 | 05 May 2022 |
| Dunvant Killay | Louise Sian Gibbard | Labour Party | 1,335 | 05 May 2022 |
| Dunvant Killay | Mary Helen Jones | Liberal Democrats | 1,442 | 05 May 2022 |
| Fairwood | Paxton Hood-Williams | Conservative and Unionist Party | 434 | 05 May 2022 |
| Gorseinon Penyrheol | Andrew Haydn Stevens | Labour Party | 2,073 | 05 May 2022 |
| Gorseinon Penyrheol | Jan Curtice | Labour Party | 2,080 | 05 May 2022 |
| Gorseinon Penyrheol | Nicola Louise Matthews | Labour Party | 1,800 | 05 May 2022 |
| Gower | Richard Lewis | Conservative and Unionist Party | 719 | 05 May 2022 |
| Gowerton | Dai Jenkins | Labour Party | 624 | 05 May 2022 |
| Gowerton | Sue Jones | Independent Berwick Hills Resident | 1,044 | 05 May 2022 |
| Llangyfelach | Mark Tribe | Independents @ Swansea | 750 | 05 May 2022 |
| Llwchwr | Adam Davis | Labour Party | 1,741 | 05 May 2022 |
| Llwchwr | Kelly Marie Roberts | Labour Party | 1,884 | 05 May 2022 |
| Llwchwr | Robert Smith | Labour Party | 1,790 | 05 May 2022 |
| Mayals | Chris Evans | Green Party of England and Wales | 457 | 05 May 2022 |
| Mumbles | Angela O'Connor | Conservative and Unionist Party | 1,478 | 05 May 2022 |
| Mumbles | Francesca O'Brien | Conservative and Unionist Party | 1,510 | 05 May 2022 |
| Mumbles | Will Thomas | Conservative and Unionist Party | 1,760 | 05 May 2022 |
| Penclawdd | Andrew Williams | Labour Party | 903 | 05 May 2022 |
| Penllergaer | Wendy Fitzgerald | Independents @ Swansea | 971 | 05 May 2022 |
| Pennard | Lynda James | Independent Berwick Hills Resident | 647 | 05 May 2022 |
| Pontarddulais | Kevin Michael Griffiths | Independent Berwick Hills Resident | 1,217 | 05 May 2022 |
| Pontarddulais | Philip Downing | Labour Party | 886 | 05 May 2022 |
| Pontlliw Tircoed | Victoria Ann Holland | Labour Party | 450 | 05 May 2022 |
| Waunarlwydd | Wendy Georgina Lewis | Labour Party | 694 | 05 May 2022 |
| West Cross | Rebecca Angharad Fogarty | Labour Party | 1,241 | 05 May 2022 |
| West Cross | Sara Keeton | Labour Party | 1,152 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 88,983 | Electorate 76,123 (2024) |
| Median age | 47 | years |
| Degree-educated | 38.2% | level 4 or above |
| Ethnicity (White) | 96.0% | 2021 Census ethnic group |
| Owner-occupied | 76.9% | households |
| Private-rented | 12.2% | households |
| Social-rented | 10.7% | households |
| Employment rate | 52.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.