Gosport / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 78 | |
| Economy | 60 | |
| Education | 35 | |
| Crime & Policing | 33 | |
| Employment | 22 | |
| Schools | 18 | |
| Constitution and Democracy | 16 | |
| Pensions | 14 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Transport | 1 | — |
| Economy Jobs | 33 | 17,387 |
| Culture Community | 28 | 13,120 |
| Fiscal Policy | 10 | 6,818 |
| Local Government | 13 | 6,003 |
| Technology | 9 | 5,656 |
| Social Care | 11 | 5,274 |
| Crime | 14 | 4,999 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 106Vote on New Clause 106, which sought to require women to have an in-person medical consultation before receiving abortion medication, as a s… | Rebelled | No |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: New Clause 1Vote on a package of government new clauses to the Crime and Policing Bill at Report Stage, covering measures including: criminalising organ… | Rebelled | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 20 Apr 2026 | Sports Facilities: Secondary SchoolsI hope that schools in South Dorset and—crucially—the Minister will have read the Select Committee on Culture, Media and Sport’s “Game On” report, which was published today. It mak… EducationCulture CommunityHealth | 116 |
| 16 Apr 2026 | Glasgow 2026 Commonwealth GamesMany of our Commonwealth hopefuls started their careers in community events like parkruns and local sports clubs, and yet the sport and recreation sector is in a state of utter con… Culture CommunityEconomy JobsHealth | 128 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)My constituency is Gosport, which is just across the harbour. | 10 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)Thank you so much for joining us; it is great to see you all. As my declaration of interest, I should say that I am a political patron of CRAFT and I am the Chair of the Culture, M… | 112 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)Do not do that face. | 5 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)Yes. | 1 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)Maybe by taking on some of the battles that Ola mentioned around the transparency of pay and the gender pay gap. | 21 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)I think that is probably right. | 6 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)I was born in St Mary’s hospital. | 7 |
| 15 Apr 2026 | Women and Equalities Committee — Oral Evidence (HC 1808)That is interesting. Rachael, we have been banging on in my Committee about having a freelance champion. We first raised it well over a year ago when we did a report into film and … | 75 |
| 14 Apr 2026 | Crime and Policing BillI don’t mean to bang on about this, but the fact is that the Government’s approach is too narrow. It is focused on taking down illegal content when it should be the responsibility … CrimeTechnologyCulture Community | 162 |
| 14 Apr 2026 | Crime and Policing BillI am very grateful to the Minister for giving way on that point. I am not sure whether she will come on to this, but the Government have tabled amendments on online safety, and hav… CrimeTechnologyCulture Community | 120 |
| 18 Mar 2026 | Fuel DutyGosport is not a rural area, but it is reportedly the largest town in the UK without a railway, so people rely on their cars to get around. We all know that the Chancellor cannot c… Cost Of LivingTransportFiscal Policy | 91 |
| 17 Mar 2026 | Draft Grants to the Churches Conservation Trust Order 2026It is a great pleasure to see you in the Chair, Sir Desmond. At the risk of dangerous levels of cross-party agreement breaking out, I echo what the Minister said about the importan… Culture CommunityFiscal PolicyLocal Government | 515 |
| 16 Mar 2026 | GP ContractMy constituents will welcome some of these headlines, such as clinically urgent cases being seen on the same day and more GPs, but what is being done to help accommodate them? Stub… HealthEconomy Jobs | 107 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 85 | 25.3% |
| Ministry of Defence | 42 | 12.5% |
| Department for Culture, Media and Sport | 33 | 9.8% |
| Department for Education | 27 | 8.0% |
| Treasury | 24 | 7.1% |
| Department for Transport | 21 | 6.3% |
| Department for Environment, Food and Rural Affairs | 18 | 5.4% |
| Department for Science, Innovation and Technology | 16 | 4.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 17 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 16 April 2026 to Question 124547 on Medical Treatments: Costs, what plans he has to update the 2009 guidance. | Pending |
| 10 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, if she will make a comparative assessment of trends in the level of participation in physical activity for people with intellectual disabilities with the national average. | Pending |
| 10 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, whether she has had discussions with Special Olympics Great Britain on the difference in participation in physical activity between people with intellectual disabilities and the na… | Pending |
| 10 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, whether she plans to bid for the 2031 Special Olympic Games; and whether she has had discussions with relevant stakeholders on the potential merits of such a bid. | Pending |
| 10 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, what assessment she has made of the reach of the Government's campaign to raise awareness of changes to travel rules for British dual nationals. | Answered |
| 10 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the impact of the Glue Traps (Offences) Act 2022 on the number of glue traps. | Answered |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of the Health and Social Care Act 2008 (Regulated Activities) (Amendment) Regulations 2026 on (a) the number of and (b) participat… | Answered |
| 10 Apr 2026 | Ministry of Defence | To ask the Secretary of State for Defence, how he is working with the DSMA to prevent the inadvertent disclosure of information from HMNB Portsmouth by the media which would improve an adversary’s knowledge and understanding of the UK’s mil… | Answered |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 12 March to Question 114810, whether the underlying cost data from the Realist evaluation of Autism ServiCe Delivery (RE-ASCeD) paper referred to in the Ans… | Answered |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what guidance his Department provides to integrated care boards on costs that may be excluded from costs associated with a self-funded course of treatment. | Answered |
| 10 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, pursuant to the Answer of 12 March 2026 to Question 114810 Neurodiversity: Mental Health Services, what weight was given to the autism assessment cost data in the Realist evaluation… | Answered |
| 10 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what plans his department has to develop a Young Women’s Strategy. | Answered |
| 10 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what assessment he has made of the implications for his policies of the recommendations of the Women's Justice Board report entitled Women’s Justice Board recommendations for reducing women’s impri… | Answered |
| 10 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, if he will consult with young women and specialist women and girls’ organisations to develop a Young Women's Strategy. | Answered |
| 26 Mar 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, whether he has made an assessment of the potential impact of the changes to EU customs duties for small parcels on the magazine media sector. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Liaison Committee (Commons)Select | Member | Commons | 04 Dec 2024 | present |
| Culture, Media and Sport CommitteeSelect | Chair | Commons | 09 Sept 2024 | present |
| Culture, Media and Sport CommitteeSelect | Member | Commons | 09 Sept 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 37 | 31,978 | 11.2% |
| Office Costs | 91 | 30,189 | 10.6% |
| Staffing | 2 | 219,836 | 76.9% |
| MP Travel | 0 | 2,880 | 1.0% |
| Staff Travel | 0 | 1,142 | 0.4% |
| Dependant Travel | 0 | 21 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 13 | 27,611 |
| Maintenance, Redecorations & Repairs | Office Costs | 7 | 5,263 |
| Pooled staffing services | Staffing | 2 | 5,263 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 3,500 |
| Stationery & printing | Office Costs | 16 | 2,811 |
| Advertising and contact cards | Office Costs | 4 | 2,324 |
| Council tax | Accommodation | 2 | 1,877 |
| Equipment - purchase | Office Costs | 6 | 1,462 |
| Utilities | Accommodation | 20 | 1,290 |
| Hotel - London | Accommodation | 2 | 1,200 |
| Mobile telephone - contract & usage | Office Costs | 19 | 964 |
| Newspapers, journals, magazines | Office Costs | 11 | 791 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Accommodation Rent | Rent | 2,500 | Paid |
| 31 Mar 2025 | Office Costs Stationery & printing | SQ STANBURY CHAMELEON [200011725-10760] | 137 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -2,389 | Paid |
| 29 Mar 2025 | Office Costs Newspapers, journals, magazines | Nathu Convenience - Portsmouth News Newspaper | 59 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | SUPERIOR OFFICE SUPPLI [200011725-9470] | 1,080 | Paid |
| 21 Mar 2025 | Accommodation Council tax | Wansworth Borough Council - Council Tax | 990 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | SUPERIOR OFFICE SUPPLI [200011725-6450] | 727 | Paid |
| 21 Mar 2025 | Office Costs Mobile telephone - equipment purchase | EE Telephone Purchase | 41 | Paid |
| 21 Mar 2025 | Office Costs Mobile telephone - contract & usage | EE Telephone Bill | 36 | Paid |
| 10 Mar 2025 | Accommodation Utilities | Electricity | 48 | Paid |
| 07 Mar 2025 | Office Costs Stationery & printing | Beta Print - Printing of Business Cards | 77 | Paid |
| 06 Mar 2025 | Office Costs Stationery & printing | Waitrose - Paper Roll & Refuse Bags | 4 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,500 | Paid |
| 03 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 278 | Paid |
| 03 Mar 2025 | Accommodation Utilities | Dual Fuel | 73 | Paid |
| 02 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile Teleplhone Insurance | 60 | Paid |
| 28 Feb 2025 | Office Costs Stationery & printing | Waitrose - Bin Liners & Storage Bags | 6 | Paid |
| 24 Feb 2025 | Office Costs Maintenance, Redecorations & Repairs | Neil Waterman - Painting of office | 161 | Paid |
| 21 Feb 2025 | Office Costs Newspapers, journals, magazines | Nathu Convenience Store - Portsmouth News Paper | 58 | Paid |
| 21 Feb 2025 | Office Costs Mobile telephone - equipment purchase | EE Flex Payment for Handset - Feb 25 | 41 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 14 wards, 15 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Alverstoke | Zoe Huggins | Conservative and Unionist Party | 1,010 | 02 May 2024 |
| Anglesey | Alan David Scard | Conservative and Unionist Party | 894 | 02 May 2024 |
| Bridgemary | Bob Maynard | Liberal Democrats | 570 | 02 May 2024 |
| Brockhurst Privett | Thomas Michael Finn | Liberal Democrats | 522 | 02 May 2024 |
| Elson | Richard Philip Earle | Liberal Democrats | 682 | 02 May 2024 |
| Forton | Peter John Chegwyn | Liberal Democrats | 521 | 02 May 2024 |
| Grange Alver Valley | Jonathan Brown | Labour Party | 749 | 04 Jul 2024 |
| Harbourside Town | Alan Durrant | Labour Party | 465 | 02 May 2024 |
| Hardway | Kirsty Anne Cox | Liberal Democrats | 626 | 02 May 2024 |
| Lee East | Kirsten Bradley | Liberal Democrats | 760 | 02 May 2024 |
| Lee West | Dan Hayes | Conservative and Unionist Party | 1,018 | 02 May 2024 |
| Lee West | Stevyn Christopher Ricketts | Conservative and Unionist Party | 954 | 02 May 2024 |
| Leesland Newtown | Julie Karen Westerby | Liberal Democrats | 749 | 02 May 2024 |
| Peel Common | Supriya Namdeo | Conservative and Unionist Party | 626 | 02 May 2024 |
| Rowner Holbrook | Murray Alexander Johnston | Liberal Democrats | 490 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 96,274 | Electorate 73,261 (2024) |
| Median age | 45 | years |
| Degree-educated | 26.4% | level 4 or above |
| Ethnicity (White) | 95.6% | 2021 Census ethnic group |
| Owner-occupied | 67.4% | households |
| Private-rented | 17.6% | households |
| Social-rented | 14.8% | households |
| Employment rate | 56.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.