Gorton & Denton / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Education | 12 | |
| Crime and Policing | 12 | |
| Schools | 11 | |
| Policing | 8 | |
| Devolution and Local Powers | 8 | |
| Pensions and Retirement | 7 | |
| Pensions | 7 | |
| Crime & Policing | 6 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Culture Community | 1 | — |
| Labour Market | 1 | — |
| Social Care | 1 | — |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 12 Mar 2026 | International Women’s DayFour weeks ago today, I was in college, a plumber learning how to plaster, and today I am in Parliament as an MP. Being here is the honour of my life, but I do not want this to be … Culture CommunitySocial CareLabour Market | 1,035 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 5 | 50.0% |
| Department for Education | 2 | 20.0% |
| Home Office | 2 | 20.0% |
| Department for Environment, Food and Rural Affairs | 1 | 10.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the timeline is for publishing a new national Autism Strategy. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure that the development of the next national Autism Strategy is aligned with (a) the Department for Education’s Special Educational Needs a… | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how responsibility for delivering the next national Autism Strategy will be coordinated across the Department for a) Education, b) Health and Social Care) Work and Pensions d) other… | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure that the development of the next national Autism Strategy is co-produced with autistic people and their families. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what metrics will be used to assess whether the next national Autism Strategy improves outcomes for autistic people across a) education b) health and c) employment. | Pending |
| 20 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, pursuant to WPQ UIN 121674, tabled on 17 March 2026 on Asylum: Artificial Intelligence what a)steps were taken at the design stage to assess b)mechanisms are in place to monitor the i)… | Pending |
| 20 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, pursuant to WPQ UIN 121674, tabled on 17 March 2026 on Asylum: Artificial Intelligence if people will be informed if their asylum case is being assessed with the input of AI under the A… | Pending |
| 10 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of the potential impact of the UK-EU SPS Agreement on the UK's ability to unilaterally ban the import and sale of fur products. | Answered |
| 19 Mar 2026 | Department for Education | To ask the Secretary of State for Education, if she will make an assessment of the potential implications for her Department's policies of the recommendation on the competitiveness of teachers’ pay in The National Foundation for Educational… | Answered |
| 19 Mar 2026 | Department for Education | To ask the Secretary of State for Education, when she plans to publish the latest School Teachers' Review Body report on teacher’s pay; and what discussions she has had with head teachers and their representatives on (a) the publication dat… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
No expense claims found for this MP in our records.
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 8 wards, 8 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Audenshaw | Teresa Ann Smith | Labour Party | 1,640 | 02 May 2024 |
| Burnage | Bev Craig | Labour Party | 2,257 | 02 May 2024 |
| Denton North East | Vincent Ricci | Labour Party | 1,403 | 02 May 2024 |
| Denton South | Jack Jeremy Naylor | Labour Party | 1,619 | 02 May 2024 |
| Denton West | Mike Smith | Labour Party | 1,943 | 02 May 2024 |
| Gorton Abbey Hey | Julie Reid | Labour Party | 2,206 | 02 May 2024 |
| Levenshulme | Zahid Hussain | Labour Party | 1,958 | 02 May 2024 |
| Longsight | Shahbaz Sarwar | Workers Party of Britain | 2,444 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 109,957 | Electorate 77,501 (2024) |
| Median age | 35 | years |
| Degree-educated | 27.8% | level 4 or above |
| Ethnicity (White) | 56.3% | 2021 Census ethnic group |
| Owner-occupied | 50.5% | households |
| Private-rented | 24.1% | households |
| Social-rented | 25.2% | households |
| Employment rate | 53.2% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.