East Worthing & Shoreham / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 95 | |
| Economy | 88 | |
| Employment | 46 | |
| Crime & Policing | 35 | |
| Education | 34 | |
| Welfare and Benefits | 29 | |
| Housing | 24 | |
| Constitution and Democracy | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 11 | 2,767 |
| Culture Community | 7 | 1,647 |
| Cost Of Living | 7 | 1,589 |
| Defence | 7 | 1,210 |
| Health | 6 | 1,109 |
| Social Care | 4 | 1,097 |
| Fiscal Policy | 2 | 858 |
| Utilities | 2 | 817 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 03 Dec 2024 | Elections (proportional representation): Ten Minute Rule Motion A vote on whether to allow a Bill to be introduced that would replace the current first-past-the-post voting system with proportional repres… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | NHS Waiting ListsWaiting lists at my local acute trust are down by more than 20,000 since the general election, which I welcome, but musculoskeletal waits remain a challenge in Sussex, with the Sus… Health | 70 |
| 14 Apr 2026 | NHS Waiting Lists10. What steps his Department is taking to reduce the number of people waiting for NHS treatment. Health | 17 |
| 25 Mar 2026 | Public Baths and LidosWorthing lido recently celebrated its centenary. It is a symbol of our wonderful seaside town’s history, but it has been unloved for some time. I am delighted to be working with my… HealthCulture CommunityLocal Government | 106 |
| 12 Mar 2026 | Trade with EuropeAfter years of the Conservatives and Reform trying their best to ruin our relationship with our nearest neighbours, and damaging business exports, this Labour Government have been … Economy Jobs | 86 |
| 12 Mar 2026 | Trade with Europe8. What steps he is taking to increase trade ties with Europe. Economy Jobs | 12 |
| 12 Mar 2026 | Business of the HouseThe Labour Government have given Conservative-run West Sussex county council £27 million to get our roads in shape, but across my constituency there are dangerous potholes that the… DefenceCost Of LivingLocal Government | 88 |
| 05 Mar 2026 | Topical QuestionsT6. This week, we have seen volatility in the global energy markets, following the escalation of conflict across the middle east. Will the Minister set out how, in the face of glob… TechnologyEconomy JobsDefence | 59 |
| 02 Mar 2026 | Representation of the People BillMany of my constituents have been in touch with me in recent months concerned about the impact of foreign money and foreign influence on our elections, particularly after the recen… Economy JobsCrimeCulture Community | 95 |
| 26 Feb 2026 | Business of the HouseRoad safety is a concern for many of my constituents: those living on the Old Shoreham Road worry about dangerous accidents and near misses along the A283; the parents and staff at… Local GovernmentCost Of LivingEconomy Jobs | 160 |
| 25 Feb 2026 | Student Loan Repayment PlansIt is a pleasure to serve under your chairmanship, Ms Lewell. I want to thank my constituents Matthew, Courtenay, Frances, Giovanni and Veronica, who have contacted me recently abo… EducationFiscal PolicyCost Of Living | 308 |
| 06 Jan 2026 | BBC Charter RenewalThe hon. Member mentions bank accounts. Would he like to declare how much he has received in earnings from another broadcast media channel in the past year in the Register of Membe… Culture CommunityEconomy JobsFiscal Policy | 34 |
| 06 Jan 2026 | BBC Charter RenewalIt is a pleasure to serve under your chairship, Mrs Harris. I refer Members to my entry in the Register of Members’ Financial Interests as someone who has received BBC hospitality … Culture CommunityEconomy JobsFiscal Policy | 253 |
| 06 Jan 2026 | BBC Charter RenewalWithout doubt. It is right that charter renewal will seek to deliver a trusted institution that is rooted in independence, accountability and transparency. When it comes to future … Culture CommunityEconomy JobsFiscal Policy | 263 |
| 05 Jan 2026 | Middle East and North AfricaI agree with the Minister that Mr el-Fattah’s tweets are abhorrent, and I am glad that the Government have made their position on his views clear, but I cannot understand the clear… DefenceCost Of LivingOther | 128 |
| 05 Jan 2026 | Migrants: Safe and Legal RoutesI am proud of our country’s history of offering refuge to those fleeing persecution and want this to continue, as do many of my constituents in East Worthing and Shoreham. Can the … ImmigrationCrime | 63 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Energy Security and Net Zero | 7 | 25.9% |
| Department for Environment, Food and Rural Affairs | 4 | 14.8% |
| Department of Health and Social Care | 3 | 11.1% |
| Cabinet Office | 2 | 7.4% |
| Department for Business and Trade | 2 | 7.4% |
| Department for Transport | 2 | 7.4% |
| Home Office | 2 | 7.4% |
| Ministry of Housing, Communities and Local Government | 2 | 7.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 13 Nov 2025 | Department for Transport | To ask the Secretary of State for Transport, what plans she has to (a) encourage and (b) enable drivers who may be unable to afford a new car to switch to (a) electric vehicles and (a) more electric environmentally friendly cars. | Answered |
| 04 Sept 2025 | Department for Transport | To ask the Secretary of State for Transport, what steps she is taking to promote walking and cycling. | Answered |
| 29 Aug 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he is taking to help ensure that car tyres which are exported to be recycled (a) arrive at the intended destination, (b) are not used in illegal pyrolysis and… | Answered |
| 22 Jul 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to support the future employment of people undergoing physicians associate and anaesthesia associate training, following the publication of The Leng Review. | Answered |
| 22 Jul 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, with reference to the Independent report entitled The Leng review: an independent review into physician associate and anaesthesia associate professions, published on 16 July 2025, wh… | Answered |
| 16 Jun 2025 | Cabinet Office | To ask the Minister for the Cabinet Office, what recent discussions he has had with his EU counterparts on the length of the visa waivers for UK citizens visiting the EU. | Answered |
| 03 Jun 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of the Food Standard Agency’s official control charges on the viability of small and medium-sized abattoirs. | Answered |
| 02 Jun 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps her Department is taking to ensure that the Building Safety Regulator is reviewing proposals for new schemes in a timely fashion. | Answered |
| 22 May 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether he has had recent discussions with the National Farmers’ Union on challenges faced by small and medium-sized abattoirs. | Answered |
| 14 May 2025 | Treasury | To ask the Chancellor of the Exchequer, if she will make an assessment with the Secretary of State for Business and Trade of the potential merits of applying the same level of (a) import duties, (b) VAT on (i) import and (ii) end sales, (c)… | Answered |
| 14 May 2025 | Ministry of Justice | To ask the Secretary of State for Justice, what legislative plans her Department has for requiring coroners to determine secondary causes of death following suicide. | Answered |
| 06 May 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps her Department is taking to ensure that chalk streams are protected in planning policies. | Answered |
| 06 May 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps his Department is taking to help protect chalk streams from untreated sewage. | Answered |
| 30 Apr 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, whether his Department is taking steps to audit overseas factories that import into the UK for the same (a) social and (b) ethical compliance standards applied to domestic manufacturers. | Answered |
| 30 Apr 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to ensure international companies exporting into the UK are held to the same (a) quality and (b) safety regulations as domestic (i) manufacturers and… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 84 | 26,018 | 11.6% |
| Accommodation | 22 | 14,133 | 6.3% |
| Staffing | 4 | 180,160 | 80.2% |
| Miscellaneous | 1 | 976 | 0.4% |
| Dependant Travel | 0 | 161 | 0.1% |
| Staff Travel | 0 | 1,488 | 0.7% |
| MP Travel | 0 | 1,736 | 0.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 12 | 12,943 |
| Rent | Office Costs | 12 | 11,797 |
| Bought-in services | Staffing | 1 | 4,800 |
| Moving Fees | Office Costs | 1 | 3,227 |
| Bought-in services | Office Costs | 5 | 3,176 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Recruitment Services &Costs | Office Costs | 2 | 2,075 |
| Software & applications | Office Costs | 6 | 1,631 |
| Maintenance, Redecorations & Repairs | Office Costs | 5 | 1,366 |
| Council tax | Accommodation | 4 | 1,080 |
| Training - staff | Staffing | 2 | 1,034 |
| Removals | Miscellaneous | 1 | 976 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 23 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 14 | Paid |
| 23 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 13 | Paid |
| 31 Mar 2025 | Office Costs Utilities | Electricity | 175 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -618 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -3,232 | Paid |
| 27 Mar 2025 | Office Costs Rent | Rent | 3,500 | Paid |
| 26 Mar 2025 | Staffing Bought-in services | Professional & consultancy | 4,800 | Paid |
| 24 Mar 2025 | Office Costs Insurance - buildings | Constituency Office Annual Building Insurance Contribution | 374 | Paid |
| 24 Mar 2025 | Accommodation Council tax | Remaining council tax bill for 2024/25 | 286 | Paid |
| 24 Mar 2025 | Office Costs Insurance - contents | Contents Insurance | 179 | Paid |
| 24 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | ACTIVE WINDOW FILMS [200011725-7225] | 55 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 27 | Paid |
| 21 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 130 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 186 | Paid |
| 18 Mar 2025 | Accommodation Rent | Rent | 1,400 | Paid |
| 18 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | IW GROUP SERVICES (UK) [200011725-6975] | 22 | Paid |
| 18 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | IW GROUP SERVICES (UK) [200011725-6976] | -22 | Paid |
| 14 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Maintenance and redecoration | 1,185 | Paid |
| 14 Mar 2025 | Office Costs Maintenance, Redecorations & Repairs | Painting and repairing equipment | 127 | Paid |
| 14 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-5726] | 50 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 18 wards, 20 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Broadwater | Cathy Glynn-Davies | Labour Party | 1,218 | 02 May 2024 |
| Buckingham | Nigel Jenner | Labour Party | 681 | 02 May 2024 |
| Churchill | Nigel Robert Sweet | Labour Party | 411 | 02 May 2024 |
| Cokeham | Carolyn Theresa Fuhrmann | Labour Party | 407 | 02 May 2024 |
| Eastbrook | Andrew Richard Harvey | Labour Party | 596 | 02 May 2024 |
| Gaisford | John Turley | Labour Party | 1,364 | 02 May 2024 |
| Hillside | Nigel Charles Corston | Labour Party | 623 | 02 May 2024 |
| Manor | Carson Albury | Conservative and Unionist Party | 572 | 02 May 2024 |
| Marine | Joss Loader | Independent Berwick Hills Resident | 933 | 02 May 2024 |
| Mash Barn | Sharon Louise Sluman | Labour Party | 655 | 02 May 2024 |
| Offington | Elizabeth Sparkes | Conservative and Unionist Party | 1,256 | 02 May 2024 |
| Peverel | Saffa Jassim Jan | Labour Party | 514 | 02 May 2024 |
| Selden | Jon Roser | Labour Party | 1,168 | 02 May 2024 |
| Southlands | Deborah Ann Stainforth | Labour Party | 540 | 02 May 2024 |
| Southwick Green | Robina Catherine-Jane Crowther Baine | Labour Party | 780 | 02 May 2024 |
| St Marys | Becky Allinson | Labour Party | 945 | 02 May 2024 |
| St Marys | Jeremy Marshall Alexander Gardner | Labour Party | 858 | 02 May 2024 |
| St Nicolas | Gerry Thompson | Green Party of England and Wales | 652 | 02 May 2024 |
| Widewater | Adrienne Lowe | Labour Party | 712 | 02 May 2024 |
| Widewater | Pauline Higgins | Labour Party | 604 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 96,700 | Electorate 74,738 (2024) |
| Median age | 44 | years |
| Degree-educated | 29.7% | level 4 or above |
| Ethnicity (White) | 92.5% | 2021 Census ethnic group |
| Owner-occupied | 71.7% | households |
| Private-rented | 17.0% | households |
| Social-rented | 11.2% | households |
| Employment rate | 58.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.