East Wiltshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 78 | |
| Economy | 56 | |
| Crime & Policing | 27 | |
| Education | 23 | |
| Constitution and Democracy | 22 | |
| Welfare and Benefits | 21 | |
| Employment | 20 | |
| Housing | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Social Care | 16 | 12,666 |
| Fiscal Policy | 9 | 6,906 |
| Labour Market | 7 | 5,728 |
| Economy Jobs | 14 | 5,198 |
| Defence | 19 | 5,181 |
| Cost Of Living | 5 | 4,856 |
| Culture Community | 9 | 4,440 |
| Immigration | 4 | 4,226 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 02 Jul 2025 | Draft Enterprise Act 2002 (Mergers Involving Newspaper Enterprises and Foreign Powers) Regulations 2025MPs voted on new regulations to restrict foreign state ownership of British newspapers, setting limits on how much stake a foreign power can… | Free vote | No |
| 17 Jun 2025 | Crime and Policing Bill Report Stage: Amendment 160Vote on a Liberal Democrat amendment (Amendment 160) to the Crime and Policing Bill at Report Stage. The amendment was proposed by Lisa Smar… | Free vote | No |
| 09 Jun 2025 | Planning and Infrastructure Bill Report Stage: Amendment 69Vote on Amendment 69 to the Planning and Infrastructure Bill, which critics argued would weaken environmental and habitats protections by ma… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Peter Mandelson: Government AppointmentThe Prime Minister came to this House only yesterday saying, “I will now set out the full timeline”,—[Official Report, 20 April 2026; Vol. 784, c. 23.] and later insisting that he … Mp PerformanceDefenceEconomy Jobs | 793 |
| 13 Apr 2026 | Diego Garcia Military Base and British Indian Ocean Territory BillI very much welcome the Government’s withdrawal of the Bill. I have two questions about the future commitment of this country to the Chagossian people and the Chagos islands. First… DefenceFiscal Policy | 174 |
| 13 Apr 2026 | North Atlantic Submarine ActivityI pay tribute to the Royal Navy and echo the point made by the Minister in respect of our brave personnel. I agree with him that we have the best Navy in the world—I just wish it w… DefenceEnergy | 140 |
| 03 Mar 2026 | Small Charity SectorThis is such an important debate. I want to pick up on the suggestion of the hon. Member for Stoke-on-Trent Central (Gareth Snell). Although it is obviously very helpful if small c… Social CareEconomy JobsLocal Government | 149 |
| 03 Mar 2026 | Small Charity SectorI have two quick declarations of interest. I am the founder and still chairman of a charity working in prisons. It is 21 years old this year. My second declaration of interest is t… Social CareEconomy JobsLocal Government | 561 |
| 02 Mar 2026 | Representation of the People BillI am delighted to agree with the hon. Gentleman. That is exactly the principle that should be applied. Economy JobsCrimeCulture Community | 18 |
| 02 Mar 2026 | Representation of the People BillThank you, Madam Deputy Speaker. I am sorry if I inadvertently suggested that it was a party that was abusing our electoral system. What I am actually suggesting is that there is a… Economy JobsCrimeCulture Community | 52 |
| 02 Mar 2026 | Representation of the People BillI am grateful to the right hon. Gentleman. It is absolutely right that we have this debate. I am citing evidence provided by Democracy Volunteers, the independent observers who wer… Economy JobsCrimeCulture Community | 75 |
| 02 Mar 2026 | Representation of the People BillLet me start by expressing my commiseration with my former hon. Friend—he is still my friend—the hon. Member for Mid Norfolk (George Freeman), who was inadvertently confused with s… Economy JobsCrimeCulture Community | 232 |
| 02 Mar 2026 | Middle EastI do not know what is more humiliating for the United Kingdom: the moral weakness of a Government who cannot distinguish between right and wrong, and who cannot even take a soverei… DefenceEnergy | 138 |
| 02 Mar 2026 | Representation of the People BillWe already prevent young people at that age from driving, from buying cigarettes and alcohol, and from standing for Parliament. We already conclude that they are not responsible en… Economy JobsCrimeCulture Community | 161 |
| 02 Mar 2026 | Representation of the People BillI will finish the point and then certainly give way to both gentlemen. We are seeing the criminal abuse of British democracy by Labour, and now by the Green party. This malignant n… Economy JobsCrimeCulture Community | 37 |
| 02 Mar 2026 | Representation of the People BillI should have started by congratulating the new hon. Member on her personal victory. I am, however, very concerned about the circumstances in which many of those votes were cast. I… Economy JobsCrimeCulture Community | 60 |
| 02 Mar 2026 | Representation of the People BillThat is exactly what I think, and every British citizen should be able— Economy JobsCrimeCulture Community | 13 |
| 02 Mar 2026 | Representation of the People BillThat is our party position. The importance of ruling out foreign interference in our democracy has been made repeatedly in the debate. Let me actually address the glaring foreign i… Economy JobsCrimeCulture Community | 212 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Work and Pensions | 34 | 50.0% |
| Ministry of Defence | 13 | 19.1% |
| Foreign, Commonwealth and Development Office | 6 | 8.8% |
| Church Commissioners | 3 | 4.4% |
| Home Office | 3 | 4.4% |
| Department of Health and Social Care | 2 | 2.9% |
| Department for Environment, Food and Rural Affairs | 2 | 2.9% |
| Scotland Office | 2 | 2.9% |
| Date | Department | Question | Status |
|---|---|---|---|
| 04 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what representations she has made to the Government of China regarding recent legislative and policy developments affecting Tibetans, Uyghurs and other communi… | Answered |
| 10 Feb 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the potential implications for her policies of recent reports of attacks on Hindus during Saraswati Puja in India and Banglades… | Answered |
| 04 Feb 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what diplomatic steps she is taking to help protect religious minorities in Eritrea. | Answered |
| 04 Dec 2025 | Scotland Office | To ask the Secretary of State for Scotland, whether he has made an assessment with Cabinet colleagues of the potential impact of the Assisted Dying for Terminally Ill Adults (Scotland) Bill on NHS staff working in other parts of the UK who… | Answered |
| 04 Dec 2025 | Scotland Office | To ask the Secretary of State for Scotland, whether his Department has issued guidance to the Scottish Parliament on its legislative competence in the context of the Assisted Dying for Terminally Ill Adults (Scotland) Bill. | Answered |
| 02 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions she has had with the Chinese authorities concerning the formal arrest of 18 leaders from Zion church in Guangxi Province; and what step… | Answered |
| 13 Nov 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent discussions she has had with her Indian counterpart on the social boycott against Christians in Andhra Pradesh; and what diplomatic steps she is ta… | Answered |
| 11 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of commissioning children's palliative care at (a) national and (b) regional levels. | Answered |
| 11 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if his Department will consider using the seven new offices of pan integrated care board commissioning to commission specialist paediatric palliative care, as defined in NHS England'… | Answered |
| 03 Jul 2025 | Ministry of Defence | To ask the Secretary of State for Defence, which companies have been awarded contracts for the (a) provision, (b) maintenance and (c) refurbishment of service family accommodation properties in East Wiltshire constituency; and if he will pu… | Answered |
| 02 Jul 2025 | Ministry of Defence | To ask the Secretary of State for Defence, how many (a) service and (b) service family accommodation properties there are in East Wiltshire, by property type. | Answered |
| 02 Jul 2025 | Ministry of Defence | To ask the Secretary of State for Defence, how many homes his Department owns in East Wiltshire constituency; and how many of those (a) have Ministry of Defence tenants, (b) have private tenants and (c) are vacant. | Answered |
| 12 Jun 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he is taking to help protect rare bird breeds from avian influenza in the Salisbury Plain Special Protection Area. | Answered |
| 02 Jun 2025 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many full time equivalent work coaches were working in JobCentres in each month since July 2024. | Answered |
| 02 Jun 2025 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many minutes the average length of appointment is for a work coach. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 144 | 24,691 | 8.5% |
| Staffing | 4 | 226,370 | 78.4% |
| Accommodation | 16 | 32,347 | 11.2% |
| Miscellaneous | 1 | 1,530 | 0.5% |
| MP Travel | 0 | 2,030 | 0.7% |
| Staff Travel | 0 | 1,824 | 0.6% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Bought-in services | Staffing | 3 | 7,500 |
| Council tax | Accommodation | 10 | 3,661 |
| Pooled staffing services | Staffing | 1 | 3,548 |
| Software & applications | Office Costs | 5 | 2,652 |
| Pooled staffing services | Office Costs | 1 | 1,715 |
| Stationery & printing | Office Costs | 37 | 1,641 |
| Equipment - purchase | Office Costs | 34 | 1,569 |
| Removals | Miscellaneous | 1 | 1,530 |
| Hotel - UK Not London | Accommodation | 6 | 1,350 |
| Bought-in services | Office Costs | 5 | 1,187 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 936 |
| Landline phone & internet - installation & equipment purchase | Office Costs | 1 | 512 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Apr 2025 | Accommodation Hotel - UK Not London | MP Hotel accommodation for 1 nights on 30 March 2025 [200011798-167] | 150 | Paid |
| 25 Apr 2025 | Accommodation Hotel - UK Not London | MP Hotel accommodation for 1 nights on 27 March 2025 [200011798-537] | 150 | Paid |
| 25 Apr 2025 | Accommodation Hotel - UK Not London | MP Hotel accommodation for 1 night on 13 March 2025 [200011798-535] | 150 | Paid |
| 25 Apr 2025 | Accommodation Hotel - UK Not London | MP Hotel accommodation for 1 nights on 14 March 2025 [200011798-536] | 150 | Paid |
| 25 Apr 2025 | Accommodation Hotel - UK Not London | MP Hotel accommodation for 1 nights on 28 March 2025 [200011798-166] | 150 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 26 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-9676] | 20 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-9677] | 7 | Paid |
| 14 Mar 2025 | Accommodation Hotel - UK Not London | 4 nights to work in constituency | 600 | Paid |
| 14 Mar 2025 | Office Costs Software & applications | ADOBE PREMIERE PRO [200011725-5869] | 263 | Paid |
| 14 Mar 2025 | Office Costs Hospitality | MFG PEWSEY [200011725-5868] | 2 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 131 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 131 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 131 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 131 | Paid |
| 13 Mar 2025 | Office Costs Hospitality | AMAZON [***] [200011725-4907] | 61 | Paid |
| 13 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 27 | Paid |
| 06 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 27 | Paid |
| 06 Mar 2025 | Office Costs Hospitality | AMAZON [***] [200011725-3370] | 25 | Paid |
| 06 Mar 2025 | Office Costs Hospitality | AMAZON [***] [200011725-3369] | 13 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 17 wards, 18 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Aldbourne Ramsbury | James Henry Sheppard | Conservative and Unionist Party | 1,194 | 06 May 2021 |
| Amesbury East Bulford | Mark Gregory Verbinnen | Conservative and Unionist Party | 698 | 06 May 2021 |
| Amesbury South | Rob Yuill | Conservative and Unionist Party | 664 | 06 May 2021 |
| Amesbury West | Monica Devendran | Conservative and Unionist Party | 860 | 06 May 2021 |
| Avon Valley | Ian Blair-Pilling | Conservative and Unionist Party | 697 | 06 May 2021 |
| Durrington | Graham Wright | Independent Berwick Hills Resident | 1,322 | 06 May 2021 |
| Ludgershall North Rural | Chris Williams | Conservative and Unionist Party | 849 | 06 May 2021 |
| Marlborough East | Caroline Susan Thomas | Conservative and Unionist Party | 804 | 06 May 2021 |
| Marlborough West | Jane Frances Davies | Conservative and Unionist Party | 1,156 | 06 May 2021 |
| Pewsey | Jeremy James Kunkler | Conservative and Unionist Party | 1,093 | 06 May 2021 |
| Pewsey Vale East | Stuart Wheeler | Conservative and Unionist Party | 1,160 | 06 May 2021 |
| Pewsey Vale West | Paul Oatway | Conservative and Unionist Party | 1,136 | 06 May 2021 |
| Ridgeway | Gary Sumner | Conservative and Unionist Party | 574 | 02 May 2024 |
| Tidworth East Ludgershall South | Anthony Kenneth John Pickernell | Conservative and Unionist Party | 555 | 06 May 2021 |
| Tidworth North West | Mark Connolly | Conservative and Unionist Party | 548 | 06 May 2021 |
| Till Valley | Kevin Daley | Conservative and Unionist Party | 1,038 | 06 May 2021 |
| Wroughton Wichelstowe | Gayle Elaine Cook | Conservative and Unionist Party | 884 | 02 May 2024 |
| Wroughton Wichelstowe | Matty Courtliff | Conservative and Unionist Party | 1,026 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,311 | Electorate 74,139 (2024) |
| Median age | 39 | years |
| Degree-educated | 32.9% | level 4 or above |
| Ethnicity (White) | 91.3% | 2021 Census ethnic group |
| Owner-occupied | 61.0% | households |
| Private-rented | 22.8% | households |
| Social-rented | 16.2% | households |
| Employment rate | 63.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.