Easington / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 93 | |
| Economy | 82 | |
| Employment | 48 | |
| Education | 36 | |
| Crime & Policing | 31 | |
| Welfare and Benefits | 27 | |
| Constitution and Democracy | 23 | |
| Pensions | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 8 | 2,835 |
| Local Government | 9 | 2,520 |
| Transport | 5 | 2,430 |
| Cost Of Living | 3 | 1,926 |
| Crime | 9 | 1,836 |
| Fiscal Policy | 3 | 1,481 |
| Health | 3 | 1,478 |
| Environment | 2 | 1,198 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 14 Apr 2026 | Crime and Policing Bill: motion to agree with all remaining Lords Amendments MPs voted on whether to accept the remaining Lords amendments to the Crime and Policing Bill, a wide-ranging policing and criminal justice b… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: New Clause 8Vote on a technical amendment (New Clause 8) to ensure that Universal Credit payments for claimants in the Limited Capability for Work and W… | Rebelled | Aye |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: Clause 2, as amended, and Clause 3 stand partVote on whether Clauses 2 and 3 of the Universal Credit and Personal Independence Payment Bill should remain part of the Bill. These clauses… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)Mr Blackman, the whole purpose is to seek a resolution, so the sooner the better. My preference would be for the main Chamber, but I don’t know what time slots are available to the… | 60 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)Yes, okay. Shall do. | 4 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)I was not aware of that information. If it would help our case, I would be prepared to draft a votable motion, but then it would be for the Committee to decide whether this should … | 71 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)When you say rapidly, do you mean this afternoon? | 9 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)What we are seeking, Mr Dillon, is to air the issues and to facilitate a conclusion to the dispute. There may be some aspects of it that can be quite readily resolved, in terms of … | 113 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)Thanks for your time. Henry Tufnell made representations. | 8 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)I begin by thanking you, Chair, as well as Committee members and Clerks, for advice when compiling the bid. Thank you for taking time to consider the application. As I am sure Comm… | 697 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)When we were considering the application, in order to maximise support we thought it would be preferable not to have a votable motion, and then people could come at it from whichev… | 103 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)Yes. | 1 |
| 14 Apr 2026 | Backbench Business Committee — Oral Evidence (2026-04-14)Yes, sir. That shall be done. | 6 |
| 13 Apr 2026 | Disclosure and Safeguarding: At-risk ChildrenIt is always a pleasure to serve under your chairmanship, Mr Mundell. I thank my good and hon. Friend the Member for Sunderland Central (Lewis Atkinson) from the Petitions Committe… CrimeSocial CareEducation | 936 |
| 26 Mar 2026 | Business of the HouseAs Members across the House will be well aware from their own constituency caseloads, the performance of Capita in administering the civil service pension scheme has been disastrou… Local GovernmentEnergyCost Of Living | 131 |
| 26 Mar 2026 | Prison Officers: Mandatory Body ArmourIt is a pleasure to serve under your chairmanship, Mr Betts, and to follow the right hon. Member for Tatton (Esther McVey). I congratulate the right hon. Member for New Forest East… CrimeLabour Market | 967 |
| 24 Mar 2026 | Oil and GasI welcome this debate. As we have heard, oil and gas are likely to remain part of our energy mix for years to come, but recent global instability underscores a fundamental point: t… EnergyEconomy JobsEnvironment | 523 |
| 16 Mar 2026 | Royal Fleet Auxiliary: Merchant SeafarersI support the points made by my hon. Friend the Member for Liverpool Riverside (Kim Johnson), but I acknowledge that the Government have made substantial progress in addressing the… DefenceLabour Market | 115 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Transport | 88 | 20.8% |
| Department of Health and Social Care | 55 | 13.0% |
| Ministry of Justice | 53 | 12.5% |
| Ministry of Defence | 39 | 9.2% |
| Home Office | 35 | 8.3% |
| Department for Energy Security and Net Zero | 34 | 8.0% |
| Ministry of Housing, Communities and Local Government | 29 | 6.8% |
| Department for Education | 22 | 5.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 22 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, with reference to the Government’s objective of delivering “the biggest wave of insourcing for a generation”, which specific previous wave of insourcing the Government is using as a comparator, an… | Pending |
| 10 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what estimate her Department has made of the number of betting and gaming customers required to submit financial documents under Financial Risk Assessments; and what assessment she… | Answered |
| 10 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, how she will ensure Financial Risk Assessments are carried out in a frictionless manner as stated in the Gambling Act Review White Paper. | Answered |
| 26 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, hat are the staffing projection figures, given in full-time equivalent supply numbers before any rebalance, in HMRC Customer Service Group for the following directorates, (a) Benefits, Family and Cust… | Answered |
| 26 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what are the HMRC Customer Service Group outputs – Baseline Plan, as of 12 February 2026, for each month from April 2026 to March 2027 for the Customer Service Group, excluding Debt Management, for (a… | Answered |
| 26 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment HMRC has made of the net staffing impact of the Managed Service Provider, taking account of both Managed Service Provider recruitment and HMRC staffing levels. | Answered |
| 26 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, what is the HMRC Personal Tax (PT) Directorate workforce distribution projection, including Managed Service Provider provision for (a) Total Personal Tax Paid Supply, (b) Permanent Supply, (c) Conting… | Answered |
| 24 Mar 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, when he expects to launch the call for evidence in relation to the Transfer of Undertakings (Protection of Employment) (TUPE) regulations and related processes. | Answered |
| 24 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, if she will list the total funding received to date by each freight transport company in the infrastructure development phase of the Zero Emission HGV and Infrastructure Demonstrator (ZEHID) prog… | Answered |
| 24 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, what information her Department holds on the average age of (a) locomotives and (b) wagons on the rail freight network. | Answered |
| 24 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what steps his Department is taking to ensure that the (a) consultation responses and (b) feedback from impacted people on proposed changes to the Infected Blood Compensation Scheme are taken into… | Answered |
| 24 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, what recent assessment she has made of the potential effect of the cost profile of (a) rail and (b) road freight operations on modal shift. | Answered |
| 17 Mar 2026 | Ministry of Defence | To ask the Secretary of State for Defence, whether any UK military personnel were onboard the USS Charlotte (SSN-766) on 4 March 2026 and, if so, how many personnel were onboard. | Answered |
| 16 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to address the shortage of and the level of prices paid for basic medicines by community pharmacies. | Answered |
| 16 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to reform NHS Drug Tariff reimbursement to ensure community pharmacies are not required to dispense medicines at a loss. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 159 | 25,715 | 8.5% |
| Accommodation | 15 | 25,241 | 8.3% |
| MP Travel | 0 | 5,836 | 1.9% |
| Staff Travel | 0 | 1,528 | 0.5% |
| Staffing | 0 | 244,357 | 80.7% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Mobile telephone - contract & usage | Office Costs | 52 | 1,702 |
| Stationery & printing | Office Costs | 36 | 1,684 |
| Council tax | Accommodation | 1 | 1,406 |
| Mobile telephone - equipment purchase | Office Costs | 49 | 1,141 |
| Utilities | Accommodation | 14 | 1,033 |
| Landline phone & internet - rental & usage | Office Costs | 12 | 972 |
| Software & applications | Office Costs | 1 | 720 |
| TV licence | Office Costs | 1 | 170 |
| Equipment - purchase | Office Costs | 2 | 60 |
| Cleaning services | Office Costs | 2 | 57 |
| Advertising and contact cards | Office Costs | 1 | 50 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 167 | Paid |
| 09 Apr 2025 | Accommodation Utilities | Dual Fuel | 81 | Paid |
| 28 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 82 | Paid |
| 24 Mar 2025 | Accommodation Utilities | Dual Fuel | 34 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - equipment purchase | MY O2 BILL PAYMENT [200011725-8782] | 31 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - equipment purchase | MY O2 BILL PAYMENT [200011725-8665] | 20 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT [200011725-8667] [200011781-372] | 14 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT [200011725-7145] [200011781-371] | 11 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT [200011725-7144] [200011781-370] | 11 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT [200011725-8666] [200011781-373] | 7 | Paid |
| 06 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 82 | Paid |
| 24 Feb 2025 | Accommodation Utilities | Dual Fuel | 132 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT | 40 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | 31 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT | 30 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - contract & usage | MY O2 BILL PAYMENT | 30 | Paid |
| 24 Feb 2025 | Office Costs Mobile telephone - equipment purchase | MY O2 BILL PAYMENT | 20 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 20 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Blackhalls | Rob Crute | Labour Party | 1,179 | 06 May 2021 |
| Blackhalls | Stacey Deinali | Labour Party | 898 | 06 May 2021 |
| Dawdon | June Watson | Labour Party | 514 | 30 Nov 2023 |
| Deneside | John James Purvis | Labour Party | 654 | 06 May 2021 |
| Deneside | Rochelle Charlton-Lainé | Labour Party | 664 | 06 May 2021 |
| Easington | Angela Surtees | Labour Party | 952 | 06 May 2021 |
| Easington | David John Boyes | Labour Party | 911 | 06 May 2021 |
| Horden | June Clark | Labour Party | 852 | 02 May 2024 |
| Murton | Julie Ann Griffiths | Labour Party | 1,200 | 06 May 2021 |
| Murton | Robert Adcock-Forster | Labour Party | 1,006 | 06 May 2021 |
| Passfield | Karen Hawley | The North East Party | 446 | 06 May 2021 |
| Peterlee East | Diane Howarth | The North East Party | 573 | 06 May 2021 |
| Peterlee East | Terry Duffy | The North East Party | 612 | 06 May 2021 |
| Peterlee West | Louise Fenwick | Labour Party | 560 | 06 May 2021 |
| Peterlee West | Susan McDonnell | The North East Party | 570 | 06 May 2021 |
| Seaham | David McKenna | Labour Party | 719 | 06 May 2021 |
| Seaham | Karan Elizabeth Batey | Labour Party | 722 | 06 May 2021 |
| Shotton South Hetton | Christopher Ross Hood | Independent Berwick Hills Resident | 840 | 06 May 2021 |
| Shotton South Hetton | Ivan Cochrane | Independent Berwick Hills Resident | 1,084 | 06 May 2021 |
| Wingate | John Robert Higgins | Labour Party | 630 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 94,060 | Electorate 69,395 (2024) |
| Median age | 43 | years |
| Degree-educated | 21.2% | level 4 or above |
| Ethnicity (White) | 98.1% | 2021 Census ethnic group |
| Owner-occupied | 59.9% | households |
| Private-rented | 17.1% | households |
| Social-rented | 22.9% | households |
| Employment rate | 50.2% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.