Ealing Southall / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 97 | |
| Economy | 89 | |
| Employment | 52 | |
| Crime & Policing | 46 | |
| Education | 41 | |
| Constitution and Democracy | 32 | |
| Welfare and Benefits | 28 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 28 | 4,328 |
| Social Care | 9 | 3,562 |
| Labour Market | 9 | 3,376 |
| Cost Of Living | 9 | 2,343 |
| Fiscal Policy | 8 | 2,076 |
| Environment | 6 | 1,616 |
| Local Government | 8 | 1,286 |
| Immigration | 4 | 625 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 06 Dec 2024 | Motion to sit in privateA motion was put forward to hold the parliamentary session in private (i.e., excluding the public and press). This was overwhelmingly reject… | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 01 Dec 2025 | M6: Junction 38Hear, hear. TransportEconomy JobsLocal Government | 2 |
| 03 Sept 2025 | Early Education and ChildcareChildren and parents at Allenby primary school in my constituency of Ealing Southall are already set to benefit from a newly modernised and expanded nursery as a result of funding … EducationEconomy JobsCost Of Living | 101 |
| 02 Sept 2025 | Hospitality SectorI absolutely agree with my hon. Friend. Labour’s Employment Rights Bill is all about levelling the playing field so that the efforts made by the great employers that we have in thi… Economy JobsCost Of LivingLocal Government | 236 |
| 02 Sept 2025 | Hospitality SectorIt is interesting that the Conservatives’ motion acknowledges the important role that hospitality businesses play in offering a first step on the employment ladder to “young and of… Economy JobsCost Of LivingLocal Government | 390 |
| 02 Sept 2025 | Young Disabled People: Labour Market InequalitiesThe last Conservative Government left so many young disabled people in Ealing Southall who wanted to work consigned to a lifetime on benefits, but at West Ealing jobcentre we are a… Labour MarketEconomy JobsSocial Care | 72 |
| 01 Sept 2025 | English Devolution and Community Empowerment BillWe in London also face a proliferation of e-scooters and e-bikes. The last Conservative Government absolutely failed to take any action on that. Does my hon. Friend agree that it w… Local GovernmentEconomy JobsHousing | 56 |
| 31 Aug 2025 | Middle EastIn recent months alone more than 1,000 of my constituents have contacted me about the brutal conflict in Gaza, making it the single biggest issue of concern to local people. I know… DefenceOther | 96 |
| 16 Jul 2025 | Global Plastics TreatyDoes the hon. Member agree that the Government’s banning of disposable plastic vapes is another way we can help reduce this plastic waste? EnvironmentEconomy Jobs | 23 |
| 16 Jul 2025 | RAF Photographic Reconnaissance UnitI congratulate my hon. Friend on securing this important debate, at which many of us are here to support her. Two of the names on that list of 1,747 people are from my constituency… DefenceCulture Community | 130 |
| 16 Jul 2025 | Global Plastics TreatyI congratulate the right hon. Gentleman on securing this important debate. He has outlined the important global action that we need to take on plastics. Does he agree that this Gov… EnvironmentEconomy Jobs | 69 |
| 14 Jul 2025 | Welfare SpendingDoes the hon. Member seriously believe that any family anywhere in the country will take seriously the Conservative party lecturing them on personal and fiscal responsibility, when… Fiscal PolicySocial CareLabour Market | 66 |
| 14 Jul 2025 | Welfare SpendingI absolutely welcome that point. The Conservatives put 1 million more children into poverty, with 800,000 children now relying on food banks such as St Anselm’s to eat. In the moti… Fiscal PolicySocial CareLabour Market | 277 |
| 14 Jul 2025 | Welfare SpendingI have visited St Anselm’s food bank in Southall on many occasions and spoken to its brilliant volunteers, but the people who find it hard to speak to me are those collecting the f… Fiscal PolicySocial CareLabour Market | 154 |
| 14 Jul 2025 | Welfare SpendingWill the hon. Lady give way? Fiscal PolicySocial CareLabour Market | 6 |
| 14 Jul 2025 | Welfare SpendingI agree with my hon. Friend, and we are making huge progress on reducing those waiting lists. We are also fixing the broken welfare system that the Conservatives left behind. We ar… Fiscal PolicySocial CareLabour Market | 268 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 31 | 29.0% |
| Department for Transport | 14 | 13.1% |
| Ministry of Housing, Communities and Local Government | 13 | 12.1% |
| Home Office | 9 | 8.4% |
| Department for Work and Pensions | 9 | 8.4% |
| Department for Environment, Food and Rural Affairs | 8 | 7.5% |
| Department for Education | 5 | 4.7% |
| Ministry of Justice | 4 | 3.7% |
| Date | Department | Question | Status |
|---|---|---|---|
| 09 Jul 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if she will make an estimate of the cost to the public purse of responding to written questions from the Shadow Secretary of State for Housing, Communities and Loc… | Answered |
| 01 May 2025 | Women and Equalities | To ask the Minister for Women and Equalities, what steps she is taking to help tackle pay disparities for disabled people. | Answered |
| 01 May 2025 | Attorney General | To ask the Solicitor General, what steps she is taking to help increase prosecution rates in cases of violence against women and girls. | Answered |
| 19 Dec 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to shift care from hospitals into the community. | Answered |
| 20 Nov 2024 | Department for Transport | To ask the Secretary of State for Transport, what steps she is taking to help improve safety for (a) children and (b) other vulnerable road users. | Answered |
| 20 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, If he will make a comparative assessment of the adequacy of NHS care at (a) weekends and (b) weekdays. | Answered |
| 12 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to ensure that people facing homelessness are discharged safely from hospital in winter 2024-25. | Answered |
| 11 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will take steps to support the implementation of Artificial Intelligence in the diagnosis of bowel cancer; and whether he has made an assessment of the barriers to effective ad… | Answered |
| 11 Nov 2024 | Department for Education | To ask the Secretary of State for Education, whether her Department plans to take steps to require schools to make an assessment of the social, emotional and behavioural needs of pupils. | Answered |
| 11 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the average waiting time was between referral for and receipt of a colonoscopy in each trust in each year between 2020 and 2024. | Answered |
| 11 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the average overall cost for bowel cancer patients was in each of the last five years. | Answered |
| 11 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what estimate he has made of the number of colonoscopy procedures in each of the next five years. | Answered |
| 11 Nov 2024 | Department for Education | To ask the Secretary of State for Education, if she will ensure that the output of the Curriculum and Assessment Review includes a focus on schools adopting (a) inclusive and (b) nurturing approaches to education. | Answered |
| 08 Nov 2024 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what assessment she has made of the social value of the use of (a) outdoor areas and (b) waterways for (i) the Duke of Edinburgh's Award and (ii) other youth services. | Answered |
| 21 Oct 2024 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, pursuant to the Answer of 21 October 2024 to Question 9670 on Sleeping Rough: Undocumented Migrants, whether her Department collects data on (a) no recourse to pub… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 103 | 24,054 | 12.2% |
| Staffing | 6 | 172,372 | 87.7% |
| MP Travel | 0 | 37 | 0.0% |
| Staff Travel | 0 | 22 | 0.0% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 41 | 8,620 |
| Equipment - purchase | Office Costs | 29 | 5,785 |
| Postage & couriers | Office Costs | 1 | 4,659 |
| Bought-in services | Staffing | 4 | 3,982 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Software & applications | Office Costs | 10 | 2,574 |
| Venue hire, meetings & surgeries | Office Costs | 11 | 1,171 |
| Mobile telephone - equipment purchase | Office Costs | 4 | 734 |
| Recruitment Services &Costs | Staffing | 1 | 500 |
| Hospitality | Office Costs | 5 | 267 |
| Advertising and contact cards | Office Costs | 2 | 243 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Equipment - purchase | Other office equipment | 60 | Paid |
| 08 Apr 2025 | Staffing Recruitment Services &Costs | Cost of recruitment to hire new staff [200011793-52] | 500 | Paid |
| 03 Apr 2025 | Staffing Bought-in services | Comms & Media | 400 | Paid |
| 03 Apr 2025 | Office Costs Hospitality | Milk/tea/biscuits for constituency coffee morning - 28th Feb [200011792-108] | 24 | Paid |
| 28 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-9897] | 102 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 79 | Paid |
| 27 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 483 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011726-8756] | 468 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10341] | 203 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10342] | 203 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-10347] | 202 | Paid |
| 25 Mar 2025 | Office Costs Advertising and contact cards | contact details printed for constituency coffee mornings and surgeries | 180 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10343] | 134 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10346] | 134 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10344] | 134 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-10345] | 134 | Paid |
| 25 Mar 2025 | Office Costs Hospitality | AMAZON [***] [200011725-10349] | 106 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | AMZNMKTPLACE [***] [200011725-10348] | 11 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | AMAZON.CO.UK [***] [200011725-7221] | 26 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 60 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 25 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Dormers Wells | Kanwal Bains | Labour Party | 2,498 | 05 May 2022 |
| Dormers Wells | Mohinder Kaur Midha | Labour Party | 2,272 | 05 May 2022 |
| Dormers Wells | Ranjit Lai Dheer | Labour Party | 2,367 | 05 May 2022 |
| Hanwell Broadway | Monica Hamidi | Labour Party | 1,767 | 05 May 2022 |
| Hanwell Broadway | Polly Knewstub | Labour Party | 1,720 | 05 May 2022 |
| Hanwell Broadway | Yoel Gordon | Labour Party | 1,779 | 05 May 2022 |
| Lady Margaret | Kamaldeep Kaur Sahota | Labour Party | 2,690 | 05 May 2022 |
| Lady Margaret | Karam Chand Mohan | Labour Party | 2,708 | 05 May 2022 |
| Lady Margaret | Swaran Singh Padda | Labour Party | 2,649 | 05 May 2022 |
| Northfield | Ian Kingston | Labour Party | 2,227 | 05 May 2022 |
| Northfield | Kim Nagpal | Labour Party | 2,041 | 05 May 2022 |
| Northfield | Paul Driscoll | Labour Party | 2,424 | 05 May 2022 |
| Norwood Green | Ghulam Murtaza | Labour Party | 2,470 | 05 May 2022 |
| Norwood Green | John Martin | Labour Party | 2,706 | 05 May 2022 |
| Norwood Green | Tarept Sidhu | Labour Party | 2,600 | 05 May 2022 |
| Southall Broadway | Kamaljit Kaur Nagpal | Labour Party | 1,831 | 05 May 2022 |
| Southall Broadway | Sarfraz Khan | Labour Party | 1,793 | 05 May 2022 |
| Southall Green | Jasbir Kaur Anand | Labour Party | 3,105 | 05 May 2022 |
| Southall Green | Kamaljit Singh Dhindsa | Labour Party | 3,034 | 05 May 2022 |
| Southall Green | Peter Mason | Labour Party | 2,856 | 05 May 2022 |
| Southall West | Faduma Mohamed | Labour Party | 990 | 05 May 2022 |
| Southall West | Sindy Jassal | Labour Party | 1,197 | 05 May 2022 |
| Walpole | Binda Rai | Labour Party | 2,085 | 05 May 2022 |
| Walpole | Gareth Shaw | Labour Party | 2,024 | 05 May 2022 |
| Walpole | Grace Quansah | Labour Party | 2,074 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 119,014 | Electorate 78,669 (2024) |
| Median age | 37 | years |
| Degree-educated | 38.0% | level 4 or above |
| Ethnicity (White) | 30.0% | 2021 Census ethnic group |
| Owner-occupied | 50.9% | households |
| Private-rented | 32.8% | households |
| Social-rented | 16.2% | households |
| Employment rate | 56.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.