Ealing Central & Acton / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 76 | |
| Taxation | 71 | |
| Employment | 47 | |
| Crime & Policing | 32 | |
| Education | 31 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 26 | |
| Schools | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Health | 11 | 4,962 |
| Economy Jobs | 19 | 4,922 |
| Environment | 7 | 3,458 |
| Social Care | 12 | 2,062 |
| Transport | 4 | 2,014 |
| Defence | 16 | 1,735 |
| Agriculture | 2 | 1,381 |
| Other | 5 | 1,372 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 17 Jun 2025 | Crime and Policing Bill Report Stage: Amendment 160Vote on a Liberal Democrat amendment (Amendment 160) to the Crime and Policing Bill at Report Stage. The amendment was proposed by Lisa Smar… | Rebelled | Aye |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Ministerial CodeIt is really great that Ministers have rapidly set about reforming the ministerial code so that never again will the public purse be forced to pay out £253,720 for ex-Ministers who… Mp PerformanceOther | 90 |
| 20 Apr 2026 | Security VettingI thank the Prime Minister for his heartfelt statement and—if we are judging parties on actions, not words—for reviving the post of anti-corruption tsar. It was vacant for years an… Mp PerformanceDefence | 64 |
| 16 Apr 2026 | BBCThankfully, the BBC is nothing like the public service broadcaster in Hungary—I was there monitoring elections; the winner, Péter Magyar, said that it is like North Korean propagan… Culture CommunityFiscal Policy | 107 |
| 17 Mar 2026 | Productivity and Economic Growth: East MidlandsOrder. One of the displays is defunct, so it may be difficult for Members to see when their three minutes have ended. I will signal 30 seconds before their time runs out. Economy JobsTransportLocal Government | 32 |
| 17 Mar 2026 | Croydon Area Remodelling SchemeOrder. I will call Natasha Irons to move the motion and then I will call the Minister to respond. Other Members can make a speech with prior permission from the mover of the motion… TransportEconomy JobsLocal Government | 63 |
| 17 Mar 2026 | Productivity and Economic Growth: East MidlandsOrder. Let us not have chuntering from a sedentary position. Economy JobsTransportLocal Government | 10 |
| 17 Mar 2026 | Productivity and Economic Growth: East MidlandsOrder. Can everyone who wants to speak stand so that we can calculate the time limit? It is going to be three-minutes, I am afraid. I call Ed Argar to set an exemplary example. Economy JobsTransportLocal Government | 34 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)People watching will think—I mean, every time you go on YouTube there is the algorithm. There is an accusation of monetising hate—that if you look at these nasty things, the algori… | 116 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)Would there be something to help the traditional broadcasters? We have been led to believe—and the Children’s Media Foundation put it in their evidence—that it is not just in Ameri… | 46 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)The 2019 figures that came out showed a quite substantial drop in ad revenue for under-13 content, which you recognised at the time would have a significant business impact. A $100… | 84 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)That is the interest that I should have said. My sister was a “Blue Peter” presenter for over a decade. | 20 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)What about Skip Ahead in Australia, an initiative between Screen Australia and YouTube that includes funding for production. That is another example from the other side of the plan… | 29 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)As parents, we do recognise that a digital babysitter is useful as well. | 13 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)I am accepting all that, but there has also been the Young Audiences Content Fund, but for covid reasons, I think, it was discontinued. It never really reached its full potential. … | 96 |
| 10 Mar 2026 | Culture, Media and Sport Committee — Oral Evidence (HC 1338)It is not you making the programmes; it is the ecosystem, as you say. Why can’t we have an equivalent to what you are doing in America? | 27 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Foreign, Commonwealth and Development Office | 35 | 35.0% |
| Department of Health and Social Care | 15 | 15.0% |
| Department for Transport | 8 | 8.0% |
| Department for Education | 8 | 8.0% |
| Home Office | 7 | 7.0% |
| Ministry of Justice | 5 | 5.0% |
| Department for Work and Pensions | 5 | 5.0% |
| Department for Science, Innovation and Technology | 4 | 4.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 15 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, on what legal basis her Department defers to a foreign police force's classification of the death of a British national abroad over the determination of an off… | Pending |
| 10 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent assessment she has made of the potential impact of the activities of the Popular Mobilisation Forces in Iraq on regional security. | Pending |
| 17 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what outcomes have resulted from the UK High Commission in Islamabad’s engagement with civil society and human rights defenders. | Answered |
| 27 Feb 2026 | Department for Education | To ask the Secretary of State for Education, what assessment she has made of the potential impact of student loan debt on parents returning to education. | Answered |
| 27 Feb 2026 | Department for Education | To ask the Secretary of State for Education, what assessment she has made of the potential consequences for her policies of the Office for National Statistics' assessment of RPI as a measure of inflation. | Answered |
| 23 Feb 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to the answer of 29 January 2026 to PQ 108008, what the outcome was of her Department’s engagement concerning religious minority political representat… | Answered |
| 29 Jan 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment her Department has made of the potential implications for its policies of reports of the use of cryptocurrency exchanges by the Iranian Revolut… | Answered |
| 23 Jan 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has had recent discussions with her Syrian counterpart on the representation of Kurdish people in the Syrian Government. | Answered |
| 20 Jan 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent information she has on the condition of Craig and Lindsay Foreman. | Answered |
| 12 Jan 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps she is taking to support de-escalation between the Syrian transitional Government and the Syrian Democratic Forces. | Answered |
| 11 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will summon the Israeli Ambassador to discuss recent reports of summary killings in the West Bank. | Answered |
| 11 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what discussions she has had with international counterparts on the effectiveness of the implementation of the peace plan in Gaza. | Answered |
| 11 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps his Department is taking to protect leaseholders from significant service charge increases. | Answered |
| 10 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, if she will issue a response to Israel’s plans to introduce a mandatory death penalty for terrorism against Israel. | Answered |
| 10 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what discussions she has had with her Israeli counterparts on the dual-use categorisation of vaccination syringes and bottles of baby formula. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Speaker's Conference (2024)Select | Member | Commons | 18 Dec 2024 | present |
| Culture, Media and Sport CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
| Panel of ChairsSelect | Member | Commons | 30 Jul 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 90 | 35,953 | 15.3% |
| Staffing | 19 | 199,005 | 84.6% |
| MP Travel | 0 | 177 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Staffing | 1 | 4,600 |
| Service charge & ground Rent | Office Costs | 2 | 4,296 |
| Bought-in services | Staffing | 2 | 3,500 |
| Venue hire, meetings & surgeries | Office Costs | 16 | 2,406 |
| Recruitment Services &Costs | Staffing | 1 | 2,000 |
| Utilities | Office Costs | 14 | 1,530 |
| Software & applications | Office Costs | 3 | 956 |
| Advertising and contact cards | Office Costs | 4 | 687 |
| Stationery & printing | Office Costs | 11 | 484 |
| Landline phone & internet - rental & usage | Office Costs | 16 | 469 |
| Translation services - other languages | Office Costs | 2 | 380 |
| Bought-in services | Office Costs | 2 | 360 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Mobile telephone - contract & usage | VODAFONE MOTO RECURRIN [200011725-10304] | 32 | Paid |
| 24 Mar 2025 | Staffing Bought-in services | Administrative services | 2,000 | Paid |
| 24 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6297] | 225 | Paid |
| 24 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6299] | 150 | Paid |
| 24 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6298] | 150 | Paid |
| 17 Mar 2025 | Office Costs Utilities | Electricity | 396 | Paid |
| 14 Mar 2025 | Office Costs Service charge & ground Rent | Service charge for constituency office Feb - August | 2,302 | Paid |
| 14 Mar 2025 | Office Costs Stationery & printing | RYMAN 1149 [200011725-4095] | 19 | Paid |
| 12 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 5 | Paid |
| 07 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 28 | Paid |
| 07 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 8 | Paid |
| 05 Mar 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 8 | Paid |
| 03 Mar 2025 | Office Costs Mobile telephone - contract & usage | VODAFONE MOTO RECURRIN [200011725-2754] | 32 | Paid |
| 28 Feb 2025 | Office Costs Recruitment Services &Costs | Travel for interviewee | 32 | Paid |
| 28 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 11 | Paid |
| 26 Feb 2025 | Office Costs Bought-in services | Parliamentary accountancy | 120 | Paid |
| 26 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 7 | Paid |
| 20 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 11 | Paid |
| 19 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 6 | Paid |
| 12 Feb 2025 | Staffing Volunteer - agreed arrangement costs | Subsistence | 7 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 26 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| College Park Old Oak | Alexandra Sanderson | Labour Party | 1,237 | 05 May 2022 |
| College Park Old Oak | Bora Kwon | Labour Party | 1,194 | 05 May 2022 |
| College Park Old Oak | Wesley Stephen Harcourt | Labour Party | 1,284 | 05 May 2022 |
| Ealing Broadway | Anthony Young | Conservative and Unionist Party | 1,667 | 05 May 2022 |
| Ealing Broadway | Julian Gallant | Conservative and Unionist Party | 1,713 | 05 May 2022 |
| Ealing Broadway | Seema Kumar | Conservative and Unionist Party | 1,595 | 05 May 2022 |
| Ealing Common | Connie Hersch | Liberal Democrats | 1,877 | 05 May 2022 |
| Ealing Common | Jon Ball | Liberal Democrats | 2,218 | 05 May 2022 |
| Ealing Common | Praveen Anand | Labour Party | 1,847 | 05 May 2022 |
| East Acton | Hitesh Tailor | Labour Party | 1,692 | 05 May 2022 |
| East Acton | Kate Crawford | Labour Party | 2,065 | 05 May 2022 |
| East Acton | Steve Donnelly | Labour Party | 1,781 | 05 May 2022 |
| Hanger Hill | Athena Zissimos | Liberal Democrats | 1,657 | 05 May 2022 |
| Hanger Hill | Fabio Conti | Conservative and Unionist Party | 1,559 | 05 May 2022 |
| Hanger Hill | Gregory Stafford | Conservative and Unionist Party | 1,549 | 05 May 2022 |
| North Acton | Blerina Hashani | Labour Party | 1,512 | 05 May 2022 |
| North Acton | Daniel Stewart Crawford | Labour Party | 1,872 | 05 May 2022 |
| North Acton | Hodan Haili | Labour Party | 1,544 | 05 May 2022 |
| South Acton | Callum Anderson | Labour Party | 2,111 | 05 May 2022 |
| South Acton | Josh Blacker | Labour Party | 2,292 | 05 May 2022 |
| South Acton | Yvonne Elizabeth Johnson | Labour Party | 2,210 | 05 May 2022 |
| Southfield | Andrew Steed | Liberal Democrats | 2,585 | 05 May 2022 |
| Southfield | Gary Busuttil | Liberal Democrats | 2,552 | 05 May 2022 |
| Southfield | Gary Malcolm | Liberal Democrats | 2,614 | 05 May 2022 |
| Wormholt | Max Schmid | Labour Party | 1,010 | 05 May 2022 |
| Wormholt | Nicole Trehy | Labour Party | 990 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 131,572 | Electorate 78,436 (2024) |
| Median age | 35 | years |
| Degree-educated | 55.0% | level 4 or above |
| Ethnicity (White) | 55.9% | 2021 Census ethnic group |
| Owner-occupied | 40.7% | households |
| Private-rented | 39.2% | households |
| Social-rented | 19.9% | households |
| Employment rate | 62.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.