Dover & Deal / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 90 | |
| Economy | 82 | |
| Employment | 46 | |
| Welfare and Benefits | 30 | |
| Crime & Policing | 29 | |
| Education | 28 | |
| Constitution and Democracy | 25 | |
| Energy | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Immigration | 23 | 13,888 |
| Crime | 7 | 5,360 |
| Social Care | 6 | 5,133 |
| Health | 2 | 4,297 |
| Fiscal Policy | 4 | 1,987 |
| Culture Community | 2 | 1,930 |
| Mp Performance | 2 | 1,858 |
| Economy Jobs | 9 | 1,705 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
| 03 Dec 2024 | Elections (proportional representation): Ten Minute Rule Motion A vote on whether to allow a Bill to be introduced that would replace the current first-past-the-post voting system with proportional repres… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Mar 2026 | Visa Brake: Chevening ScholarsI have laid out the concerns, and the reasons for this brake. For example, 93% of those coming over from Afghanistan as students are claiming asylum. The Green party may well want … ImmigrationEducation | 71 |
| 23 Mar 2026 | Visa Brake: Chevening ScholarsWe have discussed the introduction of visa brakes across Government, including the impact on Chevening scholars. Chevening scholarships continue to attract and support exceptional … ImmigrationEducation | 91 |
| 23 Mar 2026 | Ukrainian Refugees: Permanent SettlementThe Government remain grateful for the generosity shown towards the Ukrainians who sought sanctuary here. The recent 24-month extension of the Ukraine permission extension scheme d… ImmigrationEducationEconomy Jobs | 86 |
| 23 Mar 2026 | Worker Visas: Rural BusinessesWe value the contribution that rural businesses make, and our immigration system takes account of their needs. Immigration is not a sustainable solution to the challenges facing ou… ImmigrationAgricultureLabour Market | 41 |
| 23 Mar 2026 | Ukrainian Refugees: Permanent SettlementI assure the hon. Gentleman that I am listening and take these concerns seriously. I assure the House that the UPE scheme provides continuing access to work, benefits and services … ImmigrationEducationEconomy Jobs | 64 |
| 23 Mar 2026 | Worker Visas: Rural BusinessesI think that was a close shave for really poor humour. The sector has been supported for 14 years to enable it to train up UK workers, reduce reliance on migrant labour and provide… ImmigrationAgricultureLabour Market | 72 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)Absolutely—the Home Office support that a digital ID will need to be used for right to work checks. | 18 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)It was a concern that was raised in meetings, and now we have come to a conclusion that suits everybody—all Departments—including the Home Office. It will be positive for the count… | 37 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)These were concerns that were part of the conversations that were had, and have fed into— | 16 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)We are saying that digital ID checks will be mandatory when someone is moving work, but it does not have to be the digital ID that we are producing. That is a more secure process a… | 51 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)It is important that, along with ensuring that those who are not currently actively digitally, that goes for employers as well. We will learn from the consultation and ensure that … | 88 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)There are many considerations, and that is certainly one of them. | 11 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)It is our responsibility, so yes. | 6 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)There are many considerations. The point with problem solving is that Ministers and officials need time to discuss, work through and wargame, and then come to the correct conclusio… | 42 |
| 03 Mar 2026 | Home Affairs Committee — Oral Evidence (HC 986)Working with the Cabinet Office, we are certainly taking a prominent role in ensuring that we get that absolutely right post consultation and what we learn from it. | 28 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 5 | 50.0% |
| Department for Energy Security and Net Zero | 2 | 20.0% |
| Foreign, Commonwealth and Development Office | 2 | 20.0% |
| Ministry of Housing, Communities and Local Government | 1 | 10.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Jul 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many local authorities have been subject to ransomware attacks in the last 12 months; and how much has been spent on recovering public data from those attacks. | Answered |
| 20 May 2025 | Home Office | To ask the Secretary of State for the Home Department, which database systems are the people who have arrived via small boat crossing checked against for (a) criminal and (b) counter-terrorism information; and how long does it take on avera… | Answered |
| 02 Apr 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, if his Department will take steps to ensure the Port of Dover has sufficient energy supply to the Port to implement electric ferry charging points. | Answered |
| 02 Apr 2025 | Home Office | To ask the Secretary of State for the Home Department, if she will make it her policy to prevent the police from charging victims of theft whose cars have been stolen for the cost of holding or releasing those vehicles. | Answered |
| 02 Apr 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether his Department has made an assessment of the potential merits of using disused mine shafts for clean energy creation using heat pump technology in Dover and Deal consti… | Answered |
| 01 Apr 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment he has made of the potential implications for his policies of (a) the level of terrorist activity in the West Bank and (b) Iran's support for t… | Answered |
| 13 Mar 2025 | Home Office | To ask the Secretary of State for the Home Department, if she will make it her policy to prevent the police from charging people whose cars have been stolen for the cost of holding those vehicles for evidential purposes. | Answered |
| 29 Nov 2024 | Home Office | To ask the Secretary of State for the Home Department, what was the maximum daily spend on hotel accommodation for asylum-seekers between July (a) 2021 and (b) 2024; and in which (i) month and (ii) year that maximum spend was reached. | Answered |
| 21 Nov 2024 | Home Office | To ask the Secretary of State for the Home Department, whether she has had discussions with her Turkish counterpart on a cooperation and security agreement; and whether she plans to hold such discussions before the end of the year. | Answered |
| 18 Oct 2024 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what recent steps his Department has taken to help disrupt Iran’s support for (a) Hamas, (b) Hezbollah and (c) the Houthis. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 10 | 21,658 | 11.3% |
| Office Costs | 29 | 10,075 | 5.2% |
| Miscellaneous | 1 | 240 | 0.1% |
| MP Travel | 0 | 3,502 | 1.8% |
| Staff Travel | 0 | 578 | 0.3% |
| Staffing | 0 | 155,859 | 81.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 10 | 21,658 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Stationery & printing | Office Costs | 7 | 3,000 |
| Software & applications | Office Costs | 6 | 2,153 |
| Website hosting and design | Office Costs | 7 | 1,412 |
| Equipment - purchase | Office Costs | 3 | 314 |
| Removals | Miscellaneous | 1 | 240 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 167 |
| Advertising and contact cards | Office Costs | 1 | 25 |
| Parking | Office Costs | 1 | 4 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 1,669 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,472 | Paid |
| 28 Mar 2025 | Office Costs Parking | [200011725-9895] | 4 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-7978] | 23 | Paid |
| 25 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 167 | Paid |
| 23 Mar 2025 | Office Costs Website hosting and design | WORDPRESS [***] [200011725-7135] | 38 | Paid |
| 20 Mar 2025 | Accommodation Rent | Rent | 2,570 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | ELECTED TECHNOLOGIES [200011725-7315] | 1,440 | Paid |
| 19 Mar 2025 | Office Costs Software & applications | ELECTED TECHNOLOGIES [200011725-7316] | 600 | Paid |
| 17 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-4760] | 50 | Paid |
| 10 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 220 | Paid |
| 20 Feb 2025 | Accommodation Rent | Rent | 2,570 | Paid |
| 21 Jan 2025 | Accommodation Rent | Rent | 2,570 | Paid |
| 07 Jan 2025 | Office Costs Software & applications | CANVA [***] | 26 | Paid |
| 23 Dec 2024 | Office Costs Software & applications | APPLE.COM/BILL | 35 | Paid |
| 19 Dec 2024 | Accommodation Rent | Rent | 2,570 | Paid |
| 17 Dec 2024 | Office Costs Website hosting and design | WORDPRESS [***] | 38 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 28 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Alkham Capel Le Ferne | Martin Hibbert | Conservative and Unionist Party | 428 | 04 May 2023 |
| Aylesham Eythorne Shepherdswell | Charles Woodgate | Labour Party | 1,423 | 04 May 2023 |
| Aylesham Eythorne Shepherdswell | Jamie Luke Pout | Labour Party | 1,410 | 04 May 2023 |
| Aylesham Eythorne Shepherdswell | Maria Shaz Mamjan | Labour Party | 1,260 | 04 May 2023 |
| Buckland | Charlotte Zosseder | Labour Party | 615 | 04 May 2023 |
| Buckland | Kevin Mills | Labour Party | 692 | 04 May 2023 |
| Dover Downs River | Dave Beaney | Conservative and Unionist Party | 845 | 04 May 2023 |
| Dover Downs River | Mark Rose | Conservative and Unionist Party | 761 | 04 May 2023 |
| Eastry Rural | Nick Kenton | Conservative and Unionist Party | 776 | 04 May 2023 |
| Eastry Rural | Steve Manion | Conservative and Unionist Party | 698 | 04 May 2023 |
| Guston Kingsdown St Margarets At Cliffe | Martin Bates | Conservative and Unionist Party | 960 | 04 May 2023 |
| Guston Kingsdown St Margarets At Cliffe | Oliver Richardson | Conservative and Unionist Party | 941 | 04 May 2023 |
| Maxton Elms Vale | Michael Joseph Nee | Labour Party | 398 | 04 May 2023 |
| Middle Deal | David Graham Cronk | Labour Party | 1,035 | 04 May 2023 |
| Middle Deal | Stacey Blair | Labour Party | 1,128 | 04 May 2023 |
| Mill Hill | Helen Marianne Williams | Labour Party | 1,074 | 04 May 2023 |
| Mill Hill | Jeffrey Loffman | Labour Party | 1,018 | 04 May 2023 |
| North Deal | Dan Parks | Labour Party | 1,359 | 04 May 2023 |
| North Deal | Sue Beer | Labour Party | 1,357 | 04 May 2023 |
| St Radigunds | Gordan Cowan | Labour Party | 433 | 04 May 2023 |
| St Radigunds | Lynne Marie Wright | Labour Party | 464 | 04 May 2023 |
| Tower Hamlets | Pam Brivio | Labour Party | 465 | 04 May 2023 |
| Town Castle | Edward Biggs | Labour Party | 600 | 04 May 2023 |
| Town Castle | Susan Hill | Labour Party | 616 | 04 May 2023 |
| Walmer | Chris Vinson | Conservative and Unionist Party | 1,023 | 04 May 2023 |
| Walmer | Derek Murphy | Conservative and Unionist Party | 999 | 04 May 2023 |
| Whitfield | Jim Back | Conservative and Unionist Party | 718 | 04 May 2023 |
| Whitfield | Roger Malcolm Knight | Conservative and Unionist Party | 748 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 100,228 | Electorate 76,406 (2024) |
| Median age | 45 | years |
| Degree-educated | 25.8% | level 4 or above |
| Ethnicity (White) | 94.6% | 2021 Census ethnic group |
| Owner-occupied | 66.1% | households |
| Private-rented | 19.7% | households |
| Social-rented | 14.1% | households |
| Employment rate | 53.2% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.