Didcot & Wantage / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 71 | |
| Economy | 64 | |
| Employment | 40 | |
| Crime & Policing | 30 | |
| Education | 28 | |
| Constitution and Democracy | 23 | |
| Welfare and Benefits | 21 | |
| Schools | 17 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Other | 1 | — |
| Transport | 41 | 36,536 |
| Economy Jobs | 48 | 30,275 |
| Local Government | 27 | 21,143 |
| Environment | 19 | 15,473 |
| Fiscal Policy | 18 | 10,933 |
| Housing | 13 | 9,035 |
| Social Care | 18 | 7,276 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Ministerial Code1. What assessment he has made of the adequacy of the ministerial code. Mp PerformanceOther | 13 |
| 23 Apr 2026 | Ministerial CodeI was reading the ministerial code just yesterday evening. Paragraph 2.1 states: “The Prime Minister is the ultimate judge of the standards of behaviour expected of a minister and … Mp PerformanceOther | 99 |
| 23 Apr 2026 | Driver and Vehicle Licensing AgencyI thank my hon. Friend the Member for Mid Dorset and North Poole (Vikki Slade) for securing a debate on this important topic, and the Backbench Business Committee for choosing it. … TransportHealthCrime | 940 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyIn the United Kingdom, more than 600,000 people—one in a 100—live with epilepsy and every day around 80 people are diagnosed. Sudden unexpected death in epilepsy, abbreviated as SU… HealthSocial Care | 211 |
| 22 Apr 2026 | Mountain RescueI commend my hon. Friend the Member for Hazel Grove (Lisa Smart) for her passionate, articulate exposition of the great work that mountain rescue does in her constituency. We also … Social CareLocal GovernmentCost Of Living | 806 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyI thank the hon. Gentleman for his intervention and pay tribute to his constituent and their family. I am going to be talking quite a lot about what we can do to prevent such occur… HealthSocial Care | 38 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyThe hon. Gentleman is absolutely correct to say that awareness raising and increasing understanding are key priorities in dealing with SUDEP and epilepsy in general. Patients with … HealthSocial Care | 90 |
| 22 Apr 2026 | Sudden Unexpected Death in Epilepsy HealthSocial Care | 0 |
| 22 Apr 2026 | Mountain RescueThe hon. Gentleman’s ask is entirely legitimate and justified. We hope that the current Scottish Government will, in the first instance, build on the wonderful achievement of the S… Social CareLocal GovernmentCost Of Living | 494 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyI very much agree with the hon. Gentleman’s constituent. I thank her for her tireless campaigning and offer my condolences for her loss. My Oxfordshire constituency of Didcot and W… HealthSocial Care | 382 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyI thank the hon. Gentleman for his intervention and his tribute to his constituent, and I look forward to working with him and others on this issue. The checklist, commissioned by … HealthSocial Care | 293 |
| 22 Apr 2026 | Sudden Unexpected Death in EpilepsyI thank the hon. Gentleman for his intervention, and he is absolutely right to raise prison as another setting where people are often vulnerable and where more needs to be done in … HealthSocial Care | 626 |
| 20 Apr 2026 | Maternity CommissionerIt is a pleasure to serve under your chairship, Sir Alec. I thank the hon. and learned Member for Folkestone and Hythe (Tony Vaughan) for introducing this important and sensitive d… HealthSocial Care | 180 |
| 16 Apr 2026 | NHS Federated Data PlatformI very much agree with my hon. Friend that accountability to this House is always a critical consideration. The second concern is Palantir’s track record and motivations. I shall n… HealthTechnologyEconomy Jobs | 280 |
| 16 Apr 2026 | NHS Federated Data PlatformIt is a pleasure to serve under your chairship, Dame Siobhain. I commend the determined and forensic work on this topic by my hon. Friend the Member for Newton Abbot (Martin Wrigle… HealthTechnologyEconomy Jobs | 180 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Transport | 63 | 32.3% |
| Department of Health and Social Care | 29 | 14.9% |
| Department for Education | 19 | 9.7% |
| Department for Work and Pensions | 16 | 8.2% |
| Department for Environment, Food and Rural Affairs | 15 | 7.7% |
| Foreign, Commonwealth and Development Office | 12 | 6.2% |
| Ministry of Housing, Communities and Local Government | 8 | 4.1% |
| Department for Science, Innovation and Technology | 7 | 3.6% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps she is taking to ensure that the Government can access sensitive information and data from overseas cloud software providers in the event of contract cancellat… | Pending |
| 10 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what steps he is taking with Cabinet colleagues to ensure (a) cross-departmental communication and (b) information sharing in the event of a major cyber-attack that would impact primary platforms… | Pending |
| 10 Apr 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, what steps he is taking to ensure that organisations critical to national security and critical national infrastructure have secure and resilient digital processes and platforms. | Answered |
| 10 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment her Department has made of the potential merits of contrail-mitigation measures in reducing aviation's climate impact. | Answered |
| 10 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment her Department has made of the potential merits of using the atmospheric and geographic features of the North Atlantic to support contrail-mitigation measures to reduce aviation's… | Answered |
| 10 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, whether her Department has considered in what way the UK's operational responsibility for providing air traffic services in the Shanwick Oceanic Control Area could help support operational trials… | Answered |
| 10 Apr 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment she has made of the potential merits of commissioning a digital industrial strategy to support public and private sector organisations in modernising thei… | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, whether she has had discussions with Israeli counterparts on restrictions on access to religious sites for Palestinian Muslims in the occupied West Bank, inclu… | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the implications fir her policies if the impact of Israeli restrictions on access to religious sites on Palestinian Muslims in… | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the potential implications for her policies of the report by the International Centre of Justice for Palestinians, entitled Rel… | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department has taken to secure the immediate re-opening of the Al-Aqsa Mosque. | Answered |
| 25 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the potential implications for her policies of reports of Israeli settlers carrying out attacks on mosques during Ramadan in th… | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what discussions he has had with the Secretary of State for Transport on the proposed creation of new permitted development rights. | Answered |
| 19 Mar 2026 | Department for Transport | To ask the Secretary of State for Transport, what the monthly average waiting time was for a car practical driving test at each driving test centre and zone for each month since April 2015. | Answered |
| 18 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department is taking to support improvements in water, sanitation and hygiene in maternity and delivery facilities in low and middle-income coun… | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Transport CommitteeSelect | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 63 | 10,761 | 7.0% |
| Accommodation | 5 | 517 | 0.3% |
| Staffing | 2 | 139,648 | 90.7% |
| MP Travel | 0 | 2,832 | 1.8% |
| Staff Travel | 0 | 266 | 0.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 4,900 |
| Venue hire, meetings & surgeries | Office Costs | 18 | 2,909 |
| Software & applications | Office Costs | 3 | 2,148 |
| Stationery & printing | Office Costs | 27 | 661 |
| Hotel - London | Accommodation | 5 | 517 |
| Training - staff | Staffing | 2 | 289 |
| Mobile telephone - contract & usage | Office Costs | 9 | 119 |
| Postage & couriers | Office Costs | 3 | 18 |
| Hospitality | Office Costs | 1 | 7 |
| Equipment - purchase | Office Costs | 1 | 0 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 27 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-7497] | 67 | Paid |
| 27 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-7498] | 51 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone bill | 22 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone bill | 17 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone bill | 17 | Paid |
| 24 Mar 2025 | Office Costs Mobile telephone - contract & usage | Mobile phone bill | 17 | Paid |
| 24 Mar 2025 | Office Costs Postage & couriers | Stamps | 7 | Paid |
| 24 Mar 2025 | Office Costs Postage & couriers | Stamps | 7 | Paid |
| 24 Mar 2025 | Office Costs Postage & couriers | Postage | 4 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 54 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 44 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 33 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 19 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 1 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6968] | 94 | Paid |
| 17 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-4758] | 1,008 | Paid |
| 17 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-4759] | 67 | Paid |
| 15 Mar 2025 | Office Costs Hospitality | BERRO LOUNGE [200011725-4870] | 7 | Paid |
| 14 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-5718] | 547 | Paid |
| 14 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-5717] | -37 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 16 wards, 27 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Blewbury Harwell | Debra Dewhurst | Liberal Democrats | 1,745 | 04 May 2023 |
| Blewbury Harwell | Hayleigh Gascoigne | Liberal Democrats | 1,813 | 04 May 2023 |
| Cholsey | Anne-Marie Simpson | Liberal Democrats | 1,624 | 04 May 2023 |
| Cholsey | Ben Manning | Liberal Democrats | 1,387 | 04 May 2023 |
| Didcot North East | Andrew Tinsley | Liberal Democrats | 1,237 | 04 May 2023 |
| Didcot North East | David Rouane | Liberal Democrats | 1,471 | 04 May 2023 |
| Didcot North East | Zia Mohammed | Liberal Democrats | 1,213 | 04 May 2023 |
| Didcot South | Axel Ranald MacDonald | Labour Party | 926 | 04 May 2023 |
| Didcot South | Denise Macdonald | Labour Party | 1,056 | 04 May 2023 |
| Didcot South | Mocky Khan | Labour Party | 1,237 | 04 May 2023 |
| Didcot West | Ian Snowdon | Conservative and Unionist Party | 791 | 04 May 2023 |
| Didcot West | Tony Worgan | Liberal Democrats | 630 | 04 May 2023 |
| Drayton | Andy Cooke | Liberal Democrats | 690 | 04 May 2023 |
| Grove North | Kiera Alexandra Bentley | Liberal Democrats | 906 | 04 May 2023 |
| Grove North | Ron Batstone | Liberal Democrats | 986 | 04 May 2023 |
| Hendreds | Sarah Frances James | Green Party of England and Wales | 735 | 04 May 2023 |
| Ridgeway | Paul Barrow | Liberal Democrats | 671 | 04 May 2023 |
| Sandford The Wittenhams | Sam Casey-Rerhaye | Green Party of England and Wales | 895 | 04 May 2023 |
| Stanford | Sue Jane Caul | Liberal Democrats | 546 | 04 May 2023 |
| Steventon The Hanneys | Sally Povolotsky | Liberal Democrats | 876 | 04 May 2023 |
| Sutton Courtenay | Peter Alexander Stevens | Liberal Democrats | 702 | 20 Jun 2024 |
| Wallingford | James Barlow | Green Party of England and Wales | 2,032 | 04 May 2023 |
| Wallingford | Katharine Stephanie Benedicta Keats-Rohan | Liberal Democrats | 1,762 | 04 May 2023 |
| Wantage Charlton | Andrew Crawford | Liberal Democrats | 1,291 | 04 May 2023 |
| Wantage Charlton | Patrick O'Leary | Liberal Democrats | 1,205 | 04 May 2023 |
| Wantage Grove Brook | Amos Duveen | Liberal Democrats | 976 | 04 May 2023 |
| Wantage Grove Brook | Jenny Hannaby | Liberal Democrats | 1,160 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 94,613 | Electorate 80,689 (2024) |
| Median age | 39 | years |
| Degree-educated | 41.3% | level 4 or above |
| Ethnicity (White) | 92.1% | 2021 Census ethnic group |
| Owner-occupied | 70.2% | households |
| Private-rented | 14.8% | households |
| Social-rented | 15.0% | households |
| Employment rate | 66.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.