Derbyshire Dales / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 86 | |
| Economy | 83 | |
| Employment | 52 | |
| Crime & Policing | 44 | |
| Constitution and Democracy | 29 | |
| Welfare and Benefits | 29 | |
| Education | 29 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Technology | 1 | — |
| Economy Jobs | 15 | 5,501 |
| Local Government | 14 | 3,226 |
| Social Care | 13 | 2,926 |
| Education | 9 | 2,742 |
| Environment | 8 | 2,503 |
| Culture Community | 7 | 2,086 |
| Energy | 4 | 1,778 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Middle East: Economic UpdateAccording to modelling from the National Energy System Operator, gas will still set the price of electricity 30% of the time by 2030, despite most of the energy being produced from… EnergyEconomy JobsCost Of Living | 96 |
| 16 Apr 2026 | Housing Needs: Young PeopleIt is a pleasure to serve under your chairship, Ms Butler. I thank the hon. Member for Mid Dunbartonshire (Susan Murray) for securing this important debate. Young people face chall… HousingEconomy JobsSocial Care | 446 |
| 16 Apr 2026 | Housing Needs: Young PeopleI would be more than happy with local authorities having the capacity to limit holiday lets and so on—that is not a bad idea at all. It should not be too much to ask that a young p… HousingEconomy JobsSocial Care | 48 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI strongly welcome the Government’s amendments and support the live consultation on these matters. Social media has unfortunately become central to childhood, and the negatives are… EducationTechnologyHealth | 468 |
| 14 Apr 2026 | Healthy Babies Funding9. What steps his Department is taking to increase the roll-out of Healthy Babies funding to local authorities. HealthLocal GovernmentSocial Care | 18 |
| 14 Apr 2026 | Healthy Babies FundingSure Start delivered long-term health benefits, with the Institute for Fiscal Studies finding that it reduced the number of hospitalisations of young people with mental health-rela… HealthLocal GovernmentSocial Care | 84 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Has the take-up of EVs so far been mostly among enthusiastic adopters, or have inroads been made into a more representative consumer base? | 23 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Grants have been around for roughly 15 years, on and off. How effective have they been in driving the transition to EVs? | 22 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Have grants had an effect on manufacturers that have not been able to get it? | 15 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)The second-hand market was something I was going to ask about. Are we going to get to mass adoption of EVs without Government intervention in the second-hand market? | 28 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Marc, you said that the three to five-year-old second-hand market is the best performing. Do we need more incentives to help that market? | 23 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)What is the intervention in the second-hand market going to look like? | 12 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Has it extended as more cars have come into that higher tier? It has been a slow burn, has it not? | 21 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)Is it encouraging people who were going to buy anyway? Is that what you are saying, to some extent? | 19 |
| 25 Mar 2026 | Transport Committee — Oral Evidence (HC 1583)We will be coming on to those. | 7 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 17 | 18.1% |
| Department for Energy Security and Net Zero | 14 | 14.9% |
| Department for Environment, Food and Rural Affairs | 14 | 14.9% |
| Ministry of Housing, Communities and Local Government | 9 | 9.6% |
| Department for Science, Innovation and Technology | 8 | 8.5% |
| Department for Education | 7 | 7.4% |
| Treasury | 5 | 5.3% |
| Department for Business and Trade | 4 | 4.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 13 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, pursuant to her written statement of 2 March 2026 on Asylum changes, what assessment her Department has made of the adequacy of the proposed Named Community Sponsorship scheme. | Answered |
| 13 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure ICBs provide an annual health check to adults with cerebral palsy. | Answered |
| 13 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, pursuant to the written statement of 2 March 2026 on Asylum changes, what assessment her Department has made of the adequacy of the timeline for establishing a Named Community Sponsorsh… | Answered |
| 13 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether he plans to provide targeted support to businesses that use heating oil. | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assurances he can provide that National Parks and National Landscapes will be fully considered in any proposals for an overnight visitor accommodation levy. | Answered |
| 23 Mar 2026 | Department for Education | To ask the Secretary of State for Education, what steps she is taking to increase awareness and funding for (a) materials and mining programmes of study and (b) science and engineering apprenticeships and qualifications in the quarrying sec… | Answered |
| 23 Mar 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, with reference to its response to recommendation 24 of the Environmental Audit Committee’s report entitled Environmental Sustainability and Housing Growth, publish… | Answered |
| 17 Mar 2026 | Department for Education | To ask the Secretary of State for Education, what oversight mechanisms exist to ensure that behaviour policies adopted by further education colleges do not disproportionately disadvantage young people with SEND. | Answered |
| 23 Feb 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he is taking to take ensure that any consultations with pubs include independent publicans. | Answered |
| 23 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of industrial carbon capture projects, such as Peak Cluster, on safeguarding domestic cement production and skilled jobs in… | Answered |
| 03 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps his Department is taking to coordinate planning, energy policy and building regulations to maximise solar deployment across the built environment. | Answered |
| 03 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether his Department has plans for new incentives to help encourage businesses to install rooftop solar panels on large industrial and commercial buildings. | Answered |
| 03 Feb 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps she is taking to help support ex-footballers with neurodegenerative diseases. | Answered |
| 03 Feb 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment his Department has made of the effectiveness of current mechanisms supporting small-scale solar generation following the closure of the Feed-in Tariff scheme. | Answered |
| 29 Jan 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what progress her Department has made on the rollout of gigabit broadband in Derbyshire Dales constituency. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Environmental Audit CommitteeSelect | Member | Commons | 28 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 88 | 20,239 | 10.7% |
| Accommodation | 16 | 17,004 | 9.0% |
| MP Travel | 0 | 6,432 | 3.4% |
| Staff Travel | 0 | 11,158 | 5.9% |
| Staffing | 0 | 134,738 | 71.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 8 | 13,321 |
| Stationery & printing | Office Costs | 58 | 8,539 |
| Training - staff | Office Costs | 7 | 5,518 |
| Hotel - London | Accommodation | 5 | 2,609 |
| Pooled staffing services | Office Costs | 1 | 1,917 |
| Equipment - purchase | Office Costs | 12 | 1,586 |
| Software & applications | Office Costs | 4 | 1,498 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 899 |
| Council tax | Accommodation | 1 | 879 |
| Venue hire, meetings & surgeries | Office Costs | 3 | 229 |
| Utilities | Accommodation | 2 | 194 |
| Hospitality | Office Costs | 2 | 54 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 501 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -179 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 60 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,250 | Paid |
| 04 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 56 | Paid |
| 03 Mar 2025 | Office Costs Stationery & printing | CARTRIDGEPEOPLE.COM [200011725-3120] | 136 | Paid |
| 27 Feb 2025 | Office Costs Training - staff | ELECTED TECHNOLOGIES | 600 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 27 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 205 | Paid |
| 20 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 3,613 | Paid |
| 20 Feb 2025 | Office Costs Stationery & printing | Banner March 2025 | 122 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 24 wards, 38 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ashbourne North | Peter David Lewis Dobbs | Liberal Democrats | 653 | 04 May 2023 |
| Ashbourne North | Stuart Lees | Conservative and Unionist Party | 575 | 04 May 2023 |
| Ashbourne South | Anthony Edward Bates | Conservative and Unionist Party | 857 | 04 May 2023 |
| Ashbourne South | Nick Wilton | Liberal Democrats | 884 | 04 May 2023 |
| Ashbourne South | Robert James Archer | Liberal Democrats | 1,101 | 04 May 2023 |
| Bakewell | Bob Butcher | Labour Party | 467 | 22 Feb 2024 |
| Bonsall Winster | Matt Buckler | Green Party of England and Wales | 578 | 04 May 2023 |
| Bradwell | Andy Nash | Labour Party | 506 | 04 May 2023 |
| Brailsford | Geoff Bond | Conservative and Unionist Party | 379 | 04 May 2023 |
| Calver Longstone | Kelda Boothroyd | Green Party of England and Wales | 441 | 04 May 2023 |
| Chatsworth | Susan Hobson | Conservative and Unionist Party | 458 | 04 May 2023 |
| Crich South Wingfield | Tony Harper | Conservative and Unionist Party | 617 | 02 May 2024 |
| Cromford Matlock Bath | Nick Whitehead | Labour Party | 448 | 04 May 2023 |
| Darley Dale | David Richard Burton | Liberal Democrats | 1,104 | 04 May 2023 |
| Darley Dale | Marilyn Amy Franks | Liberal Democrats | 917 | 04 May 2023 |
| Darley Dale | Roger Paul Shelley | Liberal Democrats | 761 | 04 May 2023 |
| Dovedale Parwich Brassington | Nigel Norman Walker | Conservative and Unionist Party | 464 | 04 May 2023 |
| Doveridge Sudbury | John Michael Bointon | Conservative and Unionist Party | 458 | 04 May 2023 |
| Hartington Taddington | David George Chapman | Conservative and Unionist Party | 391 | 04 May 2023 |
| Hathersage | Peter Desmond O'Brien | Independent Berwick Hills Resident | 1,387 | 04 May 2023 |
| Hathersage | Simon Douglas Ripton | Labour Party | 1,092 | 04 May 2023 |
| Hatton | Julie Elizabeth Patten | Conservative and Unionist Party | 527 | 04 Jul 2024 |
| Hilton | Grahame Warwick Andrew | Liberal Democrats | 628 | 15 Jun 2023 |
| Hilton | Jayne Elizabeth Davies | Liberal Democrats | 636 | 15 Jun 2023 |
| Hilton | Sundip Meghani | Conservative and Unionist Party | 633 | 15 Jun 2023 |
| Hulland | Dermot Joseph Murphy | Conservative and Unionist Party | 395 | 04 May 2023 |
| Matlock East Tansley | David Christopher Hughes | Liberal Democrats | 1,074 | 04 May 2023 |
| Matlock East Tansley | Joanne Linthwaite | Liberal Democrats | 1,083 | 04 May 2023 |
| Matlock East Tansley | Steve Flitter | Liberal Democrats | 1,215 | 04 May 2023 |
| Matlock West | Martin Stanway Burfoot | Liberal Democrats | 1,526 | 04 May 2023 |
| Matlock West | Steve Wain | Liberal Democrats | 1,471 | 04 May 2023 |
| Matlock West | Sue Burfoot | Liberal Democrats | 1,665 | 04 May 2023 |
| Norbury | Sue Bull | Conservative and Unionist Party | 317 | 22 Feb 2024 |
| Tideswell | Neil Anthony Buttle | Green Party of England and Wales | 514 | 04 May 2023 |
| Wirksworth | Dawn Greatorex | Labour Party | 1,454 | 04 May 2023 |
| Wirksworth | Lucy Jane Elizabeth Peacock | Labour Party | 1,375 | 04 May 2023 |
| Wirksworth | Peter Slack | Labour Party | 1,491 | 04 May 2023 |
| Youlgrave | Laura Jane Mellstrom | Green Party of England and Wales | 390 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 97,197 | Electorate 73,324 (2024) |
| Median age | 49 | years |
| Degree-educated | 39.3% | level 4 or above |
| Ethnicity (White) | 96.9% | 2021 Census ethnic group |
| Owner-occupied | 74.3% | households |
| Private-rented | 14.3% | households |
| Social-rented | 11.4% | households |
| Employment rate | 56.4% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.