Corby & East Northamptonshire / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 87 | |
| Economy | 72 | |
| Crime & Policing | 40 | |
| Education | 35 | |
| Employment | 33 | |
| Welfare and Benefits | 27 | |
| Energy | 21 | |
| Defence and Foreign Affairs | 20 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 7 | 1,875 |
| Health | 7 | 1,845 |
| Social Care | 6 | 1,605 |
| Cost Of Living | 4 | 1,072 |
| Crime | 3 | 1,058 |
| Local Government | 5 | 933 |
| Labour Market | 5 | 872 |
| Education | 4 | 847 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: New Clause 8Vote on a technical amendment (New Clause 8) to ensure that Universal Credit payments for claimants in the Limited Capability for Work and W… | Rebelled | Aye |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: Amendment 38Vote on Amendment 38 to the Universal Credit and Personal Independence Payment Bill, which would have provided greater certainty and protect… | Rebelled | Aye |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill: Third ReadingMPs voted on whether to pass the Universal Credit and Personal Independence Payment Bill at its final stage in the Commons. The Bill makes c… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)Welcome, everybody. You mentioned earlier that you came from the Department for Education to the Department for Work and Pensions. How have you found that transfer? What will the t… | 48 |
| 22 Apr 2026 | Work and Pensions Committee — Oral Evidence (HC 1845)You mentioned the fact that skills is a cross-cutting issue and that you work with other Departments, and work well with some of them. I suppose we are looking for the tensions tha… | 76 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)We heard a lot earlier about where this sits in Government. As you know, the Child Poverty Unit now has come out of the Cabinet Office and gone into the DWP. Does that concern you … | 61 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Good morning and thanks for coming along. Everybody knows that a strategy like this will not be done and dusted within one Parliament. It is probably going to need at least two, an… | 77 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)We heard a lot earlier about where this sits in Government. As you know, the Child Poverty Unit now has come out of the Cabinet Office and gone into the DWP. Does that concern you … | 61 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Good morning. Do you think there is enough practical detail in the strategy to support its implementation over the 10-year period? | 21 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Good morning and thanks for coming along. Everybody knows that a strategy like this will not be done and dusted within one Parliament. It is probably going to need at least two, an… | 77 |
| 24 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1683)Good morning. Do you think there is enough practical detail in the strategy to support its implementation over the 10-year period? | 21 |
| 18 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1482)The Social Security Advisory Committee has described the quality of DWP’s equality impact assessments as variable, with more work needed in some cases to think through the logic of… | 49 |
| 18 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1482)The need for around 10 years’ notice means that there may be significant changes between the time of the original impact assessment and the implementation. Is there anything that i… | 50 |
| 18 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1482)The Department’s 2023 state pension age review concluded that the timetable for the increase to 67 remained appropriate and it would keep the position of those unable to work under… | 49 |
| 18 Mar 2026 | Work and Pensions Committee — Oral Evidence (HC 1482)Thanks for being here today. Back in 2011, the DWP concluded that any disproportionate impact of the statutory pension age increase to 67 on lower socioeconomic groups was likely t… | 52 |
| 12 Mar 2026 | Postal Delivery Services15. What recent assessment he has made of the adequacy of postal delivery services. UtilitiesLabour Market | 14 |
| 12 Mar 2026 | Postal Delivery ServicesQuality of service in the Royal Mail has been at shocking levels over recent years. Considering that Royal Mail is legally obliged to deliver a universal service and keep our commu… UtilitiesLabour Market | 94 |
| 12 Mar 2026 | Business of the HouseReform-led North Northamptonshire council has just announced that it is increasing school transport costs from £795 to £965 a year. That £170 increase—an increase of over 20%—is un… DefenceCost Of LivingLocal Government | 82 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 5 | 23.8% |
| Department of Health and Social Care | 3 | 14.3% |
| Ministry of Housing, Communities and Local Government | 3 | 14.3% |
| Treasury | 3 | 14.3% |
| Ministry of Justice | 2 | 9.5% |
| Department for Work and Pensions | 1 | 4.8% |
| Department for Business and Trade | 1 | 4.8% |
| Department for Education | 1 | 4.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 28 Jan 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment her Department has made of the potential impact of the temporary removal of tariffs on egg imports from Ukraine on UK egg producers. | Answered |
| 28 Jan 2026 | Ministry of Justice | To ask the Secretary of State for Justice, if he will make an assessment of the rationale for requiring separate applications for a Health and Welfare Lasting Power of Attorney and a Property and Financial Affairs Lasting Power of Attorney,… | Answered |
| 06 Jan 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps he is taking to consult with communities on the use of Pride in Place funding in Corby and East Northamptonshire constituency. | Answered |
| 24 Nov 2025 | Ministry of Justice | To ask the Secretary of State for Justice, when his Department will publish the conclusions of the consultation on the regulation of the debt enforcement sector. | Answered |
| 29 Aug 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will publish monthly data from the Capacity Tracker on the number of returned care packages, by (a) NHS-funded and (b) Local Authority-funded recipients. | Answered |
| 04 Jun 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if her Department will issue guidance on a reasonable timeframe for the (a) construction and (b) completion of an energy recovery facility with a capacity of 350,0… | Answered |
| 25 Mar 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether her Department plans to introduce greater flexibility in the National Planning Policy Framework to support small almshouse charities in building affordable… | Answered |
| 24 Mar 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps he plans to take to support sugar beet growers. | Answered |
| 04 Mar 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking tackle the shortfall in the children's health and therapy workforce across integrated care systems. | Answered |
| 04 Mar 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, whether he is taking steps to (a) strengthen the right to flexible working for people with neuro-disabilities and (b) make it the default position for all employers to offer reasonable a… | Answered |
| 14 Jan 2025 | Cabinet Office | To ask the Minister for the Cabinet Office, how many suicides there were in Northamptonshire in each year since 2020; and how many of these were men. | Answered |
| 16 Dec 2024 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, how much the Environment Agency spent on flood defences in Corby and East Northamptonshire constituency in each year since 2019. | Answered |
| 16 Dec 2024 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, if he will hold discussions with the electrical contracting industry on estimated future trends in the level of demand for electricians for the implementation of low carbon tec… | Answered |
| 29 Nov 2024 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if she will make an assessment of the potential impact of the qualifying period for (a) Disability Living Allowance, (b) Personal Independence Payment and (c) Carers Allowance on applican… | Answered |
| 19 Nov 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what recent discussions he has had with stakeholders on regulating advertisements of products that are high in (a) fat, (b) salt and (c) sugar (i) on TV and (ii) online. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Work and Pensions CommitteeSelect | Member | Commons | 27 Oct 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 119 | 23,678 | 10.8% |
| Accommodation | 24 | 21,240 | 9.7% |
| Staffing | 5 | 166,195 | 76.0% |
| MP Travel | 0 | 2,124 | 1.0% |
| Staff Travel | 0 | 5,488 | 2.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 9 | 18,453 |
| Equipment - purchase | Office Costs | 8 | 7,606 |
| Rent | Office Costs | 7 | 6,807 |
| Stationery & printing | Office Costs | 76 | 4,261 |
| Training - staff | Staffing | 4 | 4,065 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Hotel - London | Accommodation | 3 | 1,742 |
| Software & applications | Office Costs | 2 | 1,586 |
| Venue hire, meetings & surgeries | Office Costs | 11 | 1,210 |
| Website hosting and design | Office Costs | 2 | 947 |
| Utilities | Accommodation | 11 | 629 |
| Moving Fees | Office Costs | 1 | 607 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 03 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 15 | Paid |
| 31 Mar 2025 | Office Costs Moving Fees | Legal costs | 607 | Paid |
| 31 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 149 | Paid |
| 31 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 140 | Paid |
| 31 Mar 2025 | Office Costs Website hosting and design | SPOTON.NET LIMITED [200011725-8652] | 59 | Paid |
| 28 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,497 | Paid |
| 28 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 21 | Paid |
| 25 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,248 | Paid |
| 24 Mar 2025 | Staffing Training - staff | ELECTED TECHNOLOGIES [200011725-9344] | 1,500 | Paid |
| 24 Mar 2025 | Staffing Training - staff | REAL CLEAR [200011725-8668] | 1,260 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 229 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 186 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 150 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 60 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 53 | Paid |
| 20 Mar 2025 | Accommodation Utilities | Gas | 39 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 33 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 24 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 19 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Corby West | Alison Dalziel | Labour Party | 2,044 | 06 May 2021 |
| Corby West | Jean Gloria Addison | Labour Party | 2,062 | 06 May 2021 |
| Corby West | Matt Keane | Labour Party | 1,946 | 06 May 2021 |
| Kingswood | John Adam McGhee | Labour Party | 1,619 | 06 May 2021 |
| Kingswood | Peter Welsh McEwan | Labour Party | 1,447 | 06 May 2021 |
| Kingswood | Zoe Catherine McGhee | Labour Party | 1,477 | 06 May 2021 |
| Lloyds | Lyn Buckingham | Labour Party | 2,212 | 06 May 2021 |
| Lloyds | Mark Pengelly | Labour Party | 2,338 | 06 May 2021 |
| Lloyds | William George Colquhoun | Labour Party | 1,852 | 06 May 2021 |
| Oakley | Leanne Norma Louise Buckingham | Labour Party | 1,334 | 06 May 2021 |
| Oakley | Ross Armour | Labour Party | 1,491 | 06 May 2021 |
| Oakley | Simon Rielly | Labour Party | 1,482 | 06 May 2021 |
| Oundle | Charlie Best | Liberal Democrats | 1,683 | 17 Feb 2022 |
| Raunds | Helen Victoria Mary Howell | Conservative and Unionist Party | 2,095 | 06 May 2021 |
| Raunds | Lee Robert Charles Wilkes | Conservative and Unionist Party | 1,873 | 06 May 2021 |
| Raunds | Richard John Kenneth Levell | Conservative and Unionist Party | 1,949 | 06 May 2021 |
| Thrapston | David Hereward Gibson Brackenbury | Conservative and Unionist Party | 2,526 | 06 May 2021 |
| Thrapston | Geoff Shacklock | Conservative and Unionist Party | 2,117 | 06 May 2021 |
| Thrapston | Wendy Jane Brackenbury | Conservative and Unionist Party | 2,746 | 06 May 2021 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 120,117 | Electorate 78,770 (2024) |
| Median age | 40 | years |
| Degree-educated | 27.4% | level 4 or above |
| Ethnicity (White) | 93.1% | 2021 Census ethnic group |
| Owner-occupied | 66.0% | households |
| Private-rented | 17.9% | households |
| Social-rented | 15.9% | households |
| Employment rate | 62.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.