Clwyd East / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 80 | |
| Taxation | 74 | |
| Employment | 47 | |
| Crime & Policing | 44 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 27 | |
| Education | 27 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Culture Community | 1 | — |
| Social Care | 4 | 2,895 |
| Health | 2 | 2,791 |
| Education | 1 | 1,347 |
| Economy Jobs | 6 | 581 |
| Energy | 3 | 283 |
| Environment | 2 | 190 |
| Agriculture | 1 | 108 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Sept 2025 | Court Estate: Restoration and RenewalPrestatyn justice centre and its hard-working staff provide a vital service to my constituents, but on a recent visit it was clear that the building needs investment. Can the Minis… Local GovernmentCulture Community | 61 |
| 15 Sept 2025 | Topical QuestionsI associate myself with the Secretary of State’s passionate remarks. Some 71% of people in the youth justice system have a speech and language need that may impact on their ability… CrimeSocial Care | 83 |
| 15 Sept 2025 | Topical QuestionsT1. If he will make a statement on his departmental responsibilities. CrimeSocial Care | 11 |
| 15 Sept 2025 | Court Estate: Restoration and Renewal3. What steps his Department is taking to maintain courtrooms. Local GovernmentCulture Community | 10 |
| 01 Sept 2025 | Babies and Infants (Allergy Guidance)I beg to move, That leave be given to bring in a Bill to make provision for a review of allergy guidance relating to the feeding and weaning of babies and infants; and for connecte… HealthSocial Care | 1,444 |
| 02 Jul 2025 | Children with Allergies: School SafeguardingI was diagnosed with an anaphylactic peanut allergy at the age of seven. Much of the coverage around allergies centres on the devastating occasions when anaphylaxis and avoidable r… EducationHealthSocial Care | 1,347 |
| 01 Jul 2025 | EU Trade Agreement: Economic ImpactI am pleased to say that the proposed SPS agreement has been welcomed by the Welsh farming community, including those in my constituency of Clwyd East. That is alongside the Ulster… Economy JobsAgriculture | 82 |
| 01 Jul 2025 | EU Trade Agreement: Economic Impact10. What assessment he has made of the potential impact of the UK-EU trade agreement announced on 19 May 2025 on the economy in Northern Ireland. Economy JobsAgriculture | 26 |
| 18 Jun 2025 | Business of the HouseArts and culture are booming in north Wales, and I am delighted to say that next month, we will see both the formal reopening of Theatr Clwyd in Mold and also Llangollen Internatio… Economy JobsLabour MarketFiscal Policy | 86 |
| 09 Jun 2025 | Clean Power Industries: Jobs5. What estimate he has made of the number of additional jobs in clean power industries since July 2024. EnergyEconomy JobsEnvironment | 19 |
| 09 Jun 2025 | Clean Power Industries: JobsThe Department for Energy Security and Net Zero’s clean power action plan is accelerating the transition to renewable energy sources and creating quality jobs in areas like mine in… EnergyEconomy JobsEnvironment | 96 |
| 09 Jun 2025 | Topical QuestionsT3. I forgot to say this earlier, Mr Speaker: a very happy birthday from me and my constituents.I commend the Secretary of State for seeing the need to reform our energy sector, gi… EnergyEconomy JobsEnvironment | 75 |
| 03 Jun 2025 | Town Centre Regeneration9. What steps he is taking with Cabinet colleagues to regenerate town centres in Scotland. Local GovernmentEconomy JobsEnergy | 15 |
| 03 Jun 2025 | Town Centre RegenerationA proud industrial heritage, a strong community spirit and an overwhelming feeling of being let down and under-invested in by the previous Conservative Government unite towns in my… Local GovernmentEconomy JobsEnergy | 78 |
| 19 May 2025 | Victims and Courts BillAntisocial behaviour is a huge issue in my constituency. I have seen its impact on many of my constituents; it blights the community and makes people fearful in their own home. I h… Crime | 85 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 3 | 37.5% |
| Department for Science, Innovation and Technology | 2 | 25.0% |
| Treasury | 2 | 25.0% |
| Department for Education | 1 | 12.5% |
| Date | Department | Question | Status |
|---|---|---|---|
| 25 Feb 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps she is taking to help prevent the sale of counterfeit goods online. | Answered |
| 18 Dec 2025 | Department for Education | To ask the Secretary of State for Education, when she will publish the forthcoming consultation on proposals relating to school allergy safety. | Answered |
| 05 Jun 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps his Department is taking to regulate online pet sales. | Answered |
| 05 Jun 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, when he will publish the animal welfare strategy. | Answered |
| 05 Jun 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment he has made of the adequacy of the microchipping database system in reuniting dogs with their owners. | Answered |
| 05 Jun 2025 | Treasury | To ask the Chancellor of the Exchequer, if she will commission a review into the Financial Conduct Authority’s handling of historic pension transfer cases involving qualifying recognised overseas pension schemes. | Answered |
| 14 Nov 2024 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what steps he is taking to tackle intimate image abuse online. | Answered |
| 22 Oct 2024 | Treasury | To ask the Chancellor of the Exchequer, what steps she is taking to ensure that all consumers are given access to financial services advice. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 16 | 16,419 | 8.8% |
| Office Costs | 84 | 15,956 | 8.5% |
| Staffing | 1 | 149,120 | 79.7% |
| MP Travel | 0 | 4,015 | 2.1% |
| Staff Travel | 0 | 1,597 | 0.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 9 | 14,329 |
| Stationery & printing | Office Costs | 31 | 4,484 |
| Rent | Office Costs | 9 | 3,934 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Software & applications | Office Costs | 5 | 2,169 |
| Equipment - purchase | Office Costs | 17 | 1,893 |
| Hotel - London | Accommodation | 2 | 1,589 |
| Pooled staffing services | Office Costs | 1 | 900 |
| Cleaning services | Office Costs | 3 | 549 |
| Advertising and contact cards | Office Costs | 2 | 541 |
| Training - staff | Office Costs | 2 | 500 |
| Landline phone & internet - rental & usage | Office Costs | 6 | 325 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 10 Apr 2025 | Office Costs Business rates | FLINTSHIRE COUNTY COUN [200011798-359] | 130 | Paid |
| 07 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 27 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 603 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -603 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,671 | Paid |
| 27 Mar 2025 | Accommodation Rent | Rent | 2,000 | Paid |
| 25 Mar 2025 | Office Costs Advertising and contact cards | SQ HOLYWELL SIGNS [200011725-10644] | 372 | Paid |
| 16 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-6801] | 28 | Paid |
| 07 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 55 | Paid |
| 05 Mar 2025 | Office Costs Software & applications | LAND REGISTRY DEEDS [200011725-3746] | 45 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 603 | Paid |
| 27 Feb 2025 | Accommodation Rent | Rent | 2,000 | Paid |
| 25 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 25 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 25 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 410 | Paid |
| 25 Feb 2025 | Office Costs Stationery & printing | XMA March 2025 | 334 | Paid |
| 19 Feb 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 21 | Paid |
| 18 Feb 2025 | Office Costs Stationery & printing | AMAZON [***] | 24 | Paid |
| 14 Feb 2025 | Office Costs Equipment - purchase | Office furniture | 416 | Paid |
| 10 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 55 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 29 wards, 42 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Argoed New Brighton | Hilary June McGuill | Liberal Democrats | 845 | 05 May 2022 |
| Argoed New Brighton | Siân Mared Brooks Eastwood | Liberal Democrats | 843 | 05 May 2022 |
| Brynford Halkyn | Fran Lister | Labour Party | 329 | 21 Mar 2024 |
| Caerwys | Tudor Jones | Liberal Democrats | 470 | 04 May 2017 |
| Cilcain | Andrew Parkhurst | Liberal Democrats | 534 | 05 May 2022 |
| Dyserth | David Williams | Independent Berwick Hills Resident | 534 | 05 May 2022 |
| Greenfield | Rosetta Dolphin | Independent Berwick Hills Resident | 418 | 05 May 2022 |
| Gwernaffield Gwernymynydd | Adele Joy Davies-Cooke | Conservative and Unionist Party | 490 | 05 May 2022 |
| Gwernaffield Gwernymynydd | David Coggins Cogan | Liberal Democrats | 589 | 05 May 2022 |
| Holywell Central | Ted Palmer | Labour Party | 224 | 05 May 2022 |
| Holywell East | Ian Hodge | Independent Berwick Hills Resident | 252 | 05 May 2022 |
| Holywell West | Paul Johnson | Labour Party | 324 | 05 May 2022 |
| Leeswood | Ray Hughes | Labour Party | 425 | 05 May 2022 |
| Llanasa Trelawnyd | Gina Maddison | Labour Party | 589 | 05 May 2022 |
| Llanasa Trelawnyd | Glyn Spencer Banks | Independent Berwick Hills Resident | 698 | 05 May 2022 |
| Llandyrnog | Merfyn Parry | Independent Berwick Hills Resident | 556 | 05 May 2022 |
| Llanfair Dyffryn Clwydgwyddelwern | Hugh Hesketh Evans | Independent Berwick Hills Resident | 591 | 05 May 2022 |
| Llangollen | Karen Anne Edwards | Independent Berwick Hills Resident | 626 | 05 May 2022 |
| Llangollen | Paul Keddie | Independent Berwick Hills Resident | 623 | 05 May 2022 |
| Llangollen Rural | Rondo Roberts | Independent Berwick Hills Resident | 650 | 05 May 2022 |
| Moel Famau | Huw Williams | Independent Berwick Hills Resident | 588 | 05 May 2022 |
| Mold East | Chris Bithell | Labour Party | 544 | 05 May 2022 |
| Mold South | Geoff Collett | Labour Party | 447 | 05 May 2022 |
| Mold West | Tina Susan Claydon | Labour Party | 276 | 05 May 2022 |
| Mostyn | Pam Banks | Independent Berwick Hills Resident | 268 | 05 May 2022 |
| Northop | Linda Thew | Independent Berwick Hills Resident | 736 | 05 May 2022 |
| Northop | Marion Bateman | Independent Berwick Hills Resident | 779 | 05 May 2022 |
| Prestatyn Central | Hugh Irving | Conservative and Unionist Party | 387 | 05 May 2022 |
| Prestatyn Central | Jon Harland | Green Party of England and Wales | 806 | 05 May 2022 |
| Prestatyn Central | Julie Matthews | Labour Party | 320 | 05 May 2022 |
| Prestatyn East | Andrea Myatt Tomlin | Independent Berwick Hills Resident | 597 | 05 May 2022 |
| Prestatyn East | Elen Heaton | Labour Party | 563 | 05 May 2022 |
| Prestatyn North | Gill German | Labour Party | 682 | 05 May 2022 |
| Prestatyn North | Jason McLellan | Labour Party | 696 | 05 May 2022 |
| Prestatyn North | Kelly Clewett | Labour Party | 733 | 05 May 2022 |
| Prestatyn South West | Carol Holliday | Labour Party | 657 | 05 May 2022 |
| Prestatyn South West | Gareth D Sandilands | Labour Party | 691 | 05 May 2022 |
| Ruthin | Bobby Feeley | Liberal Democrats | 999 | 05 May 2022 |
| Ruthin | Emrys Wynne | Plaid Cymru - The Party of Wales | 1,396 | 05 May 2022 |
| Ruthin | Huw Hilditch-Roberts | Independent Berwick Hills Resident | 1,488 | 05 May 2022 |
| Tremeirchion | Chris Evans | Independent Berwick Hills Resident | 272 | 05 May 2022 |
| Whitford | Chris Dolphin | Independent Berwick Hills Resident | 635 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 107,646 | Electorate 76,637 (2024) |
| Median age | 48 | years |
| Degree-educated | 32.1% | level 4 or above |
| Ethnicity (White) | 97.9% | 2021 Census ethnic group |
| Owner-occupied | 72.7% | households |
| Private-rented | 14.9% | households |
| Social-rented | 12.2% | households |
| Employment rate | 53.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.