Chichester / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 72 | |
| Economy | 61 | |
| Crime & Policing | 35 | |
| Employment | 35 | |
| Education | 30 | |
| Welfare and Benefits | 25 | |
| Constitution and Democracy | 23 | |
| Pensions | 22 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Crime | 51 | 19,302 |
| Social Care | 43 | 18,338 |
| Health | 30 | 13,242 |
| Local Government | 41 | 11,794 |
| Economy Jobs | 42 | 11,400 |
| Cost Of Living | 15 | 7,215 |
| Education | 20 | 5,560 |
| Environment | 13 | 5,164 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Business of the HouseI had the opportunity to test out my hand-eye co-ordination recently by joining Chichester Centurions hockey club. We have a thriving hockey community in Chichester, and Chichester… Local GovernmentEconomy JobsEnergy | 128 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillThe shadow Minister is absolutely right. The inboxes of all Members across the House have been filled by parents who feel passionately that they need help to be able to control the… EducationTechnologySocial Care | 107 |
| 22 Apr 2026 | Children’s Wellbeing and Schools BillChichester high school in my constituency has introduced Yondr pouches—I imagine there are many similar pouches. Children can take their phones to school, but then they have to put… EducationTechnologySocial Care | 91 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)I will speak against the inclusion of clause 4. It inserts part 6A in the Criminal Justice Act 2003, which will allow complex or lengthy cases to be tried without a jury. My main o… CrimeSocial Care | 288 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)Amendment 13, which was tabled in my name, provides that magistrates’ sentencing powers cannot be increased beyond 12 months, which would keep the Bill in line with Leveson’s sugge… CrimeSocial Care | 439 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)I thank the hon. Member for his point; he characterises me very well as being generous. I would also argue that the scope is expanded significantly if one of the offences that a de… CrimeSocial Care | 482 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)I thank the hon. Members for Bexhill and Battle and for Bolton South and Walkden for their contributions to the discussion on amendment 22. I recognise that thresholds exist for a … CrimeSocial Care | 278 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting) CrimeSocial Care | 0 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)The point that the shadow Minister is making is that the clause is a substantial expansion of what we understand the legislation to be doing in terms of a judge-only trial. Somebod… CrimeSocial Care | 80 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)Clause 6 expands the Secretary of State’s regulation-making power to change the general limit on the custodial sentence that a magistrates court may impose. It replaces the current… CrimeSocial Care | 189 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)The same could be said for the Crown court. We would not charge someone and want to see them in a Crown court the next day. There is a separate conversation to be had about what th… CrimeSocial Care | 148 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)The latest open caseload volume roughly equates to around three months of disposals, based on latest disposal levels and not factoring in any receipts during that period. Since the… CrimeSocial Care | 97 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)Clause 3 and its various parts outline how trials can take place without juries. The Liberal Democrats have always fundamentally opposed the move to remove the right to a trial in … Crime | 1,039 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)Does the hon. Lady recognise that the 2025 Criminal Bar Association study noted that one in five barristers are considering leaving the criminal Bar, not because of the ineffective… Crime | 109 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)Has the Ministry of Justice done any modelling on the benefits of introducing Maxwell hours for all lengthy fraud cases? Doing so would benefit jurors, as they would only be commit… CrimeSocial Care | 60 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 92 | 25.5% |
| Department for Education | 55 | 15.2% |
| Ministry of Housing, Communities and Local Government | 41 | 11.4% |
| Department for Environment, Food and Rural Affairs | 29 | 8.0% |
| Treasury | 26 | 7.2% |
| Ministry of Justice | 26 | 7.2% |
| Department for Work and Pensions | 25 | 6.9% |
| Department for Transport | 20 | 5.5% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what assessment he has made of the potential implications for his policies of the findings of the European Committee of Social Rights on the UK’s compliance with the European Social Charter in rela… | Pending |
| 23 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, whether his Department plans to review the prohibition on prison officers taking industrial action. | Pending |
| 23 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps his Department is taking to a) secure alternative treatments for people at risk of adrenal crisis following the discontinuation of hydrocortisone sodium phosphate solution… | Pending |
| 23 Apr 2026 | Home Office | To ask the Secretary of State for the Home Department, whether she has made an assessment of the effectiveness of the Licensing Act 2003. | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps his Department is taking to raise public awareness of the health risks associated with brachycephalic animals. | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment she has made of trends in the level of Brachycephalic Obstructive Airway Syndrome in dogs in the UK. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to improve access to cardiac screening for young people. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of NICE's severity modifier on access to drugs for secondary breast cancer patients. | Pending |
| 21 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what assessment he has made of the potential impact of the Government’s response to the Parliamentary and Health Service Ombudsman’s report of 21 March 2024 on public confidence in the Om… | Pending |
| 21 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if he will take legislative steps to make parish councils more accountable to their constituents. | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether her Department has identified any crop protection products currently approved in Great Britain but not in the European Union that may be affected by regulatory a… | Pending |
| 21 Apr 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what recent assessment he has made of the potential merits of providing parish councils' staff with additional support. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to ensure that brand-specific prescribing is matched by adequate supply and distribution arrangements. | Pending |
| 21 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether he has made an assessment of trends in the level of breeding and ownership of brachycephalic animals. | Pending |
| 21 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will take steps to address the potential impact of brand-specific prescribing on the availability of medication at pharmacies. | Pending |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 20 | 19,548 | 10.7% |
| Office Costs | 59 | 17,936 | 9.8% |
| Staffing | 16 | 143,191 | 78.0% |
| Miscellaneous | 5 | 856 | 0.5% |
| MP Travel | 0 | 1,338 | 0.7% |
| Staff Travel | 0 | 656 | 0.4% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 8 | 17,085 |
| Rent | Office Costs | 8 | 7,063 |
| Training - staff | Staffing | 15 | 5,916 |
| Pooled staffing services | Staffing | 1 | 4,900 |
| Equipment - purchase | Office Costs | 7 | 3,719 |
| Software & applications | Office Costs | 4 | 1,723 |
| Mobile telephone - equipment purchase | Office Costs | 3 | 1,677 |
| Hotel - London | Accommodation | 4 | 1,573 |
| Stationery & printing | Office Costs | 21 | 1,268 |
| Business rates | Office Costs | 2 | 1,138 |
| Postage & couriers | Office Costs | 2 | 930 |
| Approved costs outside the Scheme | Miscellaneous | 5 | 856 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Accommodation Rent | Rent | 2,817 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,177 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -2,631 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | Lever arch files, labels for letters and stationery for our Parliamentary office, to be used by MP and two members of staff [200011793-292] | 227 | Paid |
| 27 Mar 2025 | Office Costs Stationery & printing | RYMAN 1165 [200011725-7643] | 185 | Paid |
| 26 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-7955] | 17 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,100 | Paid |
| 20 Mar 2025 | Office Costs Postage & couriers | Banner March 2025 | 765 | Paid |
| 20 Mar 2025 | Office Costs Postage & couriers | Banner March 2025 | 165 | Paid |
| 18 Mar 2025 | Office Costs Rent | Rent | 1,177 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing for constituents | 570 | Paid |
| 11 Mar 2025 | Staffing Training - staff | Emphasis - Writing to constituents | 570 | Paid |
| 11 Mar 2025 | Accommodation Council tax | Council tax March 2025 | 235 | Paid |
| 10 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 27 | Paid |
| 07 Mar 2025 | Staffing Training - staff | PLAIN ENGLISH CAMPAIGN [200011725-2663] | 175 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 16 wards, 31 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Bersted | Gill Yeates | Liberal Democrats | 841 | 04 May 2023 |
| Bersted | Keir Greenway | Conservative and Unionist Party | 852 | 04 May 2023 |
| Bersted | Martin Lury | Liberal Democrats | 826 | 04 May 2023 |
| Chichester Central | James Vivian | Liberal Democrats | 404 | 04 May 2023 |
| Chichester East | Bill Brisbane | Liberal Democrats | 705 | 04 May 2023 |
| Chichester East | Rhys Chant | Liberal Democrats | 613 | 04 May 2023 |
| Chichester North | Jonathan Brown | Liberal Democrats | 1,255 | 04 May 2023 |
| Chichester North | Maureen Corfield | Liberal Democrats | 1,280 | 04 May 2023 |
| Chichester South | Sarah Sharp | Green Party of England and Wales | 1,287 | 04 May 2023 |
| Chichester South | Tim Young | Green Party of England and Wales | 943 | 04 May 2023 |
| Chichester West | Clare Apel | Liberal Democrats | 1,554 | 04 May 2023 |
| Chichester West | Sarah Quail | Liberal Democrats | 1,403 | 04 May 2023 |
| Goodwood | Henry Charles Potter | Conservative and Unionist Party | 450 | 04 May 2023 |
| Harbour Villages | Adrian Moss | Liberal Democrats | 2,342 | 04 May 2023 |
| Harbour Villages | Richard Bates | Liberal Democrats | 2,257 | 04 May 2023 |
| Harbour Villages | Stephen Johnson | Liberal Democrats | 2,066 | 04 May 2023 |
| Lavant | Joseph Charlie George William Brookes-Harmer | Liberal Democrats | 475 | 04 May 2023 |
| North Mundham Tangmere | Charlie Hastain | Liberal Democrats | 880 | 04 May 2023 |
| North Mundham Tangmere | David Betts | Liberal Democrats | 1,123 | 04 May 2023 |
| Pagham | David Huntley | Independent Berwick Hills Resident | 1,037 | 04 May 2023 |
| Pagham | June Marie Hamilton | Independent Berwick Hills Resident | 825 | 04 May 2023 |
| Selsey South | Steve Boulcott | Local Alliance | 729 | 04 May 2023 |
| Selsey South | Tim Johnson | Local Alliance | 741 | 04 May 2023 |
| Sidlesham With Selsey North | Donna Johnson | Local Alliance | 631 | 04 May 2023 |
| Sidlesham With Selsey North | Val Weller | Local Alliance | 502 | 04 May 2023 |
| Southbourne | Oona Hickson | Liberal Democrats | 1,034 | 04 May 2023 |
| Southbourne | Tracie Bangert | Liberal Democrats | 1,226 | 04 May 2023 |
| The Witterings | Elizabeth Angela Booth Hamilton | Conservative and Unionist Party | 1,118 | 04 May 2023 |
| The Witterings | Iain Ballantyne | Liberal Democrats | 1,234 | 04 May 2023 |
| The Witterings | Mark Chilton | Liberal Democrats | 1,302 | 04 May 2023 |
| Westbourne | Roy Alan Briscoe | Conservative and Unionist Party | 563 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 108,687 | Electorate 78,374 (2024) |
| Median age | 47 | years |
| Degree-educated | 33.7% | level 4 or above |
| Ethnicity (White) | 95.1% | 2021 Census ethnic group |
| Owner-occupied | 68.2% | households |
| Private-rented | 17.8% | households |
| Social-rented | 14.0% | households |
| Employment rate | 53.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.