Chatham & Aylesford / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 97 | |
| Economy | 89 | |
| Employment | 44 | |
| Crime & Policing | 43 | |
| Education | 41 | |
| Constitution and Democracy | 30 | |
| Welfare and Benefits | 26 | |
| Housing | 24 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 19 | 7,025 |
| Crime | 23 | 5,447 |
| Social Care | 13 | 5,004 |
| Culture Community | 3 | 3,057 |
| Health | 6 | 3,026 |
| Agriculture | 3 | 2,862 |
| Local Government | 8 | 2,694 |
| Environment | 4 | 1,925 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 28 Mar 2025 | Motion to sit in privateA motion was put forward to hold the parliamentary session in private, meaning the public and press would be excluded from proceedings. The … | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)We are absolutely seeking to reduce the number of cases going before jury trials. It comes back to the thresholds. We have seen a long history of changes to thresholds, as well as … CrimeSocial Care | 142 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)Adjourned till this day at Two o’clock. Crime | 7 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)The point is that the premise of his inclination was that it is appropriate for thresholds to be changed. Although there will absolutely be principled disagreement between differen… CrimeSocial Care | 285 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)I do not have the answer for the Callaghan reduction, but my point about the thresholds is that previous Governments of both colours have looked at thresholds, had conversations si… CrimeSocial Care | 116 |
| 21 Apr 2026 | Courts and Tribunals Bill (Eighth sitting)My contribution will be brief, as other colleagues said a lot this morning. Clause 3 is extremely pragmatic and proportionate to the challenges we face. As Sir Brian Leveson made c… CrimeSocial Care | 469 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)It is a pleasure to serve under your chairmanship, Ms Jardine. I want to discuss two aspects. First, I welcome the consideration of new clause 29. I absolutely believe it is correc… Crime | 72 |
| 21 Apr 2026 | Courts and Tribunals Bill (Seventh sitting)The Chair adjourned the Committee without Question put (Standing Order No. 88). Crime | 12 |
| 20 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-20)You described it as being in the beta stage. When do you expect it to be rolled out? If it is being used in a beta stage, what are you looking at in terms of the ratings, and how i… | 96 |
| 20 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-20)Paragraph 1.14 of the Report indicates that the financial resilience of the organisations has significantly worsened since 2025. In addition, paragraph 1.16 indicates that strategi… | 127 |
| 20 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-20)To push back on that, you have just said that you are already supporting these teams very actively. Some organisations will have strong financial resilience internally, but some ar… | 108 |
| 20 Apr 2026 | Public Accounts Committee — Oral Evidence (2026-04-20)I am going to ask specifically about financial management skills and staffing within these organisations. I want to get your commentary on some bits of the Report. Paragraph 3.17 i… | 92 |
| 16 Apr 2026 | Courts and Tribunals Bill (Fifth sitting)The Minister cited Scotland as a good example within the United Kingdom. Scotland has seen a significant drop in the backlog of cases over the last several years, partly as a resul… Crime | 64 |
| 14 Apr 2026 | Courts and Tribunals Bill (Fourth sitting)One could make that point about any organisation, including those that support the hon. Member’s argument: they are, broadly speaking, representative bodies and they cannot speak f… CrimeEconomy Jobs | 83 |
| 25 Mar 2026 | Courts and Tribunals Bill (Second sitting)Q My question concerns appeals. I am looking to see whether there is synergy here. Across your regions, 1% of cases that come from magistrates are appealed, so, accepting that the … CrimeEconomy JobsSocial Care | 250 |
| 25 Mar 2026 | Courts and Tribunals Bill (Second sitting)Q My question concerns the potential issue of judges being identified and targeted because they are dealing with cases at a high level. Clearly, in your situation, judges are deali… CrimeEconomy JobsSocial Care | 232 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Treasury | 15 | 15.8% |
| Department for Environment, Food and Rural Affairs | 14 | 14.7% |
| Department of Health and Social Care | 13 | 13.7% |
| Department for Transport | 8 | 8.4% |
| Home Office | 7 | 7.4% |
| Department for Work and Pensions | 6 | 6.3% |
| Ministry of Housing, Communities and Local Government | 6 | 6.3% |
| Foreign, Commonwealth and Development Office | 5 | 5.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 21 Apr 2026 | Treasury | To ask the Chancellor of the Exchequer, whether her Department has made a recent comparative assessment of the adequacy of Vehicle Excise Duty treatment for (a) motorcycles and (b) cars; and if she will review the basis on which motorcycles… | Pending |
| 15 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps she is taking to support farmers with the increasing rising cost of fertiliser as a result of the conflict in Iran. | Pending |
| 18 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps he is taking to increase the production of domestic clean power in supporting energy security. | Answered |
| 13 Mar 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether he has had discussions with EU counterparts on establishing reciprocal arrangements for the duration of visa-free tourist stays between the UK and countries in the Schengen Area. | Answered |
| 13 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what role her Department has in supporting investigations into deaths of people abroad who held Indefinite Leave to Remain in the UK but were not British citiz… | Answered |
| 11 Mar 2026 | Treasury | To ask the Chancellor of the Exchequer, whether she has made an assessment of the potential merits of exempting veterinary treatment for companion animals from VAT, in the context of existing VAT exemptions for certain essential goods and s… | Answered |
| 25 Feb 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps his department is taking to help ensure that the Access to Work scheme supports people with multiple sclerosis in employment. | Answered |
| 24 Feb 2026 | Ministry of Justice | To ask the Secretary of State for Justice, how many defendants elected trial by jury in either-way cases in each of the last a) three years and b) five years. | Answered |
| 23 Feb 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of trends in the level of (a) respiratory disease and (b) the number of emergency hospital admissions for respiratory conditions (i) in Chatha… | Answered |
| 14 Jan 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether the Department is aware of (a) any loss and (b) compromise of personal data held by the Pension Protection Fund affecting pension scheme members; and whether communications reques… | Answered |
| 14 Jan 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, whether apprentices who commenced a Level 7 apprenticeship before 1 January 2026 will continue to have government funding protected through to completion under the apprenticeship funding… | Answered |
| 14 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what data his Department holds on the number of patients waiting to start treatment with Medway NHS Foundation Trust in (a) July 2024 and (b) December 2025. | Answered |
| 13 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what data his Department holds on the number of patients waiting to start treatment with Maidstone and Tunbridge NHS Foundation Trust in (a) July 2024 and (b) December 2025. | Answered |
| 13 Jan 2026 | Home Office | To ask the Secretary of State for the Home Department, whether she has made an assessment of the potential merits of reclassifying Ketamine from a Class B to Class A drug. | Answered |
| 13 Jan 2026 | Department for Education | To ask the Secretary of State for Education, what steps her Department is taking with schools to help reduce the number of minors being treated for drug use, including in Medway. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Public Accounts CommitteeSelect | Member | Commons | 27 Oct 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 100 | 23,286 | 11.6% |
| MP Travel | 0 | 579 | 0.3% |
| Staff Travel | 0 | 2,372 | 1.2% |
| Staffing | 0 | 174,667 | 86.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 21 | 9,680 |
| Equipment - purchase | Office Costs | 12 | 3,989 |
| Advertising and contact cards | Office Costs | 16 | 2,930 |
| Software & applications | Office Costs | 3 | 2,125 |
| Stationery & printing | Office Costs | 18 | 2,099 |
| Venue hire, meetings & surgeries | Office Costs | 16 | 1,639 |
| Postage & couriers | Office Costs | 1 | 255 |
| Utilities | Office Costs | 7 | 220 |
| TV licence | Office Costs | 1 | 170 |
| Landline phone & internet - rental & usage | Office Costs | 4 | 120 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 1 | 60 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,100 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,100 | Paid |
| 28 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011725-8132] | 65 | Paid |
| 27 Mar 2025 | Office Costs Advertising and contact cards | Stamps for coffee invite mail out | 425 | Paid |
| 25 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-7868] | 133 | Paid |
| 24 Mar 2025 | Office Costs Software & applications | MICROSOFT STORE [200011725-8931] | 85 | Paid |
| 21 Mar 2025 | Office Costs Stationery & printing | WWW.AMAZON. [***] [200011725-6878] | 95 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 294 | Paid |
| 20 Mar 2025 | Office Costs Rent | Duplicate Deposit Loan payment of £900 for [***] (DL paid on PC, transaction 60277605) | 0 | Repaid |
| 19 Mar 2025 | Office Costs Advertising and contact cards | LEAFLETFROG [200011725-6677] | 155 | Paid |
| 19 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-6678] | 124 | Paid |
| 07 Mar 2025 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 259 | Paid |
| 05 Mar 2025 | Office Costs Rent | [200011726-2987] | 220 | Paid |
| 05 Mar 2025 | Office Costs Rent | [200011726-2986] | 218 | Paid |
| 05 Mar 2025 | Office Costs Rent | [200011725-3358] | 200 | Paid |
| 05 Mar 2025 | Office Costs Rent | [200011725-3356] | 200 | Paid |
| 05 Mar 2025 | Office Costs Utilities | Electricity | 98 | Paid |
| 05 Mar 2025 | Office Costs Utilities | Electricity | 40 | Paid |
| 05 Mar 2025 | Office Costs Utilities | Electricity | 38 | Paid |
| 05 Mar 2025 | Office Costs Rent | [200011725-3739] | 20 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 9 wards, 18 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Fort Horsted | Trevor Clarke | Conservative and Unionist Party | 489 | 04 May 2023 |
| Larkfield | Anita Sandra Oakley | Liberal Democrats | 1,385 | 04 May 2023 |
| Larkfield | David Thornewell | Liberal Democrats | 1,401 | 04 May 2023 |
| Larkfield | Timothy Bishop | Liberal Democrats | 1,372 | 04 May 2023 |
| Lordswood Walderslade | Adrian Gulvin | Conservative and Unionist Party | 1,618 | 04 May 2023 |
| Lordswood Walderslade | David Brake | Conservative and Unionist Party | 1,752 | 04 May 2023 |
| Lordswood Walderslade | David Wildey | Conservative and Unionist Party | 1,728 | 04 May 2023 |
| Luton | Jo Howcroft-Scott | Labour Party | 751 | 04 May 2023 |
| Luton | Simon Curry | Labour Party | 796 | 04 May 2023 |
| Princes Park | Alex Hyne | Conservative and Unionist Party | 933 | 04 May 2023 |
| Princes Park | Robbie Lammas | Conservative and Unionist Party | 938 | 04 May 2023 |
| Snodland East Ham Hill | Sue Bell | Conservative and Unionist Party | 445 | 04 May 2023 |
| Snodland East Ham Hill | Wayne John Mallard | Labour Party | 487 | 04 May 2023 |
| Snodland West Holborough Lakes | Angus Graeme Bennison | Labour Party | 638 | 04 May 2023 |
| Snodland West Holborough Lakes | Paul Michael Hickmott | Labour Party | 755 | 04 May 2023 |
| Walderslade | Des Keers | Conservative and Unionist Party | 544 | 04 May 2023 |
| Wayfield Weeds Wood | Eddie Peake | Labour Party | 915 | 04 May 2023 |
| Wayfield Weeds Wood | Esther Mary Cook | Labour Party | 986 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 115,910 | Electorate 75,109 (2024) |
| Median age | 38 | years |
| Degree-educated | 25.1% | level 4 or above |
| Ethnicity (White) | 85.6% | 2021 Census ethnic group |
| Owner-occupied | 65.7% | households |
| Private-rented | 18.3% | households |
| Social-rented | 15.9% | households |
| Employment rate | 60.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.