Cambridge / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 76 | |
| Economy | 75 | |
| Employment | 46 | |
| Crime & Policing | 38 | |
| Education | 36 | |
| Constitution and Democracy | 25 | |
| Welfare and Benefits | 25 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Agriculture | 28 | 20,409 |
| Environment | 24 | 15,344 |
| Economy Jobs | 23 | 15,032 |
| Health | 7 | 4,626 |
| Culture Community | 7 | 4,424 |
| Social Care | 3 | 3,222 |
| Housing | 5 | 2,990 |
| Transport | 3 | 2,772 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 10 Mar 2026 | Technology SovereigntyIt is a pleasure to serve with you in the Chair, Ms Vaz. I congratulate the Chair of the Select Committee, my hon. Friend the Member for Newcastle upon Tyne Central and West (Dame … DefenceEconomy JobsOther | 428 |
| 02 Mar 2026 | Representation of the People Billrose— Economy JobsCrimeCulture Community | 1 |
| 02 Mar 2026 | Representation of the People BillI congratulate my right hon. Friend on extending the franchise. Has he thought about the 4 million people who live in this country and do not have access to voting? There are 22,00… Economy JobsCrimeCulture Community | 58 |
| 26 Feb 2026 | Topical QuestionsT5. In Cambridge, like in many other places, many new homes will be built in the coming years, but we need to build communities, not just houses, and a cultural component is absolu… Culture CommunityEducationHealth | 49 |
| 24 Feb 2026 | EU Membership Referendum: Impact on the UKIt is a pleasure to speak with you in the Chair, Sir Desmond. I commend the hon. Member for Arbroath and Broughty Ferry (Stephen Gethins). There is a thirst to discuss this in the … Economy JobsEnvironmentDefence | 364 |
| 23 Feb 2026 | Firearms LicensingMy hon. Friend is making an excellent speech. I want to pay tribute to a stalwart of the British Association for Shooting and Conservation, Christopher Graffius, who died in his sl… AgricultureCrimeEconomy Jobs | 104 |
| 23 Feb 2026 | Oxford-Cambridge Growth Corridor5. What recent assessment he has made with Cabinet colleagues of the adequacy of progress on the delivery of the Oxford-Cambridge growth corridor. Economy JobsHousingDefence | 23 |
| 23 Feb 2026 | Oxford-Cambridge Growth CorridorI am grateful to my hon. Friend for the work he has been doing on this issue, and I was pleased to see the announcement of the consultation on the development corporation a few wee… Economy JobsHousingDefence | 52 |
| 11 Feb 2026 | EngagementsQ13. Last week, the Government launched a consultation on establishing a growth development corporation for Cambridge. In the meantime, Peter Freeman, the chairman of the Cambridge… Mp PerformanceCrimeHousing | 104 |
| 22 Jan 2026 | Emergency PreparednessThe advice from the previous Government was that households should stockpile three day’s-worth of non-perishable food and water. This week, The Guardian has reported that other Eur… EnergyUtilitiesEnvironment | 49 |
| 13 Jan 2026 | Universities: Statutory Duty of CareMy hon. Friend is making a very important speech. A few years ago, I and colleagues on the all-party parliamentary university group looked at these issues. What we found was a very… EducationHealth | 49 |
| 05 Jan 2026 | Topical QuestionsT8. Cambridge University Press & Assessment has long experience of conducting in-country English tests for those seeking to come to the UK, but it is concerned that the Home Of… ImmigrationCrimeSocial Care | 68 |
| 17 Dec 2025 | UK-EU Common Understanding NegotiationsI commend my right hon. Friend for his diligent and detailed work on this. It really is proper grown-up politics, as he said. The return of Erasmus will be widely welcomed in Cambr… EducationEconomy JobsDefence | 90 |
| 04 Dec 2025 | Food Security8. What assessment he has made with Cabinet colleagues of the effectiveness of cross-Government working on food security. AgricultureEnvironmentEconomy Jobs | 18 |
| 04 Dec 2025 | Food SecurityThe UK food system has shown remarkable resistance and flexibility in recent years, but seasoned industry voices are warning that we face new challenges from climatic risk and glob… AgricultureEnvironmentEconomy Jobs | 64 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Environment, Food and Rural Affairs | 6 | 28.6% |
| Department for Business and Trade | 3 | 14.3% |
| Department for Science, Innovation and Technology | 2 | 9.5% |
| Foreign, Commonwealth and Development Office | 2 | 9.5% |
| Home Office | 2 | 9.5% |
| Department for Transport | 2 | 9.5% |
| Department for Energy Security and Net Zero | 2 | 9.5% |
| Ministry of Housing, Communities and Local Government | 1 | 4.8% |
| Date | Department | Question | Status |
|---|---|---|---|
| 18 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps he is taking to help reduce levels of dependence on international fossil fuel markets. | Answered |
| 16 Jan 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the implications for her policies of the report by the East of England APPG and Local Government East, published on 25 November 2025, entitled Opportunity East: One Yea… | Answered |
| 16 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, with reference to the report by the East of England APPG and Local Government East entitled, Opportunity East: One Year On, published in November 2025, what assessment he has m… | Answered |
| 15 Jan 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, if he will make an assessment of the potential implications for his policies of the East of England APPG and Local Government East's report entitled Opportunity East One Year On, publish… | Answered |
| 15 Jan 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, if he will make an assessment of the potential implications for his policies of the East of England APPG and Local Government East's report entitled Opportunity Ea… | Answered |
| 15 Jan 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if she will make an assessment of the potential implications for her policies of the East of England APPG and Local Government East's report entitled Opportunity East On… | Answered |
| 15 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, if she will make an assessment of the potential implications for her policies of the East of England APPG and Local Government East's report entitled Opportunity East One Year On, published on 19… | Answered |
| 12 Jan 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps her Department is taking to help ensure that English language immigration requirements are strengthened in the context of proposals to move English language testing for immig… | Answered |
| 12 Jan 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps she is taking to ensure that English language testing has (a) high standards and (b) testing integrity. | Answered |
| 12 Jan 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, whether she has had recent discussions with the Secretary of State for the Home Department on proposals to move English language testing for immigration purposes to a dig… | Answered |
| 18 Dec 2025 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what assessment has been made of the potential impact of UK copyright laws in relation to AI on the commercialisation of scientific research, including public-private col… | Answered |
| 17 Dec 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, how much Western Mackerel has been (a) caught, (b) landed in UK ports and (c) landed in ports outside the UK; and what is the estimated first hand sale value. | Answered |
| 16 Dec 2025 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, pursuant to the Answer of 12 November 2025 to Question 85800, if she will publish a formal response to the International Court of Justice’s advisory opinion of… | Answered |
| 01 Dec 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, whether she has made and assessment of the potential merits of re-auditing seabed habitats in Marine Protected Areas. | Answered |
| 01 Dec 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, if her department will conduct a full benthic audit of seabed habitats in the 41 Stage 3 Marine Protected Areas before designating new fisheries management measures. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Science, Innovation and Technology CommitteeSelect | Member | Commons | 27 Oct 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 71 | 22,455 | 8.4% |
| MP Travel | 0 | 3,613 | 1.3% |
| Staff Travel | 0 | 862 | 0.3% |
| Staffing | 0 | 241,001 | 89.9% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Pooled staffing services | Office Costs | 1 | 4,600 |
| Landline phone & internet - rental & usage | Office Costs | 14 | 1,982 |
| Training - staff | Office Costs | 2 | 1,800 |
| Equipment - purchase | Office Costs | 2 | 1,768 |
| Newspapers, journals, magazines | Office Costs | 40 | 1,113 |
| Software & applications | Office Costs | 3 | 1,051 |
| Venue hire, meetings & surgeries | Office Costs | 4 | 861 |
| Insurance - contents | Office Costs | 1 | 236 |
| Postage & couriers | Office Costs | 4 | 44 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 21 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 151 | Paid |
| 13 Mar 2025 | Office Costs Newspapers, journals, magazines | Monthly direct debit payment (March 2025) to Farmers Guardian Magazine. [200011803-5] | 15 | Paid |
| 12 Mar 2025 | Office Costs Postage & couriers | Postage for sending documents to Parliament. | 8 | Paid |
| 11 Mar 2025 | Office Costs Newspapers, journals, magazines | PRESSREADER [200011725-4693] | 23 | Paid |
| 05 Mar 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI [200011725-4578] | 10 | Paid |
| 25 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 142 | Paid |
| 19 Feb 2025 | Office Costs Postage & couriers | Postage for sending documents to Parliament. | 8 | Paid |
| 13 Feb 2025 | Office Costs Newspapers, journals, magazines | Monthly direct debit payment (February 2025) to Farmers Guardian Magazine. [200011803-4] | 15 | Paid |
| 11 Feb 2025 | Office Costs Newspapers, journals, magazines | PRESSREADER | 23 | Paid |
| 05 Feb 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 10 | Paid |
| 28 Jan 2025 | Office Costs Insurance - contents | SPECIALIST RISK INSURA | 236 | Paid |
| 23 Jan 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 142 | Paid |
| 17 Jan 2025 | Office Costs Newspapers, journals, magazines | Monthly magazine subscription (January 2025) | 15 | Paid |
| 11 Jan 2025 | Office Costs Newspapers, journals, magazines | PRESSREADER | 23 | Paid |
| 06 Jan 2025 | Office Costs Newspapers, journals, magazines | ILIFFE MEDIA SUBS | 55 | Paid |
| 06 Jan 2025 | Office Costs Newspapers, journals, magazines | REACH PUBLISHING SERVI | 30 | Paid |
| 23 Dec 2024 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 142 | Paid |
| 17 Dec 2024 | Office Costs Newspapers, journals, magazines | Monthly magazine subscription (December 2024) | 15 | Paid |
| 11 Dec 2024 | Office Costs Newspapers, journals, magazines | PRESSREADER | 23 | Paid |
| 20 Nov 2024 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 142 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 12 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Abbey | Naomi Anne Bennett | Green Party of England and Wales | 1,189 | 02 May 2024 |
| Arbury | Patrick Sheil | Labour Party | 1,093 | 02 May 2024 |
| Castle | Antoinette Nestor | Labour Party | 771 | 02 May 2024 |
| Coleridge | Tim Griffin | Labour Party | 1,124 | 02 May 2024 |
| East Chesterton | Gerri Bird | Labour Party | 1,006 | 02 May 2024 |
| Kings Hedges | Jenny Gawthrope Wood | Labour Party | 974 | 02 May 2024 |
| Market | Tim Bick | Liberal Democrats | 777 | 02 May 2024 |
| Newnham | Hugh Clough | Green Party of England and Wales | 925 | 02 May 2024 |
| Petersfield | Mike Davey | Labour Party | 1,323 | 02 May 2024 |
| Romsey | Beth Gardiner-Smith | Labour Party | 596 | 12 Sept 2024 |
| Trumpington | Nadya Lokhmotova | Liberal Democrats | 944 | 02 May 2024 |
| West Chesterton | Sam Carling | Labour Party | 1,290 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 124,399 | Electorate 70,321 (2024) |
| Median age | 31 | years |
| Degree-educated | 55.7% | level 4 or above |
| Ethnicity (White) | 75.3% | 2021 Census ethnic group |
| Owner-occupied | 44.1% | households |
| Private-rented | 33.0% | households |
| Social-rented | 22.7% | households |
| Employment rate | 56.3% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.