Bridgend / data
A · Overview
Issue volume
Issue summary unavailable.
Speech topics
Speech overview unavailable.
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
No Hansard contributions ingested for this MP yet.
D · Written questions
No written questions tabled by this MP in our records.
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 82 | 16,698 | 7.9% |
| Office Costs | 4 | 19,670 | 9.3% |
| Miscellaneous | 2 | 30,204 | 14.3% |
| Staffing | 0 | 138,355 | 65.4% |
| MP Travel | 0 | 6,778 | 3.2% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 82 | 16,698 |
| Pooled staffing services | Office Costs | 2 | 917 |
| Newspapers, journals, magazines | Office Costs | 1 | 356 |
| Utilities | Miscellaneous | 1 | 230 |
| Equipment - purchase | Miscellaneous | 1 | 130 |
| Utilities | Office Costs | 1 | 45 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 25 Sept 2024 | Accommodation Hotel - London | winding down operations [200011016-2] | 89 | Paid |
| 24 Sept 2024 | Accommodation Hotel - London | winding down operations [200011016-1] | 106 | Paid |
| 23 Sept 2024 | Accommodation Hotel - London | winding down operations [200011016-0] | 123 | Paid |
| 22 Sept 2024 | Accommodation Hotel - London | winding down operations [200011016-3] | 160 | Paid |
| 21 Sept 2024 | Accommodation Hotel - London | winding down operations [100000361-10] [200011016-4] | 210 | Paid |
| 20 Sept 2024 | Accommodation Hotel - London | [***] [***] [***] Claim line 4 is a duplicate of 60243825, line 5. | 0 | Repaid |
| 20 Sept 2024 | Accommodation Hotel - London | [***] [***] [***] Claim line 1 is a duplicate of 60232600, line 1. | 0 | Repaid |
| 20 Sept 2024 | Accommodation Hotel - London | [***] [***] [***] Claim line 1 is a duplicate of 60229034, line 1. | 0 | Repaid |
| 23 Aug 2024 | Accommodation Hotel - London | winding down operations [200011016-23] | 307 | Paid |
| 16 Aug 2024 | Accommodation Hotel - London | winding down operations [200011016-22] | 152 | Paid |
| 15 Aug 2024 | Accommodation Hotel - London | winding down operations [200011016-11] | 103 | Paid |
| 11 Aug 2024 | Accommodation Hotel - London | winding down operations [200011016-10] | 80 | Paid |
| 06 Aug 2024 | Accommodation Hotel - London | AGODA.COM [***] [***] | 85 | Paid |
| 30 Jul 2024 | Accommodation Hotel - London | AGODA.COM [***][***][***] | 226 | Paid |
| 30 Jul 2024 | Accommodation Hotel - London | AGODA.COM [***][***][***] | 188 | Paid |
| 30 Jul 2024 | Office Costs Pooled staffing services | 2425 GE Refunds | -2,633 | Paid |
| 29 Jul 2024 | Accommodation Hotel - London | BOOKING.COM | 188 | Paid |
| 28 Jul 2024 | Accommodation Hotel - London | AGODA.COM [***][***][***] | 188 | Paid |
| 27 Jul 2024 | Accommodation Hotel - London | AGODA.COM [***] [***] | 96 | Paid |
| 26 Jul 2024 | Accommodation Hotel - London | AGODA.COM [***] [***] | 159 | Paid |
G · Register of interests
No financial interests declared by this MP.
H · Ward results
Most recent winning councillor in each ward — 18 wards, 30 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Aberkenfig | Gary Haines | Labour Party | 291 | 07 Mar 2024 |
| Brackla East Central | William Kendall | Labour Party | 223 | 05 May 2022 |
| Brackla East Coychurch Lower | Eugene Lewis Phillip Caparros | Labour Party | 492 | 05 May 2022 |
| Brackla East Coychurch Lower | Simon John Griffiths | Labour Party | 460 | 05 May 2022 |
| Brackla West | Johanna Ellen Elizabeth Llewellyn-Hopkins | Labour Party | 218 | 05 May 2022 |
| Brackla West Central | John Charles Spanswick | Labour Party | 410 | 05 May 2022 |
| Bridgend Central | Steven Easterbrook | Independent Berwick Hills Resident | 716 | 11 Aug 2022 |
| Bryntirion Laleston Merthyr Mawr | Colin Davies | Labour Party | 853 | 05 May 2022 |
| Bryntirion Laleston Merthyr Mawr | Ian Matthew Spiller | Independent Berwick Hills Resident | 1,152 | 05 May 2022 |
| Bryntirion Laleston Merthyr Mawr | Tony Berrow | Independent Berwick Hills Resident | 1,018 | 05 May 2022 |
| Cefn Glas | David Terry Harrison | Independent Berwick Hills Resident | 618 | 05 May 2022 |
| Cefn Glas | Jon-Paul Blundell | Labour Party | 533 | 05 May 2022 |
| Coity Higher | Alan Wathan | Independent Berwick Hills Resident | 995 | 05 May 2022 |
| Coity Higher | Amanda Jayne Williams | Independent Berwick Hills Resident | 1,389 | 05 May 2022 |
| Coity Higher | Martin John Williams | Independent Berwick Hills Resident | 1,152 | 05 May 2022 |
| Newton | Jonathan Pratt | Conservative and Unionist Party | 424 | 05 May 2022 |
| Nottage | Norah Clarke | Independent Berwick Hills Resident | 288 | 05 May 2022 |
| Oldcastle | Freya Dorothy Bletsoe | Independent Berwick Hills Resident | 634 | 05 May 2022 |
| Oldcastle | Ian Williams | Independent Berwick Hills Resident | 741 | 05 May 2022 |
| Pen Y Fai | Heidi Bennett | Labour Party | 434 | 05 May 2022 |
| Pencoed Penprysg | John Alexander Thomas Williams | Independent Berwick Hills Resident | 2,139 | 05 May 2022 |
| Pencoed Penprysg | Melanie Jayne Evans | Labour Party | 1,108 | 05 May 2022 |
| Pencoed Penprysg | Richard Williams | Labour Party | 949 | 05 May 2022 |
| Porthcawl East Central | Graham Walter | Labour Party | 552 | 05 May 2022 |
| Porthcawl East Central | Neelo Farr | Labour Party | 586 | 05 May 2022 |
| Porthcawl West Central | Sean Aspey | Independent Berwick Hills Resident | 451 | 05 May 2022 |
| Rest Bay | Robert Jon Smith | Independent Berwick Hills Resident | 530 | 05 May 2022 |
| St Brides Minor Ynysawdre | Mark Richard John | Independent Berwick Hills Resident | 1,007 | 05 May 2022 |
| St Brides Minor Ynysawdre | Paula Ford | Labour Party | 1,100 | 05 May 2022 |
| St Brides Minor Ynysawdre | Tim Thomas | Independent Berwick Hills Resident | 1,356 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,532 | Electorate 73,168 (2024) |
| Median age | 43 | years |
| Degree-educated | 33.8% | level 4 or above |
| Ethnicity (White) | 96.1% | 2021 Census ethnic group |
| Owner-occupied | 72.9% | households |
| Private-rented | 14.4% | households |
| Social-rented | 12.6% | households |
| Employment rate | 54.6% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.