Boston & Skegness / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 48 | |
| Taxation | 41 | |
| Crime & Policing | 32 | |
| Employment | 22 | |
| Welfare and Benefits | 18 | |
| Housing | 18 | |
| Constitution and Democracy | 17 | |
| Defence and Foreign Affairs | 17 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 56 | 8,441 |
| Defence | 49 | 6,806 |
| Immigration | 17 | 3,665 |
| Crime | 22 | 2,596 |
| Energy | 23 | 2,235 |
| Cost Of Living | 11 | 1,971 |
| Other | 10 | 1,955 |
| Environment | 15 | 1,927 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 24Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have chosen to stop… | Rebelled | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Rebelled | No |
| 16 May 2025 | Closure motionA closure motion was voted on to end debate and force an immediate vote on the matter under discussion. Closure motions are a procedural too… | Rebelled | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | UK Biobank DataThis scandal is essentially a China data theft of UK Biobank’s data, which is generously donated by some half a million British citizens. Let us remember that the UK taxpayer funde… HealthTechnology | 97 |
| 22 Apr 2026 | Pension SchemesI have constituents in Boston and Skegness who have suffered because of the ridiculous and appalling failures of Capita under these two contracts, and they are not the only contrac… Social CareFiscal PolicyMp Performance | 127 |
| 21 Apr 2026 | Middle East: Economic UpdateIs the Chancellor aware that the price of gas in the US is 10% lower than at the start of the war, while here in the UK it is 30% higher? That proves that if we produce what we con… EnergyEconomy JobsCost Of Living | 94 |
| 16 Apr 2026 | Modernisation Committee Report: Access to the House of Commons The Modernisation Committee has indeed put forward some excellent proposals with regard to accessibility and our procedures. It also refers to the recently published 125-page resto… Mp PerformanceCulture Community | 140 |
| 16 Apr 2026 | British Industrial Competitiveness SchemeIs that it, Secretary of State? It has taken five months for the Secretary of State to come up with an energy price scheme which he has admitted here in the House today only suppor… EnergyEconomy Jobs | 108 |
| 15 Apr 2026 | Strategic Defence Review: FundingDoes the Minister accept and agree with the mood of the majority of the British people, and I think the mood of this House, which is to accelerate defence spending to 3% of GDP in … DefenceFiscal PolicyEconomy Jobs | 58 |
| 13 Apr 2026 | Middle EastAll our constituents are worried about the price of energy, including the price of gas. But is the Prime Minister aware that the price of gas in the US has fallen by 20% since the … DefenceEnergyCost Of Living | 93 |
| 24 Mar 2026 | Oil and GasDoes the right hon. Lady agree that the simple thing to do to bring down bills is to scrap net stupid zero, so that we can scrap all the carbon taxes and all the green levies, and … EnergyEconomy JobsEnvironment | 46 |
| 24 Mar 2026 | Oil and GasThe hon. Lady criticises us for trying to extract oil and gas, so does she also criticise Norway’s successful and excellent programme of drilling 49 new wells last year? We drilled… EnergyEconomy JobsEnvironment | 32 |
| 24 Mar 2026 | Oil and Gasrose— EnergyEconomy JobsEnvironment | 1 |
| 24 Mar 2026 | Oil and GasIs the hon. Member aware that there is about a decade’s worth of wonderful shale gas in the great county of Lincolnshire that can power this great nation? EnergyEconomy JobsEnvironment | 28 |
| 24 Mar 2026 | Oil and GasEarlier today, the Secretary of State refused to answer my question about why the price of gas in the United States is between a third and a quarter of the price of gas here in the… EnergyEconomy JobsEnvironment | 70 |
| 24 Mar 2026 | Oil and GasThis is a critical question. Who is more dangerous to the British economy—the Secretary of State for Energy or the Chancellor of the Exchequer? EnergyEconomy JobsEnvironment | 24 |
| 24 Mar 2026 | Oil and GasMadness! EnergyEconomy JobsEnvironment | 1 |
| 24 Mar 2026 | Middle East Conflict: Energy SecurityThe Secretary of State has just misled the House—inadvertently, I am sure. Can he explain why the price of gas in the United States is about a third of the price of gas in the UK? … EnergyEconomy JobsEnvironment | 47 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Home Office | 34 | 18.7% |
| Department of Health and Social Care | 33 | 18.1% |
| Department for Energy Security and Net Zero | 24 | 13.2% |
| Department for Work and Pensions | 20 | 11.0% |
| Department for Environment, Food and Rural Affairs | 13 | 7.1% |
| Ministry of Housing, Communities and Local Government | 11 | 6.0% |
| Treasury | 10 | 5.5% |
| Department for Business and Trade | 8 | 4.4% |
| Date | Department | Question | Status |
|---|---|---|---|
| 23 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, for what reason the Minister for Child Maintenance has declined requests to meet with STOPSuicides UK. | Pending |
| 13 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment his Department has made of the potential impact of Non-Emergency Patient Transport Services eligibility criteria on access to transplant services for patients with ch… | Pending |
| 13 Apr 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he will undertake a review of eligibility criteria for non-emergency patient transport services; and if he will make it his policy to expand eligibility to include transport of pa… | Pending |
| 11 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what steps his Department is taking to support households reliant on heating oil in rural areas; and what assessment he has made of the potential impact of changes to heating o… | Answered |
| 12 Feb 2026 | Cabinet Office | To ask the Minister for the Cabinet Office, whether, whether his Department considers the extent to which a bidder’s business is based in the United Kingdom, and the proportion of its workforce that is employed in the United Kingdom as fact… | Answered |
| 14 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what the average wait time is for an NHS ambulance response to a Category 1 emergency in (a) Boston and Skegness constituency and (b) the UK. | Answered |
| 14 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, how many UK households have experienced power cuts in the last five years due to insufficient renewable energy supply. | Answered |
| 08 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, with reference to the oral contribution of the Minister for Care during the Adjournment debate on 20 March 2025, Official Report, column 610, what steps his Department has taken to e… | Answered |
| 07 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, whether the Government has considered proposals to require all new cars to be fitted with clearly visible window-breaking tools and seatbelt cutters above each window, and whether it plans to mak… | Answered |
| 06 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what financial liabilities relating to Lindsey Oil Refinery decommissioning fall to the taxpayer, as opposed to the buyer of the site. | Answered |
| 18 Dec 2025 | Home Office | To ask the Secretary of State for the Home Department, how many immigration cases have been delayed due to legal challenges under the Human Rights Act in the past five years. | Answered |
| 18 Dec 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, how many foreign nationals have been granted social housing in each of the last five years. | Answered |
| 18 Dec 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what the projected cost is of achieving net zero by 2050, including costs to government, business and households. | Answered |
| 18 Dec 2025 | Ministry of Justice | To ask the Secretary of State for Justice, how many migrants who arrived illegally have been given legal aid funded from the public purse in the last five years; and what the cost is of that legal aid. | Answered |
| 18 Dec 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, how many onshore wind turbines have been constructed in the UK in each of the last five years; and how much funding his Department has provided for onshore wind. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 18 | 4,449 | 2.5% |
| Accommodation | 10 | 4,635 | 2.6% |
| MP Travel | 0 | 157 | 0.1% |
| Staff Travel | 0 | 4,050 | 2.3% |
| Staffing | 0 | 162,745 | 92.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Software & applications | Office Costs | 3 | 1,626 |
| Hotel - UK Not London | Accommodation | 9 | 1,163 |
| Landline phone & internet - rental & usage | Office Costs | 3 | 890 |
| Rent | Office Costs | 1 | 619 |
| Website hosting and design | Office Costs | 1 | 500 |
| Venue hire, meetings & surgeries | Office Costs | 7 | 464 |
| Newspapers, journals, magazines | Office Costs | 1 | 230 |
| Advertising and contact cards | Office Costs | 1 | 117 |
| Hotel - London | Accommodation | 1 | 112 |
| Stationery & printing | Office Costs | 1 | 4 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 15 Dec 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 151 | Paid |
| 14 Mar 2025 | Office Costs Rent | [200011803-42] | 619 | Paid |
| 14 Mar 2025 | Office Costs Advertising and contact cards | Local online advertising to get local MP contact details out to constituents. Invoice not paid until March 14th due to complications with the advert. [200011804… | 117 | Paid |
| 15 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Landline | 151 | Paid |
| 04 Feb 2025 | Office Costs Newspapers, journals, magazines | Local parish magazine advertising with online advertising included | 230 | Paid |
| 22 Jan 2025 | Office Costs Software & applications | Veed - video/photo editor for social media, website and more. Our alternative Capcut is no longer available on parliamentary IT. [200011804-201] | 61 | Paid |
| 18 Jan 2025 | Accommodation Hotel - UK Not London | Constituency Visit | 118 | Paid |
| 10 Jan 2025 | Accommodation Hotel - UK Not London | Constituency Visit | 150 | Paid |
| 26 Dec 2024 | Accommodation Hotel - UK Not London | Constituency Visit | 200 | Paid |
| 26 Dec 2024 | Accommodation Hotel - UK Not London | Constituency Visit | 100 | Paid |
| 03 Dec 2024 | Office Costs Stationery & printing | Banner January 2025 | 4 | Paid |
| 20 Nov 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 75 | Paid |
| 15 Nov 2024 | Office Costs Landline phone & internet - rental & usage | Landline | 588 | Paid |
| 11 Nov 2024 | Office Costs Website hosting and design | Website design (https://richardtice.com/) | 500 | Paid |
| 09 Nov 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 25 | Paid |
| 08 Nov 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 50 | Paid |
| 31 Oct 2024 | Accommodation Hotel - UK Not London | Constituency Stay | 134 | Paid |
| 29 Oct 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 100 | Paid |
| 25 Oct 2024 | Office Costs Venue hire, meetings & surgeries | Venue hire, meetings & surgeries | 100 | Paid |
| 18 Oct 2024 | Accommodation Hotel - UK Not London | Constituency visit | 124 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 25 wards, 47 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Burgh Le Marsh | Jimmy Brookes | Skegness Urban District Society | 283 | 04 May 2023 |
| Chapel St Leonards | Roger Alan Dawson | Labour Party | 443 | 04 May 2023 |
| Chapel St Leonards | Stephen Anthony Evans | Conservative and Unionist Party | 486 | 04 May 2023 |
| Coastal | Dale Broughton | Boston Independent | 605 | 04 May 2023 |
| Coastal | Peter Bedford | Independent Berwick Hills Resident | 388 | 04 May 2023 |
| Croft | Sid Dennis | Conservative and Unionist Party | 406 | 02 May 2019 |
| Fenside | Anton Dani | Conservative and Unionist Party | 209 | 04 May 2023 |
| Fenside | Patsie Marson | Boston Independent | 308 | 04 May 2023 |
| Fishtoft | David Charles Scoot | Boston Independent | 800 | 04 May 2023 |
| Fishtoft | Helen Staples | Boston Independent | 952 | 04 May 2023 |
| Fishtoft | Sarah Louise Sharpe | Boston Independent | 900 | 04 May 2023 |
| Five Village | David Brown | Conservative and Unionist Party | 446 | 04 May 2023 |
| Five Village | James Cantwell | Conservative and Unionist Party | 453 | 04 May 2023 |
| Friskney | Carleen Dickinson | Independent Berwick Hills Resident | 249 | 04 May 2023 |
| Ingoldmells | Colin Davie | Conservative and Unionist Party | 242 | 04 May 2023 |
| Kirton Frampton | Claire Rebecca Rylott | Conservative and Unionist Party | 511 | 04 May 2023 |
| Kirton Frampton | David Arthur Middleton | Boston Independent | 426 | 04 May 2023 |
| Kirton Frampton | Ralph Douglas Pryke | Liberal Democrats | 435 | 04 May 2023 |
| Old Leake Wrangle | Callum Jake Butler | Boston Independent | 566 | 04 May 2023 |
| Old Leake Wrangle | John Robert Baxter | Boston Independent | 471 | 04 May 2023 |
| Scarbrough Seacroft | Billy Brookes | Skegness Urban District Society | 539 | 04 May 2023 |
| Scarbrough Seacroft | Dick Edginton | Conservative and Unionist Party | 598 | 04 May 2023 |
| Scarbrough Seacroft | Steve Kirk | Conservative and Unionist Party | 593 | 04 May 2023 |
| Sibsey Stickney | Neil John Jones | Conservative and Unionist Party | 758 | 02 May 2019 |
| Sibsey Stickney | Tom Ashton | Conservative and Unionist Party | 863 | 02 May 2019 |
| Skirbeck | Alison Mary Austin | Independent Berwick Hills Resident | 235 | 04 May 2023 |
| Skirbeck | Anne Monica Dorrian | Boston Independent | 562 | 04 May 2023 |
| Skirbeck | Neil John Drayton | Boston Independent | 501 | 04 May 2023 |
| Skirbeck | Paul Michael Gleeson | Independent Berwick Hills Resident | 345 | 04 May 2023 |
| St Clements | Mark Vincent Dannatt | Skegness Urban District Society | 295 | 04 May 2023 |
| St Clements | Richard Cunnington | Skegness Urban District Society | 290 | 04 May 2023 |
| Staniland | Barrie James Pierpoint | Boston Independent | 352 | 04 May 2023 |
| Staniland | Mike Gilbert | Blue Revolution | 263 | 04 May 2023 |
| Station | Lina Savickiene | Boston Independent | 98 | 04 May 2023 |
| Swineshead Holland Fen | Stuart Russell Evans | Conservative and Unionist Party | 474 | 04 May 2023 |
| Swineshead Holland Fen | Suzanne Welberry | Boston Independent | 722 | 04 May 2023 |
| Trinity | Emma Jayne Cresswell | Boston Independent | 460 | 04 May 2023 |
| Trinity | Jyothi Arayambath | Boston Independent | 381 | 04 May 2023 |
| Wainfleet | Wendy Bowkett | Conservative and Unionist Party | 395 | 02 May 2019 |
| West | Stephen Victor Woodliffe | Independent Berwick Hills Resident | 380 | 04 May 2023 |
| Willoughby With Sloothby | Stephen William Eyre | Independent Berwick Hills Resident | 508 | 04 May 2023 |
| Winthorpe | Carl Macey | Conservative and Unionist Party | 332 | 04 May 2023 |
| Winthorpe | Danny Brookes | Skegness Urban District Society | 307 | 04 May 2023 |
| Witham | Andy Izard | Boston Independent | 349 | 04 May 2023 |
| Witham | Sandeep Ghosh | Boston Independent | 276 | 04 May 2023 |
| Wyberton | Chris Mountain | Boston Independent | 305 | 04 May 2023 |
| Wyberton | Richard William Austin | Independent Berwick Hills Resident | 423 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 112,646 | Electorate 75,811 (2024) |
| Median age | 46 | years |
| Degree-educated | 18.1% | level 4 or above |
| Ethnicity (White) | 95.7% | 2021 Census ethnic group |
| Owner-occupied | 60.7% | households |
| Private-rented | 22.2% | households |
| Social-rented | 17.1% | households |
| Employment rate | 52.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.