Bolsover / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 60 | |
| Economy | 47 | |
| Crime & Policing | 31 | |
| Employment | 30 | |
| Welfare and Benefits | 29 | |
| Constitution and Democracy | 24 | |
| Housing | 23 | |
| Pensions | 21 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Education | 6 | 2,627 |
| Local Government | 6 | 2,589 |
| Economy Jobs | 10 | 2,273 |
| Crime | 10 | 2,199 |
| Health | 5 | 956 |
| Defence | 3 | 922 |
| Mp Performance | 2 | 813 |
| Other | 1 | 724 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
No notable votes recorded for this MP yet.
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 24 Mar 2026 | Reproductive CoercionAbsolutely; I think that this is something that we need to shine a light on however we can. Far too many women are traumatised by family courts in this way—the situation is absolut… CrimeSocial CareHealth | 36 |
| 24 Mar 2026 | Reproductive CoercionI beg to move, That this House has considered the identification and prosecution of reproductive coercion. We have all heard the narrative about the devious woman who gets pregnant… CrimeSocial CareHealth | 54 |
| 24 Mar 2026 | Reproductive CoercionI absolutely agree; the hon. Member makes very good points that I did not know about. The more we can talk about this issue, the better, and making it a stand-alone offence is abso… CrimeSocial CareHealth | 1,213 |
| 24 Mar 2026 | Reproductive CoercionWe have all heard the narrative—the one where the devious woman gets pregnant to trap the man: “She’s only after his money. She just wants to trap him.” That was what I heard on lo… CrimeSocial CareHealth | 729 |
| 17 Mar 2026 | Jury TrialsSince coming into this role, I have heard from more victims than I ever thought I would in a lifetime. They tell me their stories, and I believe them and listen. What I do not ask … Crime | 112 |
| 10 Mar 2026 | Courts and Tribunals BillWill the hon. Gentleman give way? CrimeEconomy Jobs | 6 |
| 10 Mar 2026 | Courts and Tribunals BillI want to start by pointing out that in this debate, we have called more barristers to speak than we have called women. It would be wrong of us not to realise that we are the absol… CrimeEconomy Jobs | 809 |
| 10 Mar 2026 | Courts and Tribunals BillWill the hon. Gentleman give way on that point? CrimeEconomy Jobs | 9 |
| 10 Mar 2026 | Courts and Tribunals BillThe right hon. Member for Hertsmere (Sir Oliver Dowden) is absolutely right to talk about confidence in public institutions, because that is what we are addressing today. I stand b… CrimeEconomy Jobs | 84 |
| 24 Feb 2026 | Access to NHS Dental ServicesFourteen years of Conservative rule has consequences for the children in my constituency. A quarter of them have tooth decay—[Interruption.] Conservative Members can shake their he… Health | 129 |
| 24 Feb 2026 | Access to NHS Dental Services23. What assessment his Department has made of the adequacy of access to NHS dental services. Health | 16 |
| 12 Feb 2026 | Healthy RelationshipsIt is a pleasure to serve under your chairmanship, Ms Jardine. A relationship that I admire for its equality is that of local constituents Mick and Jane Yates. They have been toget… EducationSocial CareLabour Market | 130 |
| 04 Feb 2026 | Lord Mandelsonrose— Mp PerformanceDefenceOther | 1 |
| 04 Feb 2026 | Lord MandelsonWill the Minister give way? Mp PerformanceDefenceOther | 5 |
| 04 Feb 2026 | Lord MandelsonDoes the Minister agree that we are here today because of the brave women who have spoken out and led us here? Does he agree that we have a responsibility—a shared responsibility a… Mp PerformanceDefenceOther | 115 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Transport | 18 | 21.7% |
| Department for Education | 15 | 18.1% |
| Department of Health and Social Care | 12 | 14.5% |
| Department for Work and Pensions | 9 | 10.8% |
| Ministry of Housing, Communities and Local Government | 6 | 7.2% |
| Department for Business and Trade | 5 | 6.0% |
| Department for Energy Security and Net Zero | 4 | 4.8% |
| Ministry of Justice | 3 | 3.6% |
| Date | Department | Question | Status |
|---|---|---|---|
| 15 Apr 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps her Department is taking with international counterparts to help tackle organised immigration crime. | Pending |
| 15 Apr 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, pursuant to the answer of 17 March 2026 to question 119539, whether she plans to take action against a) Yorkshire Water for monitoring sewage overflow levels at Palterto… | Answered |
| 10 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what action is being taken to ensure that monitoring at combined sewage overflow locations in Bolsover constituency is active 100 per cent of the time. | Answered |
| 10 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what grants are available to help low income families living in houses of solid wall construction, such as former colliery-built houses, increase their homes' energy efficiency… | Answered |
| 10 Mar 2026 | Department for Education | To ask the Secretary of State for Education, when she intends to publish an answer to Question 105314, tabled on 13 January 2026. | Answered |
| 09 Feb 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps she is taking to help prevent circumvention of anti-dumping measures on certain engine oils and hydraulic fluids imported from Lithuania and the UAE by importers. | Answered |
| 29 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, what assessment she has made of the adequacy of the availability of DVLA-mandated eye tests in rural and semi-rural communities. | Answered |
| 29 Jan 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what support is available for schools situated (a) on and (b) close to unadopted roads where no parties are maintaining (i) those roads and (ii) street furniture t… | Answered |
| 22 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what estimate he has made of the number of customers who have been overcharged for their energy use due to smart meter errors in each of the last three years. | Answered |
| 22 Jan 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what steps he is taking to help ensure that housing developers build an adequate amount of affordable housing in (a) Bolsover constituency and (b) other rural area… | Answered |
| 22 Jan 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether the capacity of sewage works in a local area is assessed before planning permission is given for new housing developments; and what steps he is taking to e… | Answered |
| 13 Jan 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what discussions he has had with the trustees of the Mineworkers' Pension Scheme about protecting members' bonus pensions by removing standstill from the MPS Rules. | Answered |
| 13 Jan 2026 | Department for Education | To ask the Secretary of State for Education, pursuant to question 98962, what discussions he has had with Derbyshire County Council in the time taken to issue education, health and care plans, since an improvement notice for its SEND servic… | Answered |
| 06 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of NHS midwives undertaking trauma-informed training as part of their maternity care training. | Answered |
| 05 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what discussions he has had with relevant stakeholders on making the display of food safety ratings for food businesses compulsory. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Accommodation | 16 | 27,578 | 16.4% |
| Staffing | 3 | 122,281 | 72.8% |
| Office Costs | 21 | 12,096 | 7.2% |
| MP Travel | 0 | 4,270 | 2.5% |
| Staff Travel | 0 | 1,255 | 0.7% |
| Dependant Travel | 0 | 556 | 0.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 9 | 24,504 |
| Bought-in services | Staffing | 3 | 23,050 |
| Equipment - purchase | Office Costs | 3 | 3,825 |
| Pooled staffing services | Office Costs | 1 | 3,000 |
| Rent | Office Costs | 7 | 2,443 |
| Council tax | Accommodation | 1 | 1,976 |
| Software & applications | Office Costs | 2 | 1,480 |
| Hotel - London | Accommodation | 2 | 936 |
| Maintenance, Redecorations & Repairs | Office Costs | 1 | 804 |
| Venue hire, meetings & surgeries | Office Costs | 2 | 293 |
| Landline phone & internet - rental & usage | Accommodation | 4 | 162 |
| Bought-in services | Office Costs | 1 | 99 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -560 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,096 | Paid |
| 25 Mar 2025 | Office Costs Rent | Rent | 560 | Paid |
| 19 Mar 2025 | Staffing Bought-in services | Administrative services | 8,010 | Paid |
| 13 Mar 2025 | Accommodation Rent | Rent | 3,200 | Paid |
| 03 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 18 | Paid |
| 25 Feb 2025 | Office Costs Rent | Rent | 560 | Paid |
| 21 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 33 | Paid |
| 21 Feb 2025 | Office Costs Landline phone & internet - rental & usage | Internet | 31 | Paid |
| 13 Feb 2025 | Accommodation Rent | Rent | 3,200 | Paid |
| 07 Feb 2025 | Office Costs Pooled staffing services | Parliamentary Research Service (Labour) | 3,000 | Paid |
| 04 Feb 2025 | Accommodation Landline phone & internet - rental & usage | Internet | 48 | Paid |
| 30 Jan 2025 | Office Costs Rent | Rent | 560 | Paid |
| 30 Jan 2025 | Office Costs Rent | Rent | 560 | Paid |
| 22 Jan 2025 | Office Costs Rent | [***] | 560 | Paid |
| 16 Jan 2025 | Office Costs Maintenance, Redecorations & Repairs | SUMUP EAST MIDLANDS | 804 | Paid |
| 14 Jan 2025 | Accommodation Rent | Rent | 3,200 | Paid |
| 08 Jan 2025 | Office Costs Equipment - purchase | Other office equipment | 588 | Paid |
| 08 Jan 2025 | Office Costs Equipment - purchase | Office furniture | 169 | Paid |
| 17 Dec 2024 | Accommodation Rent | Rent | 3,200 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 21 wards, 47 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Ault Hucknall | Catherine Tite | Labour Party | 592 | 04 May 2023 |
| Ault Hucknall | Malcolm John Ritchie | Labour Party | 658 | 04 May 2023 |
| Ault Hucknall | Tom Kirkham | Labour Party | 689 | 04 May 2023 |
| Barlborough | James Duncan Haywood | Labour Party | 510 | 04 May 2023 |
| Barlborough | Vicki Wapplington | Labour Party | 471 | 04 May 2023 |
| Blackwell | Clive Richard Moesby | Labour Party | 495 | 04 May 2023 |
| Blackwell | Sally Renshaw | Labour Party | 402 | 04 May 2023 |
| Bolsover East | Anne Clarke | Labour Party | 507 | 04 May 2023 |
| Bolsover East | Rowan Jonathan Lewis Clarke | Labour Party | 436 | 04 May 2023 |
| Bolsover North Shuttlewood | Ashley Taylor | Labour Party | 429 | 04 May 2023 |
| Bolsover North Shuttlewood | Donna Marie Hales | Labour Party | 492 | 04 May 2023 |
| Bolsover South | Carol Anne Wood | Conservative and Unionist Party | 317 | 04 May 2023 |
| Bolsover South | Cathy Jeffery | Labour Party | 386 | 04 May 2023 |
| Clowne East | David Bennett | Labour Party | 547 | 04 May 2023 |
| Clowne East | Robert Hiney-Saunders | Labour Party | 517 | 04 May 2023 |
| Clowne East | Ross Walker | Independent Berwick Hills Resident | 504 | 04 May 2023 |
| Clowne West | Will Fletcher | Conservative and Unionist Party | 239 | 04 May 2023 |
| Elmton With Creswell | Amanda Jane Davis | Labour Party | 674 | 04 May 2023 |
| Elmton With Creswell | Duncan McGregor | Labour Party | 705 | 04 May 2023 |
| Elmton With Creswell | Rita Turner | Labour Party | 728 | 04 May 2023 |
| Holmewood Heath | Lee Hayden Stone | Labour Party | 411 | 04 May 2023 |
| Holmewood Heath | Suzy Anna Cornwell | Labour Party | 460 | 04 May 2023 |
| Langwith | Sandra Peake | Labour Party | 500 | 04 May 2023 |
| Langwith | Steve Fritchley | Labour Party | 457 | 04 May 2023 |
| Pilsley Morton | Andrew Cooper | Independent Berwick Hills Resident | 573 | 04 May 2023 |
| Pilsley Morton | Daniel John Higgon | Labour Party | 775 | 04 May 2023 |
| Pilsley Morton | Kevin Gillott | Labour Party | 1,031 | 04 May 2023 |
| Pinxton | Mark Andrew Hinman | Labour Party | 422 | 04 May 2023 |
| Pinxton | Mary Jane Dooley | Labour Party | 430 | 04 May 2023 |
| Shirebrook North | Chris Kane | Labour Party | 330 | 04 May 2023 |
| Shirebrook North | Jen Wilson | Labour Party | 411 | 04 May 2023 |
| Shirebrook South | Jane Elizabeth Yates | Labour Party | 422 | 04 May 2023 |
| Shirebrook South | Janet Tait | Labour Party | 412 | 04 May 2023 |
| Shirland | Charlotte Cupit | Conservative and Unionist Party | 819 | 04 May 2023 |
| Shirland | Heather Kay Liggett | Conservative and Unionist Party | 651 | 04 May 2023 |
| Shirland | Mike Roe | Conservative and Unionist Party | 630 | 04 May 2023 |
| South Normanton East | Emma Jane Stevenson | Labour Party | 371 | 04 May 2023 |
| South Normanton East | Lucy King | Labour Party | 294 | 04 May 2023 |
| South Normanton West | Lisa Powell | Labour Party | 438 | 04 May 2023 |
| South Normanton West | Louise Fox | Conservative and Unionist Party | 410 | 04 May 2023 |
| South Normanton West | Phil Smith | Labour Party | 422 | 04 May 2023 |
| Sutton | Joe Birkin | Labour Party | 499 | 04 May 2023 |
| Sutton | Pat Kerry | Labour Party | 494 | 04 May 2023 |
| Tibshelf | Deborah Susan Watson | Independent Berwick Hills Resident | 341 | 04 May 2023 |
| Tibshelf | Justin Liam Gilbody | Independent Berwick Hills Resident | 420 | 04 May 2023 |
| Whitwell | Jeanne Raspin | Labour Party | 377 | 04 May 2023 |
| Whitwell | Tom Munro | Labour Party | 434 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,884 | Electorate 77,207 (2024) |
| Median age | 44 | years |
| Degree-educated | 22.3% | level 4 or above |
| Ethnicity (White) | 97.3% | 2021 Census ethnic group |
| Owner-occupied | 67.0% | households |
| Private-rented | 16.0% | households |
| Social-rented | 16.9% | households |
| Employment rate | 57.0% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.