Blackpool North & Fleetwood / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 96 | |
| Economy | 87 | |
| Employment | 51 | |
| Education | 40 | |
| Crime & Policing | 38 | |
| Welfare and Benefits | 26 | |
| Housing | 24 | |
| Pensions | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Economy Jobs | 23 | 4,424 |
| Social Care | 7 | 3,928 |
| Cost Of Living | 6 | 2,513 |
| Health | 6 | 1,792 |
| Crime | 7 | 1,508 |
| Defence | 8 | 1,296 |
| Local Government | 9 | 745 |
| Mp Performance | 1 | 556 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 14 Jan 2026 | Draft Public Order Act 2023 (Interference With Use or Operation of Key National Infrastructure) Regulations 2025MPs voted on new regulations expanding the Public Order Act 2023 to criminalise interference with key national infrastructure, such as energ… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill: Third ReadingMPs voted on whether to pass the Universal Credit and Personal Independence Payment Bill at its final stage in the Commons. The Bill makes c… | Rebelled | No |
| 09 Jul 2025 | Universal Credit and Personal Independence Payment Bill Committee: Clause 2, as amended, and Clause 3 stand partVote on whether Clauses 2 and 3 of the Universal Credit and Personal Independence Payment Bill should remain part of the Bill. These clauses… | Rebelled | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 23 Apr 2026 | Public Contracts: Value for MoneyDespite Capita’s horrendous administration of the civil service pension scheme, it was still awarded the Synergy shared services contract. We still do not have a reason why—and I a… Fiscal PolicyEconomy Jobs | 57 |
| 23 Apr 2026 | Public Contracts: Value for Money17. What recent assessment he has made of the value for money of public contracts with private sector providers. Fiscal PolicyEconomy Jobs | 19 |
| 20 Apr 2026 | Victims and Courts BillI stand here today proud of my constituent Katie Brett, who joins us in the Gallery. These changes to the unduly lenient sentence scheme are being brought forward because of her ca… Crime | 641 |
| 26 Mar 2026 | Topical QuestionsT6. I recently met the Rail Minister, who agreed with me that the reintroduction of the Fleetwood to Poulton rail line would be transformative for the many people in my constituenc… TransportLocal GovernmentEconomy Jobs | 78 |
| 26 Mar 2026 | Local Government ReorganisationThe children with SEND in my constituency are being let down and ignored by the too-large Lancashire county council. Those of my constituents who are also served by Blackpool, a mu… Local GovernmentHousingEconomy Jobs | 73 |
| 26 Mar 2026 | Business of the HouseAt Jameson Road landfill site, the stink is only getting worse. It is making the lives of my constituents unbearable, yet the crooks responsible at Transwaste still have not gone b… Local GovernmentEnergyCost Of Living | 72 |
| 25 Mar 2026 | Waste Crime: KnowsleyFleetwood stinks again today, but the Jameson Road landfill site still has not been closed. After 14 years of Conservative cuts to all our public services, bodies such as the Envir… EnvironmentCrimeLocal Government | 66 |
| 25 Mar 2026 | Victims and Courts BillI welcome the progress that has been made on this Bill. It is right that we are taking steps to rebuild trust in a system that for too long has left victims feeling invisible and u… Crime | 625 |
| 19 Mar 2026 | Unduly Lenient Sentence Scheme3. What assessment she has made of the effectiveness of the unduly lenient sentence scheme. Crime | 15 |
| 19 Mar 2026 | Business of the HouseMy constituents in Thornton-Cleveleys have been shocked to learn that their homes are at high risk of contamination due to the presence of the forever chemical PFOA. Will the Leade… EnergyEconomy JobsLocal Government | 54 |
| 19 Mar 2026 | Unduly Lenient Sentence SchemeI am grateful to the Solicitor General for her meeting with me on Monday about the failures of the unduly lenient sentence scheme. It is not enough simply to ensure that families a… Crime | 90 |
| 11 Mar 2026 | Royal Mail: Universal Service ObligationI am a proud member of the CWU. Posties in my constituency are clear that the problems at Royal Mail are the previous board’s financial mismanagement, along with lower wages, longe… UtilitiesLabour MarketEconomy Jobs | 89 |
| 05 Mar 2026 | Government Shared Services9. What discussions he has had with Cabinet colleagues on the procurement of the business process services element of the Synergy programme in the context of shared services across… Economy JobsOther | 30 |
| 05 Mar 2026 | Government Shared ServicesLast week, I heard that the Government have made Capita the preferred bidder for a £700 million contract for shared services across Departments. Are they having a laugh? Given Capi… Economy JobsOther | 78 |
| 04 Mar 2026 | Child Poverty5. What steps she is taking with Cabinet colleagues to help tackle child poverty in Wales. Cost Of LivingSocial Care | 16 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Work and Pensions | 13 | 22.8% |
| Department of Health and Social Care | 8 | 14.0% |
| Department for Environment, Food and Rural Affairs | 6 | 10.5% |
| Department for Transport | 5 | 8.8% |
| Ministry of Housing, Communities and Local Government | 4 | 7.0% |
| Cabinet Office | 4 | 7.0% |
| Department for Culture, Media and Sport | 4 | 7.0% |
| Home Office | 4 | 7.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 13 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps his Department is taking to ensure access to services for disabled people with assistance dogs. | Pending |
| 13 Apr 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many people with (a) multiple sclerosis and (b) other progressive neurological conditions received Access to Work support in 2024-25 by provision type. | Answered |
| 26 Mar 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps her Department is taking to help increase participation in women’s football. | Answered |
| 20 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential impact of the decision to cease updates to fatty liver disease data on Office for Health Improvement and Disparities Fingertips profiles… | Answered |
| 20 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of a cross-government alcohol strategy. | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps he is taking to help ensure that digital projects, such as OneLogin, are accessible for deaf people and people with hearing loss who use his Department's services. | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many people who use Access to Work for the provision of British Sign Language interpretation receive funding for an additional condition to difficulty in hearing. | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many people received funding through an Access to Work grant to purchase hearing aids in the last 12 months. | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many users of Access to Work received funding for a British Sign Language interpreter in each of the last five years for which figures are available; and what was the average cost per… | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how his Department is using data to inform proposals for reform of Access to Work. | Answered |
| 11 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, how many users of Access to Work who receive funding for British Sign Language interpreters have had their awards expire before their renewal is processed. | Answered |
| 10 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps his Department is taking to help ensure that constituents who are partnered with trained assistance dogs can access public spaces. | Answered |
| 10 Mar 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, if he will make an assessment of the potential merits of introducing a statutory definition for assistance dogs. | Answered |
| 10 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of thermal energy storage within heat networks on the (a) need for grid reinforcement and (b) operation of the electricity s… | Answered |
| 10 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps NHS England is taking, working with manufacturers of breakthrough treatments for fatty liver disease, to prepare the NHS to deliver such treatments as quickly as possible… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 159 | 28,011 | 14.0% |
| Accommodation | 12 | 17,107 | 8.6% |
| Staffing | 2 | 143,068 | 71.7% |
| MP Travel | 0 | 6,120 | 3.1% |
| Staff Travel | 0 | 5,112 | 2.6% |
| Dependant Travel | 0 | 166 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 7 | 14,684 |
| Maintenance, Redecorations & Repairs | Office Costs | 4 | 7,868 |
| Rent | Office Costs | 9 | 5,250 |
| Equipment - purchase | Office Costs | 26 | 5,169 |
| Stationery & printing | Office Costs | 75 | 3,274 |
| Hotel - London | Accommodation | 5 | 2,423 |
| Pooled staffing services | Staffing | 1 | 2,300 |
| Software & applications | Office Costs | 13 | 2,293 |
| Landline phone & internet - rental & usage | Office Costs | 6 | 969 |
| Utilities | Office Costs | 5 | 827 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 8 | 700 |
| Equipment - hire | Office Costs | 2 | 684 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 585 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 206 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 206 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 206 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 168 | Paid |
| 10 Apr 2025 | Office Costs Utilities | Electricity | 110 | Paid |
| 01 Apr 2025 | Office Costs Rent | Rent | 750 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -750 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -1,066 | Paid |
| 30 Mar 2025 | Office Costs Software & applications | ACTION NETWORK TOOLSET [200011725-9596] | 12 | Paid |
| 28 Mar 2025 | Office Costs Software & applications | ADOBE ADOBE [200011725-8317] | 34 | Paid |
| 24 Mar 2025 | Office Costs Equipment - purchase | Sundries | 26 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 76 | Paid |
| 20 Mar 2025 | Office Costs Hospitality | POUNDLAND LTD - 1465 [200011725-6393] | 14 | Paid |
| 18 Mar 2025 | Accommodation Rent | Rent | 2,250 | Paid |
| 14 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 414 | Paid |
| 13 Mar 2025 | Staffing Training - staff | SOCIALWELFARETRAINING [200011725-3855] | 264 | Paid |
| 07 Mar 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 164 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,250 | Paid |
| 04 Mar 2025 | Accommodation Rent | Rent | 2,250 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 17 wards, 36 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Anchorsholme | Anita Cooper | Conservative and Unionist Party | 963 | 04 May 2023 |
| Anchorsholme | Paul David Stuart Galley | Conservative and Unionist Party | 1,106 | 04 May 2023 |
| Bispham | Paul William Wilshaw | Conservative and Unionist Party | 671 | 04 May 2023 |
| Bispham | Tony Warne | Conservative and Unionist Party | 666 | 04 May 2023 |
| Bourne | Harry Swatton | Labour Party | 582 | 04 May 2023 |
| Bourne | Kevin Ronald Higginson | Labour Party | 581 | 04 May 2023 |
| Bourne | Victoria Wells | Labour Party | 604 | 04 May 2023 |
| Carleton | Andrew James Walker | Labour Party | 725 | 04 May 2023 |
| Carleton | Stuart James Fielding | Labour Party | 696 | 04 May 2023 |
| Cleveleys Park | Ian John Amos | Conservative and Unionist Party | 705 | 04 May 2023 |
| Cleveleys Park | Richard Anthony Rendell | Conservative and Unionist Party | 699 | 04 May 2023 |
| Ingthorpe | Jo Farrell | Labour Party | 697 | 04 May 2023 |
| Ingthorpe | Jon Bamborough | Labour Party | 743 | 04 May 2023 |
| Jubilee | Rob Fail | Labour Party | 598 | 04 May 2023 |
| Jubilee | Wayne Martin | Labour Party | 544 | 04 May 2023 |
| Marsh Mill | David James Higgs | Conservative and Unionist Party | 902 | 04 May 2023 |
| Marsh Mill | Henry Jackson | Conservative and Unionist Party | 805 | 04 May 2023 |
| Marsh Mill | Paul Robert Ellison | Conservative and Unionist Party | 900 | 04 May 2023 |
| Mount | Carole Ann Stephenson | Labour Party | 555 | 04 May 2023 |
| Mount | Mary Stirzaker | Labour Party | 488 | 04 May 2023 |
| Norbreck | Emma Victoria Ellison | Conservative and Unionist Party | 714 | 04 May 2023 |
| Norbreck | Julie Elizabeth Sloman | Conservative and Unionist Party | 652 | 04 May 2023 |
| Park | Christine Smith | Labour Party | 451 | 04 May 2023 |
| Park | Lorraine Beavers | Labour Party | 504 | 04 May 2023 |
| Pharos | Michelle Moliner | Labour Party | 376 | 04 May 2023 |
| Pharos | Ruth Duffy | Labour Party | 444 | 04 May 2023 |
| Pheasants Wood | Andrea Dawn Kay | Conservative and Unionist Party | 437 | 04 May 2023 |
| Rossall | Bernice Patricia Meekins | Conservative and Unionist Party | 493 | 04 May 2023 |
| Rossall | Cheryl Raynor | Labour Party | 523 | 04 May 2023 |
| Rossall | Frances Lilian Thewlis | Conservative and Unionist Party | 481 | 04 May 2023 |
| Stanah | Kenneth John Minto | Conservative and Unionist Party | 671 | 04 May 2023 |
| Stanah | Steven Robert Livesey | Conservative and Unionist Party | 774 | 04 May 2023 |
| Victoria Norcross | Callum Ian Baxter | Conservative and Unionist Party | 693 | 04 May 2023 |
| Victoria Norcross | Michael John Vincent | Conservative and Unionist Party | 634 | 04 May 2023 |
| Warren | Brian Michael Stephenson | Labour Party | 503 | 22 Jun 2023 |
| Warren | Maureen Elizabeth Blair | Labour Party | 552 | 22 Jun 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 93,092 | Electorate 73,339 (2024) |
| Median age | 48 | years |
| Degree-educated | 24.1% | level 4 or above |
| Ethnicity (White) | 97.3% | 2021 Census ethnic group |
| Owner-occupied | 69.5% | households |
| Private-rented | 21.2% | households |
| Social-rented | 9.3% | households |
| Employment rate | 49.7% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.