Blackburn / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 69 | |
| Economy | 57 | |
| Employment | 32 | |
| Welfare and Benefits | 27 | |
| Crime & Policing | 27 | |
| Education | 24 | |
| Housing | 16 | |
| Constitution and Democracy | 16 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 21 | 1,934 |
| Economy Jobs | 21 | 1,734 |
| Culture Community | 12 | 1,287 |
| Other | 15 | 1,267 |
| Social Care | 17 | 1,249 |
| Immigration | 10 | 1,002 |
| Crime | 13 | 1,000 |
| Health | 11 | 908 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 21 Apr 2026 | English Devolution and Community Empowerment Bill: Government motion to disagree to Lords Amendment 4MPs voted on whether to reject a change made by the House of Lords to the English Devolution and Community Empowerment Bill. Without debate … | Free vote | Aye |
| 14 Apr 2026 | Crime and Policing Bill: motion to disagree with Lords Amendment 342The government rejected a Lords amendment that would have required specific evidence to be presented to a court when applying for a youth di… | Free vote | Aye |
| 24 Mar 2026 | Opposition Day Motion: Oil and GasParliament voted on an opposition-proposed motion about oil and gas policy. Opposition Day motions are brought by parties not in government,… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 13 Apr 2026 | Southport InquiryThe Home Secretary’s statement confirms the core failure that when everyone was responsible, no one was accountable, and we have seen that pattern before. We saw the same passing o… CrimeSocial CareHealth | 75 |
| 17 Mar 2026 | Points of OrderOn a point of order, Madam Deputy Speaker. I seek guidance on a matter that goes to the heart of the standards of this House, and the safety and cohesion of the country that we ser… Mp PerformanceCrimeOther | 253 |
| 16 Mar 2026 | Strait of HormuzGiven that the British public abhor the idea of being drawn into another war, and that some Members of this House are already calling for an escalation into military involvement wi… DefenceEnergyCost Of Living | 58 |
| 16 Mar 2026 | GP ContractBlackburn is one of the most deprived towns in the country, and the health inequalities are stark. Despite that, Blackburn has the third-highest patient to GP ratio in the UK. Whil… HealthEconomy Jobs | 99 |
| 10 Mar 2026 | Courts and Tribunals BillI have been a civil and a criminal law practitioner. The civil courts are not that far from the criminal courts when it comes to delays, but there are no juries in the civil courts… CrimeEconomy Jobs | 51 |
| 10 Mar 2026 | Courts and Tribunals BillWill the Minister give way? CrimeEconomy Jobs | 5 |
| 09 Mar 2026 | Immigration PolicyMy constituents are deeply alarmed that retrospective changes to ILR could leave long-term residents living in fear of deportation. Does the Minister accept that leaving families a… Immigration | 52 |
| 02 Mar 2026 | Middle EastAs the Prime Minister admits, following the illegal pre-emptive strikes and the killing of Iran’s leader, Iran has become more aggressive and more unpredictable in the region. How … DefenceEnergy | 101 |
| 05 Feb 2026 | Occupied Palestinian Territories: Genocide Risk AssessmentOn a point of order, Madam Deputy Speaker. Earlier on in the debate I referred to several organisations and individuals. Due to time constraints, I was unable to do so with full ac… DefenceCulture CommunityOther | 117 |
| 05 Feb 2026 | Road SafetyMay I join the hon. Member in what she says? Just last month, three young members of the community in Bolton, in the constituency next door to mine, lost their lives in a road traf… TransportCrimeSocial Care | 63 |
| 05 Feb 2026 | Occupied Palestinian Territories: Genocide Risk AssessmentThe problem that we have is this question of accountability and transparency. Our domestic courts do not have the right footing to test whether the Government have truly got this r… DefenceCulture CommunityOther | 85 |
| 05 Feb 2026 | Occupied Palestinian Territories: Genocide Risk AssessmentThere is never any justification to kill the number of civilians that have been killed. This is a genocide, and it is not just the ICJ that said it. What about the UN special rappo… DefenceCulture CommunityOther | 80 |
| 03 Feb 2026 | Universal Credit (Removal of Two Child Limit) BillThe hon. Member makes a fantastic point. You either get it or you don’t: what we are doing is giving children an opportunity to better their futures. When I was young, my father, w… Cost Of LivingEconomy JobsSocial Care | 79 |
| 02 Feb 2026 | Indefinite Leave to RemainI must disagree with much of what the Minister has said. Most immigrants in our country are not benefit scroungers and are not criminals; in fact, most of the immigrants who I have… ImmigrationSocial CareHealth | 126 |
| 27 Jan 2026 | Business RatesThe Minister’s statement will certainly be welcomed by many pub owners who have written to me in recent weeks, anxious about rising costs, but what about the rest of the high stree… Economy JobsFiscal PolicyLocal Government | 86 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Cabinet Office | 1 | 33.3% |
| Department of Health and Social Care | 1 | 33.3% |
| Home Office | 1 | 33.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 04 Oct 2024 | Home Office | To ask the Secretary of State for the Home Department, what steps she is taking to help tackle the (a) anti-social behaviour and (b) dangers associated with the use of electric (i) scooters and (ii) bikes in (A) Blackburn and (B) Lancashire… | Answered |
| 18 Jul 2024 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the potential merits of including a targeted additional dose of radiotherapy within the National Cancer Plan. | Answered |
| 18 Jul 2024 | Cabinet Office | To ask the Minister for the Cabinet Office, whether he plans to take step increase the insourcing of facilities management services in Government departments and agencies. | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 33 | 15,273 | 12.0% |
| Accommodation | 27 | 15,015 | 11.8% |
| Staffing | 0 | 92,316 | 72.8% |
| MP Travel | 0 | 4,213 | 3.3% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Hotel - London | Accommodation | 22 | 7,751 |
| Rent | Office Costs | 7 | 6,250 |
| Rent | Accommodation | 4 | 6,037 |
| Software & applications | Office Costs | 3 | 2,279 |
| Utilities | Office Costs | 2 | 2,160 |
| Equipment - purchase | Office Costs | 4 | 1,424 |
| Stationery & printing | Office Costs | 7 | 1,276 |
| Maintenance, Redecorations & Repairs | Office Costs | 7 | 1,245 |
| Council tax | Accommodation | 1 | 1,228 |
| Hospitality | Office Costs | 1 | 277 |
| Cleaning services | Office Costs | 1 | 250 |
| Waste disposal, confidential waste & rubbish collection | Office Costs | 1 | 111 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,250 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -863 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,250 | Paid |
| 25 Mar 2025 | Accommodation Council tax | WWW.WESTMINSTER.GOV.UK [200011725-7853] | 1,228 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | WWW.ARGOS.CO.UK [200011725-5376] | 61 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | ARGOS [200011725-5375] | 61 | Paid |
| 19 Mar 2025 | Office Costs Stationery & printing | WWW.ARGOS.CO.UK [200011725-5377] | -61 | Paid |
| 13 Mar 2025 | Accommodation Rent | Rent | 2,300 | Paid |
| 11 Mar 2025 | Office Costs Waste disposal, confidential waste & rubbish collection | WWW BLACKBURN GOV UK [200011725-6561] | 111 | Paid |
| 08 Mar 2025 | Office Costs Stationery & printing | CARTRIDGE SAVE [200011725-6738] | 395 | Paid |
| 07 Mar 2025 | Office Costs Utilities | Gas | 1,000 | Paid |
| 04 Mar 2025 | Office Costs Rent | Rent | 1,250 | Paid |
| 25 Feb 2025 | Office Costs Utilities | Gas | 1,160 | Paid |
| 13 Feb 2025 | Accommodation Rent | Rent | 2,300 | Paid |
| 04 Feb 2025 | Office Costs Rent | Rent | 1,250 | Paid |
| 02 Feb 2025 | Accommodation Rent | First month rent paid up front | 2,300 | Paid |
| 31 Jan 2025 | Office Costs Hospitality | ASDA GROCERIES ONLINE [200011725-713] | 277 | Paid |
| 30 Jan 2025 | Office Costs Equipment - purchase | Other office equipment | 217 | Paid |
| 28 Jan 2025 | Accommodation Hotel - London | BOOKING.COM [200011725-1540] | 230 | Paid |
| 27 Jan 2025 | Accommodation Hotel - London | BOOKING.COM [200011725-1533] | 191 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 12 wards, 12 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Audley Queens Park | Amin Kapadia | Independent Berwick Hills Resident | 1,068 | 02 May 2024 |
| Bastwell Daisyfield | Rana Khan | Independent Berwick Hills Resident | 1,273 | 02 May 2024 |
| Billinge Beardwood | Waqar Hussain | Independent Berwick Hills Resident | 1,512 | 02 May 2024 |
| Blackburn Central | Terri Mahmood | Independent Berwick Hills Resident | 799 | 02 May 2024 |
| Blackburn South East | Tony Humphrys | Labour Party | 628 | 02 May 2024 |
| Ewood | Ashley Richard Whalley | Labour Party | 657 | 02 May 2024 |
| Little Harwood Whitebirk | Tiger Patel | Independent Berwick Hills Resident | 809 | 02 May 2024 |
| Livesey With Pleasington | Mark Russell | Conservative and Unionist Party | 1,441 | 02 May 2024 |
| Mill Hill Moorgate | Julie Gunn | Labour Party | 697 | 02 May 2024 |
| Roe Lee | Imran Ahmed | Independent Berwick Hills Resident | 999 | 02 May 2024 |
| Shear Brow Corporation Park | Muntazir Patel | Independent Berwick Hills Resident | 1,957 | 02 May 2024 |
| Wensley Fold | Iqbal Masters | Independent Berwick Hills Resident | 948 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 112,808 | Electorate 73,263 (2024) |
| Median age | 34 | years |
| Degree-educated | 25.4% | level 4 or above |
| Ethnicity (White) | 48.0% | 2021 Census ethnic group |
| Owner-occupied | 57.4% | households |
| Private-rented | 19.9% | households |
| Social-rented | 22.6% | households |
| Employment rate | 50.8% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.