Bexleyheath & Crayford / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Economy | 88 | |
| Taxation | 87 | |
| Employment | 47 | |
| Crime & Policing | 47 | |
| Welfare and Benefits | 30 | |
| Constitution and Democracy | 28 | |
| Education | 26 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Social Care | 35 | 12,729 |
| Local Government | 30 | 8,860 |
| Health | 18 | 7,070 |
| Transport | 23 | 5,101 |
| Culture Community | 10 | 4,517 |
| Economy Jobs | 24 | 4,484 |
| Cost Of Living | 12 | 3,140 |
| Education | 14 | 2,750 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 12Vote on whether to add a provision to the Terminally Ill Adults (End of Life) Bill ensuring that if an independent doctor dies or becomes to… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyI beg to move, That this House has considered the potential merits of establishing an independent national review body overseeing wheelchair provision. It is a pleasure to serve un… HealthSocial CareLocal Government | 352 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyMy hon. Friend is completely right. Last year I helped launch a report commissioned by Whizz Kidz about children who are wheelchair users accessing education, which highlights the … HealthSocial CareLocal Government | 1,776 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyAbsolutely; I completely agree. I will refer later to the position that we now know of, how ombudsman complaints have risen exponentially in recent years, and to the experience of … HealthSocial CareLocal Government | 243 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodySitting suspended. HealthSocial CareLocal Government | 2 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyI absolutely agree. The hon. Member will hear my own personal horror story on that very matter in a moment. It is a big issue. Children grow, and the delays often mean that when th… HealthSocial CareLocal Government | 623 |
| 21 Apr 2026 | Wheelchair Provision: Independent Review BodyI thank all hon. Members who contributed to the debate. It was a great honour, though deeply disturbing, to hear of people’s lived experience as wheelchair users. To be brief, we h… HealthSocial CareLocal Government | 741 |
| 16 Apr 2026 | Listed Places of Worship Grant SchemeSt Paulinus church in Crayford and Christ church in Bexleyheath are both grade II listed churches that are desperately in need of investment to restore their buildings. In line wit… Culture CommunityLocal Government | 57 |
| 16 Apr 2026 | Listed Places of Worship Grant Scheme7. What recent discussions the Church of England has had with the Secretary of State for Culture, Media and Sport on the future of the listed places of worship grant scheme. Culture CommunityLocal Government | 31 |
| 16 Apr 2026 | Modernisation Committee Report: Access to the House of Commons I declare my interest as a member of the Modernisation Committee, but also as the chair of both the all-party parliamentary group for wheelchair users and the APPG on access to dis… Mp PerformanceCulture Community | 1,086 |
| 14 Apr 2026 | Topical QuestionsMy constituent Harley Harris is 15. He has spondylocarpotarsal synostosis syndrome, which has caused his spine to curve 120° and damaged his lungs, leaving him with significantly r… HealthLocal Government | 76 |
| 13 Apr 2026 | SEND Provision and ReformI declare my normal interests: my wife is a special needs co-ordinator in our local authority, the London borough of Bexley, and one of our children is in receipt of an EHCP. I kno… EducationSocial CareLocal Government | 423 |
| 13 Apr 2026 | SEND Provision and ReformI agree with my hon. Friend and constituency neighbour about those issues. We can get this right—I do genuinely believe that. I thank the Minister for the engagement she has had wi… EducationSocial CareLocal Government | 259 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleI thank my hon. Friend the Member for Brentford and Isleworth (Ruth Cadbury) for securing the debate. I place on record that I am chair of the all-party parliamentary group for whe… TransportSocial Care | 465 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleI welcome the hon. Member’s comments. Like my hon. Friend the Member for Battersea, I will continue to press the Government. I could take hon. Members to bus stops close to here th… TransportSocial Care | 512 |
| 26 Mar 2026 | Transport Accessibility for Disabled PeopleI thank the right hon. Member for his remarks about what I said. However, all the statistics show that the people who need Motability vehicles the most are the poorest and those wh… TransportSocial Care | 85 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Transport | 10 | 21.7% |
| Department of Health and Social Care | 7 | 15.2% |
| Department for Culture, Media and Sport | 5 | 10.9% |
| Ministry of Housing, Communities and Local Government | 5 | 10.9% |
| Treasury | 3 | 6.5% |
| Ministry of Justice | 3 | 6.5% |
| Department for Work and Pensions | 2 | 4.3% |
| Department for Environment, Food and Rural Affairs | 2 | 4.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Apr 2026 | Ministry of Justice | To ask the Secretary of State for Justice, what plans his Department has to restore pre-Brexit entitlement to cross-border civil legal claims; and what assessment he has made of the level of cost and time of pursuing such claims following t… | Answered |
| 26 Mar 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps she is taking to support grassroots football clubs in Bexleyheath and Crayford constituency. | Answered |
| 12 Mar 2026 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what steps she is taking to help reduce water bills in Bexleyheath and Crayford constituency. | Answered |
| 05 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what steps she is taking to help ensure adequate levels of aid are reaching Palestinians in Gaza and the West Bank. | Answered |
| 05 Mar 2026 | Foreign, Commonwealth and Development Office | To ask the Secretary of State for Foreign, Commonwealth and Development Affairs, what assessment she has made of the adequacy of aid reaching Palestinians in Gaza and the West Bank. | Answered |
| 05 Mar 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what steps he is taking to improve the provision of NHS audiology services in Bexleyheath and Crayford constituency. | Answered |
| 05 Feb 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he is taking to help ensure that wheelchair accessible vehicles are produced in the United Kingdom. | Answered |
| 05 Feb 2026 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what discussions he has with the Secretary of State for Business and Trade on the number of wheelchair accessible vehicles that are purchased through the Motability Scheme are produced in… | Answered |
| 30 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, with reference to the London Borough of Bexley's news story entitled Bexley's Roads 7th best in England, published on 12 January 2026, if her Department will publish the data cited in that story. | Answered |
| 28 Jan 2026 | Department for Transport | To ask the Secretary of State for Transport, whether her Department publishes a table ranking each local authority in England regarding the maintenance conditions of their roads. | Answered |
| 26 Jan 2026 | Department for Science, Innovation and Technology | To ask the Secretary of State for Science, Innovation and Technology, what support is available to help UK-based organisations become a UKRI approved research organisation to allow them to apply for research grants. | Answered |
| 22 Jan 2026 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, how many children attending residential special schools have received an eyesight, hearing and dental check since April 2025. | Answered |
| 08 Jan 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what steps her Department is taking to help ensure an effective legacy from hosting UEFA Euro 2028. | Answered |
| 18 Dec 2025 | Home Office | To ask the Secretary of State for the Home Department, what steps her Department is taking to reduce pull factors for migrants seeking to arrive in the UK illegally. | Answered |
| 13 Oct 2025 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, whether he has made an assessment of the potential merits of improving the regulations on registering as a provider of social housing. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Modernisation CommitteeSelect | Member | Commons | 08 Dec 2025 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 56 | 19,461 | 13.5% |
| Staffing | 5 | 124,118 | 86.3% |
| MP Travel | 0 | 138 | 0.1% |
| Staff Travel | 0 | 96 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Equipment - purchase | Office Costs | 5 | 7,247 |
| Stationery & printing | Office Costs | 16 | 5,998 |
| Bought-in services | Staffing | 3 | 5,970 |
| Pooled staffing services | Staffing | 1 | 3,000 |
| Software & applications | Office Costs | 10 | 2,667 |
| Advertising and contact cards | Office Costs | 3 | 1,577 |
| Venue hire, meetings & surgeries | Office Costs | 21 | 1,470 |
| Training - staff | Staffing | 1 | 550 |
| Rent | Office Costs | 1 | 502 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 599 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 599 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 599 | Paid |
| 11 Apr 2025 | Office Costs Stationery & printing | XMA March 2025 | 487 | Paid |
| 25 Mar 2025 | Office Costs Rent | [200012237-2] | 502 | Paid |
| 20 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011793-29] | 13 | Paid |
| 18 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 936 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011634-110] | 180 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011634-112] | 100 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011634-111] | 60 | Paid |
| 18 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011634-113] | 42 | Paid |
| 17 Mar 2025 | Office Costs Advertising and contact cards | GREYCOT PRESS LIMITED [200011725-5581] | 79 | Paid |
| 17 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-5582] | 20 | Paid |
| 13 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-3854] | 113 | Paid |
| 10 Mar 2025 | Office Costs Stationery & printing | AMAZON [***] [200011725-4631] | 383 | Paid |
| 09 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 60 | Paid |
| 04 Mar 2025 | Staffing Bought-in services | Comms & Media | 3,582 | Paid |
| 04 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 3,524 | Paid |
| 04 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 2,663 | Paid |
| 04 Mar 2025 | Office Costs Advertising and contact cards | GREYCOT PRESS LIMITED [200011725-3492] | 1,439 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 7 wards, 18 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Barnehurst | Brian Bishop | Conservative and Unionist Party | 1,637 | 05 May 2022 |
| Barnehurst | Howard Jackson | Conservative and Unionist Party | 1,599 | 05 May 2022 |
| Bexleyheath | Bola Carew | Conservative and Unionist Party | 2,154 | 05 May 2022 |
| Bexleyheath | Rags Sandhu | Conservative and Unionist Party | 1,983 | 05 May 2022 |
| Bexleyheath | Sue Gower | Conservative and Unionist Party | 2,364 | 05 May 2022 |
| Crayford | Felix Di Netimah | Conservative and Unionist Party | 1,717 | 05 May 2022 |
| Crayford | Geraldene Lucia-Hennis | Conservative and Unionist Party | 1,872 | 05 May 2022 |
| Crayford | Melvin Seymour | Conservative and Unionist Party | 1,890 | 05 May 2022 |
| Crook Log | Christopher James Martin Taylor | Conservative and Unionist Party | 2,077 | 05 May 2022 |
| Crook Log | Janice Ward-Wilson | Conservative and Unionist Party | 2,154 | 05 May 2022 |
| Crook Log | Teresa O'Neill | Conservative and Unionist Party | 2,317 | 05 May 2022 |
| Northumberland Heath | Baljeet Singh Gill | Labour Party | 1,361 | 05 May 2022 |
| Northumberland Heath | Wendy Perfect | Labour Party | 1,345 | 05 May 2022 |
| Slade Green Northend | Anna Day | Labour Party | 1,213 | 05 May 2022 |
| Slade Green Northend | Stefano Borella | Labour Party | 1,220 | 05 May 2022 |
| West Heath | John Davey | Conservative and Unionist Party | 2,328 | 05 May 2022 |
| West Heath | Peter Reader | Conservative and Unionist Party | 2,389 | 05 May 2022 |
| West Heath | Philip Read | Conservative and Unionist Party | 2,283 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 103,678 | Electorate 70,297 (2024) |
| Median age | 39 | years |
| Degree-educated | 30.7% | level 4 or above |
| Ethnicity (White) | 73.1% | 2021 Census ethnic group |
| Owner-occupied | 72.3% | households |
| Private-rented | 13.3% | households |
| Social-rented | 14.4% | households |
| Employment rate | 60.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.