Beverley & Holderness / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 86 | |
| Economy | 63 | |
| Education | 34 | |
| Employment | 32 | |
| Crime & Policing | 21 | |
| Housing | 21 | |
| Welfare and Benefits | 20 | |
| Schools | 17 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Fiscal Policy | 32 | 20,722 |
| Economy Jobs | 55 | 19,208 |
| Local Government | 26 | 10,187 |
| Labour Market | 10 | 7,291 |
| Education | 14 | 5,951 |
| Social Care | 21 | 5,815 |
| Environment | 13 | 5,701 |
| Defence | 19 | 5,025 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 26 Mar 2025 | Tobacco and Vapes Bill: Third ReadingMPs voted to pass the Tobacco and Vapes Bill at its final stage in the Commons. The Bill aims to create a 'smokefree generation' by graduall… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI thank the hon. Lady, but it is not like the Select Committee has never looked at this issue; it has looked at it repeatedly. If we are being unfair, then just let us know. What i… EducationTechnologyHealth | 341 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI had better bring my remarks to a close; I have probably taken up too much time already. EducationTechnologyHealth | 18 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI will happily give way to the hon. Lady, who is an expert in this area. EducationTechnologyHealth | 16 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillWill the Minister give way? EducationTechnologyHealth | 5 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillWill the Minister give way? EducationTechnologyHealth | 5 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI just want to say thank you to the hon. Lady for persisting, and showing what a Back Bencher can do by persisting, keeping going, winning the argument, bringing it around and maki… EducationTechnologyHealth | 48 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillWill the Minister give way? EducationTechnologyHealth | 5 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillAgain, with no disrespect to the Minister, I think the hon. Member for Dulwich and West Norwood (Helen Hayes) has made a stronger case, but lacking in the specifics. It would be im… EducationTechnologyHealth | 235 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillI think anyone outside this place watching would think that the reason why the Minister will not accept the Liberal Democrat amendment on this subject is a sort of pride and an ina… EducationTechnologyHealth | 120 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillIt is a pleasure to take part in the debate. We have had significant and interesting contributions from both sides of the House so far. I will speak in support of Lords amendments … EducationTechnologyHealth | 737 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillThe hon. Lady is absolutely right. She makes a fair point about the greater complexity around social media. I would have liked greater clarity in this debate about what questions n… EducationTechnologyHealth | 132 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillDoes my right hon. Friend share with me a certain sympathy for the Minister, who has obviously been ordered by the Secretary of State to come and make the preposterous case that on… EducationTechnologyHealth | 136 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillThanks very much—the Government Whip agrees with me; that is always nice. Let us act, listen to the parents and the people out there, and get on it. I know that the Ministers on th… EducationTechnologyHealth | 116 |
| 15 Apr 2026 | Children’s Wellbeing and Schools BillThat is a simple logic, beautifully expressed. There is no argument against a ban, is there? Smoke is being blown in our faces. The Minister is better than this. I say this to the … EducationTechnologyHealth | 154 |
| 14 Apr 2026 | Cancer TreatmentMay I pursue the point about coastal communities and cancer care? A young dad in Withernsea, a coastal town in my east Yorkshire constituency, went to the doctor repeatedly saying … HealthSocial Care | 115 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Energy Security and Net Zero | 19 | 26.4% |
| Department for Education | 14 | 19.4% |
| Ministry of Housing, Communities and Local Government | 7 | 9.7% |
| Treasury | 6 | 8.3% |
| Department for Transport | 5 | 6.9% |
| Department for Environment, Food and Rural Affairs | 5 | 6.9% |
| Department of Health and Social Care | 4 | 5.6% |
| Foreign, Commonwealth and Development Office | 3 | 4.2% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Apr 2026 | Department for Transport | To ask the Secretary of State for Transport, whether she plans to introduce a strategy for motorcycle safety. | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential merits of the Humber supporting industrial decarbonisation through the development of hydrogen infrastructure. | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what criteria he will use to decide the location of the UK’s first integrated hydrogen transport and storage network. | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of a core hydrogen network on linking hydrogen production in the Humber to other industrial clusters. | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of the Humber’s hydrogen production capacity on UK hydrogen targets. | Answered |
| 25 Mar 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, when he plans to launch the allocation rounds for the Hydrogen Transport Business Model and Hydrogen Storage Business Model. | Answered |
| 17 Mar 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, if he will take steps to help ensure that the Energy Intensive Industry (EII) status of eligible businesses at Saltend Chemicals Park is resolved. | Answered |
| 12 Feb 2026 | Ministry of Housing, Communities and Local Government | To ask the Secretary of State for Housing, Communities and Local Government, what assessment she has made of the potential impact of the Local Government Finance Settlement on council tax levels in rural authorities; and what estimate she h… | Answered |
| 02 Feb 2026 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of excluding soft play centres and other family focused venues from the 15 per cent business rates discount for pubs and music venues on those busi… | Answered |
| 02 Jan 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps she is taking to help ensure consistent implementation of the NPCC 2025 Abnormal Loads Guidance by police forces, particularly regarding caravan transporter escorts and charg… | Answered |
| 18 Dec 2025 | Department for Environment, Food and Rural Affairs | To ask the Secretary of State for Environment, Food and Rural Affairs, what assessment he has made of the potential impact of inheritance tax policy on the viability and succession of family farming businesses, in light of the findings of t… | Answered |
| 09 Dec 2025 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of the proposed increase in the rateable values of pubs on the level of their profitability. | Answered |
| 04 Dec 2025 | Department for Education | To ask the Secretary of State for Education, whether she plans to introduce interim measures to ensure that learners have access to suitable vocational pathways during the transition period between the withdrawal of BTECs in 2026 and the in… | Answered |
| 12 Nov 2025 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential merits of including hydrogenation and dehydrogenation projects within the Liquid Organic Hydrogen Carriers eligible for funding thr… | Answered |
| 31 Oct 2025 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, if he will make a statement on the (a) timing and (b) outcome of the Trade Remedies Authority’s investigation into imports of US-produced Hydrotreated Vegetable Oil (HVO) and set out the… | Answered |
E · Committees
No committee memberships recorded for this MP.
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 179 | 29,858 | 9.9% |
| Accommodation | 26 | 28,071 | 9.3% |
| MP Travel | 0 | 5,200 | 1.7% |
| Staff Travel | 0 | 7,037 | 2.3% |
| Staffing | 0 | 231,973 | 76.8% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Stationery & printing | Office Costs | 48 | 7,175 |
| Pooled staffing services | Office Costs | 2 | 5,263 |
| Rent | Office Costs | 4 | 4,005 |
| Utilities | Office Costs | 4 | 2,333 |
| Software & applications | Office Costs | 41 | 2,132 |
| Utilities | Accommodation | 14 | 1,951 |
| Recruitment Services &Costs | Office Costs | 2 | 1,680 |
| Advertising and contact cards | Office Costs | 10 | 1,206 |
| Postage & couriers | Office Costs | 6 | 1,123 |
| Equipment - purchase | Office Costs | 12 | 1,076 |
| Mobile telephone - contract & usage | Office Costs | 23 | 1,057 |
| Council tax | Accommodation | 1 | 973 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 28 Apr 2025 | Office Costs Utilities | Electricity | 1,460 | Paid |
| 28 Apr 2025 | Office Costs Rent | [200011782-369] | 1,108 | Paid |
| 28 Apr 2025 | Office Costs Landline phone & internet - rental & usage | Landline & internet package | 101 | Paid |
| 29 Mar 2025 | Accommodation Utilities | Electricity | 102 | Paid |
| 26 Mar 2025 | Office Costs Cleaning services | cleaning services | 50 | Paid |
| 26 Mar 2025 | Office Costs Newspapers, journals, magazines | POCKETMAGS.COM [200011725-8283] | 40 | Paid |
| 26 Mar 2025 | Office Costs Newspapers, journals, magazines | POCKETMAGS.COM [200011725-8284] | 40 | Paid |
| 26 Mar 2025 | Office Costs Software & applications | software | 20 | Paid |
| 26 Mar 2025 | Office Costs Newspapers, journals, magazines | WWW.MAILSUBSCRIPTIONS. [200011725-7701] | 2 | Paid |
| 25 Mar 2025 | Office Costs Newspapers, journals, magazines | POCKETMAGS.COM [200011725-7614] | 40 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 69 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 32 | Paid |
| 18 Mar 2025 | Office Costs Mobile telephone - contract & usage | mobile phone | 45 | Paid |
| 17 Mar 2025 | Accommodation Utilities | Electricity | 162 | Paid |
| 17 Mar 2025 | Office Costs Newspapers, journals, magazines | POCKETMAGS.COM [200011725-8858] | 40 | Paid |
| 13 Mar 2025 | Office Costs Software & applications | ADOBE [200011725-3821] | 20 | Paid |
| 11 Mar 2025 | Office Costs Cleaning services | cleaning | 40 | Paid |
| 11 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Landline & internet package | 35 | Paid |
| 11 Mar 2025 | Accommodation Landline phone & internet - rental & usage | Landline & internet package | 27 | Paid |
| 10 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 349 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 6 wards, 14 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Beverley Rural | Diana Stewart | Liberal Democrats | 2,131 | 04 May 2023 |
| Beverley Rural | Jeremy David Wilcock | Liberal Democrats | 1,786 | 04 May 2023 |
| Beverley Rural | Paul Smith | Liberal Democrats | 1,870 | 04 May 2023 |
| Mid Holderness | Amanda Jane Talbot | Conservative and Unionist Party | 1,222 | 04 May 2023 |
| Mid Holderness | John Holtby | Conservative and Unionist Party | 1,481 | 04 May 2023 |
| Mid Holderness | Samantha Clare Whyte | Conservative and Unionist Party | 1,194 | 04 May 2023 |
| Minster Woodmansey | Tony Henderson | Liberal Democrats | 1,438 | 29 Feb 2024 |
| South East Holderness | Jon Dimberline | Reform UK | 2,027 | 04 Jul 2024 |
| South West Holderness | John Paul Dennis | Conservative and Unionist Party | 1,263 | 04 May 2023 |
| South West Holderness | Steve Gallant | Labour Party | 1,125 | 04 May 2023 |
| South West Holderness | Sue Steel | Conservative and Unionist Party | 1,096 | 04 May 2023 |
| St Marys | David Thomas Boynton | Liberal Democrats | 2,739 | 04 May 2023 |
| St Marys | Denis Healy | Liberal Democrats | 2,819 | 04 May 2023 |
| St Marys | Linda Jane Johnson | Liberal Democrats | 2,832 | 04 May 2023 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 87,975 | Electorate 71,994 (2024) |
| Median age | 50 | years |
| Degree-educated | 31.4% | level 4 or above |
| Ethnicity (White) | 97.8% | 2021 Census ethnic group |
| Owner-occupied | 74.3% | households |
| Private-rented | 15.8% | households |
| Social-rented | 9.7% | households |
| Employment rate | 53.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.