Barrow & Furness / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 86 | |
| Economy | 76 | |
| Employment | 38 | |
| Education | 32 | |
| Crime & Policing | 24 | |
| Constitution and Democracy | 24 | |
| Housing | 23 | |
| Energy | 19 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Defence | 12 | 2,432 |
| Economy Jobs | 13 | 1,585 |
| Health | 3 | 1,376 |
| Culture Community | 3 | 1,093 |
| Fiscal Policy | 4 | 813 |
| Housing | 1 | 736 |
| Environment | 2 | 595 |
| Labour Market | 5 | 426 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 1Vote on New Clause 1 to the Terminally Ill Adults (End of Life) Bill, a private member's bill on assisted dying. Based on available debate c… | Free vote | Aye |
| 13 Jun 2025 | Terminally Ill Adults (End of Life) Bill: New Clause 2Vote on New Clause 2 to the Terminally Ill Adults (End of Life) Bill, debated alongside related amendments including provisions on guidance,… | Free vote | Aye |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)The data breach happened in August 2023, and then the report was undertaken. Did you say that it reported back in January 2024? | 23 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Were any changes implemented prior to that report coming out? | 10 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Once the data breach was discovered in August 2023, how were the responsibilities divided within the MOD for managing the data risk, protecting the people affected and advising Min… | 29 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)When the injunction was first considered, did you express any concerns to Ministers about the possible risks of involving the courts? | 21 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Some people might have different views on what “pretty quickly” could mean. Could you give an actual timescale, please? | 19 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Did you express those concerns to Ministers at the time? | 10 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)The question was about how it was divided out within the MOD with those things in mind, not the list of what was to be done. | 26 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)How quickly were the changes implemented? | 6 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)But who divided up those responsibilities? Who was deciding which Department or person was in charge of a particular thing, whether that was the people affected who were put in dan… | 40 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)So they decided all that—thank you. What concrete changes did you direct for data handling, assurance and governance in the immediate aftermath of the breach? | 25 |
| 20 Apr 2026 | School Rebuilding ProgrammeIn January 2023, children at Sacred Heart Catholic primary school in my constituency were forced to evacuate their building after inspectors warned that it could collapse. I am ple… Education | 137 |
| 20 Apr 2026 | School Rebuilding Programme9. What assessment her Department has made of the adequacy of the progress of the school rebuilding programme. Education | 18 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)Do you think the guardrails need strengthening if it is still happening in those very early days? If we are throwing in a mix of younger recruits with a mix of vulnerable young wom… | 53 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I understand that. Are you aware of how many in those early positions of leadership have been fired for wrongdoing— for sexual misconduct? | 23 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)Brave choice, given that that has been listed as one of the worst and most toxic places to work for women. I would love to have a conversation about her experiences. To move on, wi… | 84 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department for Energy Security and Net Zero | 2 | 66.7% |
| Ministry of Justice | 1 | 33.3% |
| Date | Department | Question | Status |
|---|---|---|---|
| 10 Dec 2025 | Ministry of Justice | To ask the Secretary of State for Justice, what steps his Department is taking to improve prisoner rehabilitation. | Answered |
| 17 Dec 2024 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, whether his Department plans to publish information on the development of carbon capture, usage and storage projects outside of the Track 1 and 2 processes. | Answered |
| 17 Dec 2024 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what plans he has to sequence carbon capture, usage and storage projects after Track 1 and 2. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Defence CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 98 | 19,545 | 14.3% |
| Accommodation | 18 | 16,034 | 11.7% |
| MP Travel | 0 | 8,276 | 6.1% |
| Staff Travel | 0 | 3,367 | 2.5% |
| Staffing | 0 | 89,110 | 65.3% |
| Dependant Travel | 0 | 139 | 0.1% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Accommodation | 5 | 8,580 |
| Hotel - London | Accommodation | 13 | 7,454 |
| Rent | Office Costs | 8 | 5,580 |
| Equipment - purchase | Office Costs | 8 | 4,949 |
| Stationery & printing | Office Costs | 75 | 4,133 |
| Pooled staffing services | Office Costs | 1 | 2,300 |
| Bought-in services | Office Costs | 2 | 2,040 |
| Software & applications | Office Costs | 2 | 496 |
| Mobile telephone - contract & usage | Office Costs | 1 | 40 |
| Parking | Office Costs | 1 | 7 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 01 Apr 2025 | Office Costs Rent | Rent | 1,000 | Paid |
| 31 Mar 2025 | Accommodation Rent | 2024-25 [***] rent pro-rata | -720 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -1,000 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 2,831 | Paid |
| 26 Mar 2025 | Office Costs Equipment - purchase | Office furniture | 1,954 | Paid |
| 24 Mar 2025 | Office Costs Stationery & printing | HSP MILNERS [200011725-7262] | 496 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 458 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 458 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 458 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 372 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 245 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 69 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 60 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 59 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 47 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 41 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 40 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 35 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 34 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 26 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 11 wards, 23 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Dalton North | Ben Shirley | Conservative and Unionist Party | 921 | 05 May 2022 |
| Dalton North | Daniel Edwards | Conservative and Unionist Party | 783 | 05 May 2022 |
| Dalton South | Dave Taylor | Independent Berwick Hills Resident | 585 | 05 May 2022 |
| Dalton South | Tony Callister | Labour Party | 488 | 05 May 2022 |
| Hawcoat Newbarns | Les Hall | Conservative and Unionist Party | 1,151 | 05 May 2022 |
| Hawcoat Newbarns | Niyall Allister Phillips | Conservative and Unionist Party | 1,069 | 05 May 2022 |
| Hawcoat Newbarns | Roy Worthington | Conservative and Unionist Party | 993 | 05 May 2022 |
| High Furness | Matt Brereton | Conservative and Unionist Party | 581 | 05 May 2022 |
| Low Furness | Ben Cooper | Conservative and Unionist Party | 650 | 05 May 2022 |
| Millom | Bob Kelly | Labour Party | 667 | 05 May 2022 |
| Old Barrow Hindpool | Dave Cassidy | Labour Party | 1,004 | 04 May 2023 |
| Ormsgill Parkside | Beverly Ann Morgan | Labour Party | 1,177 | 05 May 2022 |
| Ormsgill Parkside | Bill McEwan | Labour Party | 1,242 | 05 May 2022 |
| Ormsgill Parkside | Derek Brook | Labour Party | 1,211 | 05 May 2022 |
| Risedale Roosecote | Andy Coles | Labour Party | 1,139 | 05 May 2022 |
| Risedale Roosecote | Jane Amelia Murphy | Labour Party | 1,152 | 05 May 2022 |
| Risedale Roosecote | Trevor Alan Biggins | Labour Party | 1,130 | 05 May 2022 |
| Ulverston | Helen Irving | Conservative and Unionist Party | 1,265 | 05 May 2022 |
| Ulverston | Jackie Drake | Labour Party | 1,286 | 05 May 2022 |
| Ulverston | Judy Filmore | Green Party of England and Wales | 1,445 | 05 May 2022 |
| Walney Island | Anita Gwendoline Husband | Labour Party | 1,179 | 05 May 2022 |
| Walney Island | Frank Cassidy | Labour Party | 1,349 | 05 May 2022 |
| Walney Island | Thérèse Assouad | Labour Party | 1,175 | 05 May 2022 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 98,714 | Electorate 74,980 (2024) |
| Median age | 46 | years |
| Degree-educated | 27.8% | level 4 or above |
| Ethnicity (White) | 97.4% | 2021 Census ethnic group |
| Owner-occupied | 72.8% | households |
| Private-rented | 16.1% | households |
| Social-rented | 10.9% | households |
| Employment rate | 55.5% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.