Aldershot / data
A · Overview
Issue volume
| Issue | Volume | Votes |
|---|---|---|
| Taxation | 78 | |
| Economy | 64 | |
| Employment | 43 | |
| Crime & Policing | 38 | |
| Education | 36 | |
| Welfare and Benefits | 25 | |
| Constitution and Democracy | 24 | |
| Housing | 23 |
Speech topics
| Topic | Debates | Words |
|---|---|---|
| Utilities | 1 | — |
| Defence | 25 | 5,405 |
| Economy Jobs | 17 | 2,776 |
| Health | 8 | 1,806 |
| Housing | 3 | 1,276 |
| Culture Community | 2 | 1,069 |
| Fiscal Policy | 3 | 838 |
| Social Care | 8 | 814 |
B · Notable divisions
Free votes, rebellions and high-salience whipped votes — the moments that distinguish this MP from the party machine. The full division-by-division record will follow once the per-MP archive is wired.
| Date | Division | Whip | MP voted |
|---|---|---|---|
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 77Vote on an amendment to the Terminally Ill Adults (End of Life) Bill that would prevent someone from qualifying as 'terminally ill' under th… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Amendment 94Vote on whether to prevent someone from qualifying as 'terminally ill' under the assisted dying bill solely because they have voluntarily st… | Free vote | No |
| 20 Jun 2025 | Terminally Ill Adults (End of Life) Bill: Third ReadingMPs voted on the Third Reading of the Terminally Ill Adults (End of Life) Bill — the final Commons vote on whether to pass the assisted dyin… | Free vote | No |
C · Speeches
| Date | Contribution | Words |
|---|---|---|
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)We have already talked about the fact that organisations will not necessarily be able to give you that view. I am interested in how far you actually dug into the experience of indi… | 36 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)It is one thing to talk to organisations, but individual experiences can be very different from an organisation’s experience. How much did you seek out indicators that would challe… | 31 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)But the general election ultimately did slow the process down? | 10 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)How confident are you that those you spoke to made up a representative sample of those who could tell us what was happening on the ground? | 26 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)That person said to us that they knew that other people were saying the same thing to you, so they could not believe it when they saw your review. Clearly, other people feel the sa… | 47 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)After the injunction was in place, did either of you judge that operating under extreme secrecy was reinforcing existing institutional caution and thereby slowing practical action … | 42 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Did the changes of Secretary of State that took place at the time that the super-injunction was granted and over the general election have any practical consequences for the speed … | 35 |
| 21 Apr 2026 | Middle East: Economic UpdateIn my constituency, I hear from many small businesses that are worried about rising energy bills and what that means for their ability to grow and create jobs. As such, I welcome t… EnergyEconomy JobsCost Of Living | 105 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)To what extent could the whole process have been speeded up if there had been the political will to do so? | 21 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)It took 11 months from the point at which the breach was discovered for relocation decisions to be agreed and acted on for those not otherwise eligible under ARAP. Why did it take … | 35 |
| 21 Apr 2026 | Defence Committee — Oral Evidence (HC 1304)Mr Rimmer, we have been pretty horrified by the evidence we have received about killings and human rights abuses that have continued in Afghanistan, affecting individuals who are a… | 78 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)That is great to hear, and the evidence clearly shows that female-contoured plates make a huge difference—up to 40%—in providing increased ballistic protection, but we still do not… | 40 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)The female contour is the absolutely key piece. I have heard it referred to that you are looking at just getting a smaller plate, but that does not answer the issue I am trying to … | 36 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)And that is specifically female-contoured plates. | 6 |
| 14 Apr 2026 | Defence Committee — Oral Evidence (HC 404)I have met some of your new recruits, General Sir Roly, who have been seen in selection, yet when they turn up to start their term they do not get kit that fits them, even though y… | 91 |
D · Written questions
| Department | Questions | Share |
|---|---|---|
| Department of Health and Social Care | 28 | 24.3% |
| Department for Work and Pensions | 13 | 11.3% |
| Department for Education | 12 | 10.4% |
| Home Office | 12 | 10.4% |
| Ministry of Housing, Communities and Local Government | 10 | 8.7% |
| Department for Environment, Food and Rural Affairs | 10 | 8.7% |
| Department for Transport | 10 | 8.7% |
| Treasury | 8 | 7.0% |
| Date | Department | Question | Status |
|---|---|---|---|
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to help businesses to increase exports, improve productivity, and create more skilled jobs. | Pending |
| 20 Apr 2026 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, what assessment he has made of the potential impact of Government funding of clean energy sources on businesses and local communities. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps he has taken with Cabinet colleagues to tackle changes in the level of energy costs for businesses since July 2024; and what comparative assessment he has made of these steps… | Pending |
| 20 Apr 2026 | Department for Culture, Media and Sport | To ask the Secretary of State for Culture, Media and Sport, what funding her Department is providing to help improve participation in grassroots sport. | Pending |
| 20 Apr 2026 | Department for Business and Trade | To ask the Secretary of State for Business and Trade, what steps his Department is taking to reduce industrial energy bills. | Pending |
| 11 Feb 2026 | Ministry of Defence | To ask the Secretary of State for Defence, what plans the Ministry of Defence has in place to improve the standard of Single Living Accommodation for military personnel, and how these plans align with the Government's commitment to enhancin… | Answered |
| 03 Feb 2026 | Home Office | To ask the Secretary of State for the Home Department, what steps her Department is taking to help increase levels of recruitment of neighbourhood police officers. | Answered |
| 06 Jan 2026 | Department for Education | To ask the Secretary of State for Education, what steps she is taking to consider autistic burnout when shaping policies on SEND. | Answered |
| 10 Dec 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the implications for his Department’s policies of the Hughes Report entitled Options Options for redress for those harmed by valproate and pelvic mesh,… | Answered |
| 26 Nov 2025 | Department for Work and Pensions | To ask the Secretary of State for Work and Pensions, what steps are being taken to consider the impact of autistic burnout when shaping policies on disability employment, to ensure autistic people achieve positive outcomes and receive appro… | Answered |
| 13 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, what assessment he has made of the performance of the not-for-profit adult social care sector in (a) ratings achieved through CQC inspections and (b) workforce (i) pay and (ii) turno… | Answered |
| 13 Nov 2025 | Department of Health and Social Care | To ask the Secretary of State for Health and Social Care, if he has made an assessment of the (a) value and (b) contribution of the not-for-profit adult social care sector to adult social care delivery. | Answered |
| 03 Mar 2025 | Department for Education | To ask the Secretary of State for Education, what steps she is taking to provide (a) clear routes for progression and (b) development in different subject areas to encourage recruitment and retention of teachers. | Answered |
| 17 Dec 2024 | Department for Energy Security and Net Zero | To ask the Secretary of State for Energy Security and Net Zero, how many and what proportion of care recipients are in fuel poverty in Aldershot. | Answered |
| 17 Dec 2024 | Treasury | To ask the Chancellor of the Exchequer, what assessment she has made of the potential impact of bank closures on people in Aldershot constituency. | Answered |
E · Committees
| Committee | Role | House | Start | End |
|---|---|---|---|---|
| Defence CommitteeSelect | Member | Commons | 21 Oct 2024 | present |
F · Expenses
Every business-cost claim reimbursed by IPSA in the current financial year, grouped by category. “Aggregated” rows are IPSA’s own year-end totals for cost types like payroll and rent that aren’t itemised claim-by-claim.
| Category | Claims | Paid (£) | Share |
|---|---|---|---|
| Office Costs | 78 | 30,514 | 17.4% |
| Staffing | 3 | 135,604 | 77.4% |
| Accommodation | 7 | 1,379 | 0.8% |
| MP Travel | 0 | 4,947 | 2.8% |
| Staff Travel | 0 | 2,672 | 1.5% |
| Cost type | Category | Claims | Paid (£) |
|---|---|---|---|
| Rent | Office Costs | 9 | 17,094 |
| Postage & couriers | Office Costs | 4 | 4,146 |
| Equipment - purchase | Office Costs | 18 | 3,925 |
| Software & applications | Office Costs | 3 | 2,140 |
| Training - staff | Staffing | 1 | 1,500 |
| Hotel - London | Accommodation | 7 | 1,379 |
| Stationery & printing | Office Costs | 29 | 1,183 |
| Venue hire, meetings & surgeries | Office Costs | 7 | 952 |
| Bought-in services | Staffing | 2 | 840 |
| Advertising and contact cards | Office Costs | 4 | 808 |
| TV licence | Office Costs | 1 | 170 |
| Mobile telephone - equipment purchase | Office Costs | 1 | 95 |
| Date | Category | Description | Paid (£) | Status |
|---|---|---|---|---|
| 20 Jun 2025 | Office Costs MP Budget Overspend | Office costs Budget Overspend 2024 - 2025 | 0 | Repaid |
| 01 Apr 2025 | Office Costs Rent | Rent | 2,442 | Paid |
| 31 Mar 2025 | Office Costs Rent | 2024-25 [***] rent pro-rata | -2,442 | Paid |
| 26 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-8563] | 199 | Paid |
| 25 Mar 2025 | Staffing Training - staff | Training course for the whole team, entire breadth of writing the staff do. | 1,500 | Paid |
| 23 Mar 2025 | Office Costs Equipment - purchase | Computer, laptop, PC, tablet & accessories | 55 | Paid |
| 21 Mar 2025 | Office Costs TV licence | TVLICENSING.CO.UK [200011725-8736] | 170 | Paid |
| 20 Mar 2025 | Office Costs Stationery & printing | Banner March 2025 | 200 | Paid |
| 20 Mar 2025 | Office Costs Equipment - purchase | Television | 159 | Paid |
| 19 Mar 2025 | Office Costs Mobile telephone - equipment purchase | CEX LTD [200011725-7096] | 95 | Paid |
| 19 Mar 2025 | Office Costs Mobile telephone - contract & usage | LEBARA MOBILE LIMITED [200011725-7097] | 1 | Paid |
| 18 Mar 2025 | Office Costs Equipment - purchase | Other office equipment | 1,463 | Paid |
| 18 Mar 2025 | Office Costs Equipment - purchase | Sundries | 315 | Paid |
| 18 Mar 2025 | Office Costs Equipment - purchase | Sundries | 315 | Paid |
| 13 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL DOOR TO DOO [200011726-7486] | 3,729 | Paid |
| 13 Mar 2025 | Office Costs Postage & couriers | ROYAL MAIL DOOR TO DOO [200011725-4183] | 281 | Paid |
| 11 Mar 2025 | Accommodation Hotel - London | [***][***][***] [200011725-6556] | 199 | Paid |
| 10 Mar 2025 | Office Costs Advertising and contact cards | AGA PRINT LTD [200011726-4423] | 668 | Paid |
| 10 Mar 2025 | Office Costs Venue hire, meetings & surgeries | [200011725-3944] | 90 | Paid |
| 09 Mar 2025 | Office Costs Equipment - purchase | Sundries | 130 | Paid |
G · Register of interests
Every financial interest declared by the MP, grouped under the Register’s official categories. Retracted entries are hidden but counted above.
H · Ward results
Most recent winning councillor in each ward — 15 wards, 15 councillor seats.
| Ward | Councillor | Party | Votes | Election |
|---|---|---|---|---|
| Aldershot Park | Mike Roberts | Labour Party | 911 | 02 May 2024 |
| Blackwater Hawley | Andy Brown | Liberal Democrats | 1,082 | 02 May 2024 |
| Cherrywood | Bill O'Donovan | Labour Party | 949 | 02 May 2024 |
| Cove Southwood | Sue Carter | Conservative and Unionist Party | 940 | 02 May 2024 |
| Empress | Julie Hall | Labour Party | 896 | 02 May 2024 |
| Fernhill | Steve Harden | Conservative and Unionist Party | 765 | 02 May 2024 |
| Knellwood | Paul Graham Taylor | Conservative and Unionist Party | 882 | 02 May 2024 |
| Manor Park | Ivan Whitmee | Labour Party | 1,034 | 02 May 2024 |
| North Town | Keith Dibble | Labour Party | 1,118 | 02 May 2024 |
| Rowhill | Lisa Chelsea Greenway | Labour Party | 998 | 02 May 2024 |
| St Johns | Thomas William Day | Labour Party | 806 | 02 May 2024 |
| St Marks | Leola Jane Card | Liberal Democrats | 663 | 02 May 2024 |
| Wellington | Alex Crawford | Labour Party | 744 | 02 May 2024 |
| Westheath | Rhian Jones | Labour Party | 697 | 02 May 2024 |
| Yateley East | Graham Cockarill | Liberal Democrats | 1,275 | 02 May 2024 |
I · Demographics
| Indicator | Value | Notes |
|---|---|---|
| Population (2021 Census) | 119,689 | Electorate 78,553 (2024) |
| Median age | 38 | years |
| Degree-educated | 30.0% | level 4 or above |
| Ethnicity (White) | 79.6% | 2021 Census ethnic group |
| Owner-occupied | 65.2% | households |
| Private-rented | 19.7% | households |
| Social-rented | 15.1% | households |
| Employment rate | 64.9% | 16-64 in work |
J · Public spending
HMT publishes headline spending identifiable by region in PESA. Constituency-level capital allocations (Levelling-Up Fund, Towns Fund, UKSPF, transport capital, BEIS R&D) are published as separate departmental datasets. We are evaluating the cleanest reconciliation for a per-constituency view.